Note: Aged 18 and over
State/Territory | Enrolment |
---|---|
NSW | 4 823 296 |
VIC | 3 719 412 |
QLD | 2 844 875 |
WA | 1 454 609 |
SA | 1 131 689 |
TAS | 363 044 |
ACT | 265 411 |
NT | 129 279 |
National | 14 731 615 |
Number of enrolment transactions processed with Federal entitlement – via Direct Enrolment and Update compared to all other sources of enrolment by enrolment type.
Note: Includes all ages
State/Territory | Direct Enrol and Update^ | Online | Mail Review | Other *> | Total |
---|---|---|---|---|---|
NSW | 25 915 | 203 370 | 2 271 | 23 554 | 255 110 |
VIC | 16 866 | 167 108 | 2 237 | 32 269 | 218 480 |
QLD | 19 957 | 135 907 | 1 952 | 20 458 | 178 274 |
WA | 7 466 | 51 113 | 937 | 13 585 | 73 101 |
SA | 5 184 | 52 655 | 981 | 11 722 | 70 542 |
TAS | 1 899 | 12 160 | 176 | 2 984 | 17 219 |
ACT | 1 260 | 14 952 | 223 | 1 084 | 17 519 |
NT | 954 | 6 260 | 53 | 1 753 | 9 020 |
National | 79 501 | 643 525 | 8 830 | 107 409 | 839 265 |
Direct Enrol and Update enrolment transactions processed - effect on the Federal electoral roll.
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 1 809 | 8 | 1 817 |
VIC | 1 446 | 26 | 1 472 |
QLD | 1 373 | 2 | 1 375 |
WA | 566 | 4 | 570 |
SA | 303 | 5 | 308 |
TAS | 55 | 0 | 55 |
ACT | 92 | 0 | 92 |
NT | 81 | 0 | 81 |
National | 5 725 | 45 | 5 770 |
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 1 651 | 11 | 1 662 |
VIC | 1 183 | 35 | 1 218 |
QLD | 2 289 | 4 | 2 293 |
WA | 975 | 4 | 979 |
SA | 620 | 2 | 622 |
TAS | 126 | 0 | 126 |
ACT | 91 | 0 | 91 |
NT | 104 | 0 | 104 |
National | 7 039 | 56 | 7 095 |
State/Territory | Direct Enrol | Direct Enrol Other > | Total |
---|---|---|---|
NSW | 22 455 | 415 | 22 870 |
VIC | 14 237 | 986 | 15 223 |
QLD | 16 295 | 347 | 16 642 |
WA | 5 925 | 579 | 6 504 |
SA | 4 261 | 400 | 4 661 |
TAS | 1 718 | 45 | 1 763 |
ACT | 1 077 | 24 | 1 101 |
NT | 769 | 12 | 781 |
National | 66 737 | 2 808 | 69 545 |
^ Direct Enrol and Direct Update are enrolment transactions processed generated by sections 103A & B of the Commonwealth Electoral Act 1918. These are made up of enrolment transactions processed at the end of the notification period, as well as direct enrolment transactions processed as a result of a returned direct enrolment or update letter of intent within this period. Enrolment transactions may occur outside of the source state as a result of advice from the elector provided within the notification period.
* Other includes predominantly enrolment forms obtained from Transport Authorities, Department of Human Services, Australia Post, AEC Divisional offices, and Citizenship Ceremonies.
> Direct Enrol and Direct Update Other includes enrolments which were prompted by a direct enrol or direct update letter of intent, but which resulted in a claim for enrolment by the elector (section 98 of the Commonwealth Electoral Act 1918).
From the Federal perspective if the elector doesn't have an existing Federal enrolment entitlement then the Direct Enrol and Update process would identify the enrolment as a new enrolment or a re-enrolment.
Note: Includes all ages
State/Territory | Enrolment Type | |||
---|---|---|---|---|
New enrolments | Reenrolments and Reinstatements | Enrolment Updates | Total | |
NSW | 24 743 | 9 994 | 152 738 | 187 475 |
VIC | 23 343 | 12 300 | 132 850 | 168 493 |
QLD | 23 202 | 12 266 | 96 398 | 131 866 |
WA | 7 984 | 5 710 | 37 608 | 51 302 |
SA | 9 210 | 3 162 | 42 107 | 54 479 |
TAS | 1 675 | 1 163 | 9 979 | 12 817 |
ACT | 1 899 | 903 | 11 241 | 14 043 |
NT | 1 080 | 595 | 5 106 | 6 781 |
National | 93 136 | 46 093 | 488 027 | 627 256 |