Gazetted enrolment (31 March 2013)

Updated: 23 April 2013

Total for Australia: 14 418 569

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 708 425  
Average 98 092  
BANKS 100 348 2.29
BARTON 96 659 -1.46
BENNELONG 100 099 2.04
BEROWRA 95 663 -2.47
BLAXLAND 98 624 0.54
BRADFIELD 98 115 0.02
CALARE 100 166 2.11
CHARLTON 96 475 -1.64
CHIFLEY 100 315 2.26
COOK 102 090 4.07
COWPER 95 539 -2.6
CUNNINGHAM 101 236 3.2
DOBELL 97 038 -1.07
EDEN-MONARO 97 743 -0.35
FARRER 93 164 -5.02
FOWLER 97 515 -0.58
GILMORE 99 271 1.2
GRAYNDLER 100 852 2.81
GREENWAY 99 171 1.09
HUGHES 99 630 1.56
HUME 100 430 2.38
HUNTER 94 599 -3.56
KINGSFORD SMITH 99 177 1.1
LINDSAY 98 267 0.17
LYNE 95 605 -2.53
MACARTHUR 95 153 -2.99
MACKELLAR 100 403 2.35
MCMAHON 97 699 -0.4
MACQUARIE 99 080 1
MITCHELL 95 990 -2.14
NEWCASTLE 94 053 -4.11
NEW ENGLAND 101 015 2.97
NORTH SYDNEY 98 335 0.24
PAGE 94 100 -4.06
PARKES 100 673 2.63
PARRAMATTA 96 114 -2.01
PATERSON 95 232 -2.91
REID 100 724 2.68
RICHMOND 94 234 -3.93
RIVERINA 99 075 1
ROBERTSON 98 392 0.3
SHORTLAND 95 354 -2.79
SYDNEY 100 981 2.94
THROSBY 96 697 -1.42
WARRINGAH 99 880 1.82
WATSON 99 165 1.09
WENTWORTH 104 532 6.56
WERRIWA 93 753 -4.42
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 632 903  
Average 98 186  
ASTON 93 110 -5.16
BALLARAT 101 241 3.11
BATMAN 100 505 2.36
BENDIGO 100 436 2.29
BRUCE 94 398 -3.85
CALWELL 100 667 2.52
CASEY 95 898 -2.33
CHISHOLM 94 819 -3.42
CORANGAMITE 99 210 1.04
CORIO 99 544 1.38
DEAKIN 95 937 -2.29
DUNKLEY 96 624 -1.59
FLINDERS 102 478 4.37
GELLIBRAND 99 532 1.37
GIPPSLAND 98 700 0.52
GOLDSTEIN 98 712 0.53
GORTON 98 406 0.22
HIGGINS 95 628 -2.6
HOLT 99 177 1
HOTHAM 96 435 -1.78
INDI 96 857 -1.35
ISAACS 95 273 -2.96
JAGAJAGA 100 000 1.84
KOOYONG 95 475 -2.76
LALOR 102 479 4.37
LA TROBE 95 949 -2.27
MCEWEN 106 257 8.22
MCMILLAN 101 932 3.81
MALLEE 96 701 -1.51
MARIBYRNONG 102 741 4.63
MELBOURNE 92 315 -5.97
MELBOURNE PORTS 89 173 -9.17
MENZIES 97 976 -0.21
MURRAY 99 192 1.02
SCULLIN 101 871 3.75
WANNON 95 502 -2.73
WILLS 101 753 3.63
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 793 862  
Average 93 128  
BLAIR 86 936 -6.64
BONNER 94 215 1.16
BOWMAN 94 841 1.83
BRISBANE 94 970 1.97
CAPRICORNIA 93 267 0.14
DAWSON 96 078 3.16
DICKSON 92 680 -0.48
FADDEN 89 479 -3.91
FAIRFAX 93 778 0.69
FISHER 87 110 -6.46
FLYNN 94 023 0.96
FORDE 86 651 -6.95
GRIFFITH 94 992 2
GROOM 95 482 2.52
HERBERT 94 775 1.76
HINKLER 93 668 0.57
KENNEDY 95 407 2.44
LEICHHARDT 97 497 4.69
LILLEY 98 132 5.37
LONGMAN 91 637 -1.6
MCPHERSON 92 485 -0.69
MARANOA 98 381 5.64
MONCRIEFF 90 115 -3.23
MORETON 93 427 0.32
OXLEY 85 617 -8.06
PETRIE 90 772 -2.52
RANKIN 96 205 3.3
RYAN 98 433 5.69
WIDE BAY 94 325 1.28
WRIGHT 88 484 -4.98
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 425 702  
Average 95 046  
BRAND 96 411 1.43
CANNING 98 507 3.64
COWAN 94 190 -0.9
CURTIN 92 844 -2.31
DURACK 89 442 -5.89
FORREST 94 694 -0.37
FREMANTLE 98 672 3.81
HASLUCK 96 546 1.57
MOORE 95 783 0.77
O'CONNOR 94 386 -0.69
PEARCE 98 044 3.15
PERTH 93 552 -1.57
STIRLING 94 578 -0.49
SWAN 93 988 -1.11
TANGNEY 94 065 -1.03
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 111 264  
Average 101 024  
ADELAIDE 100 139 -0.87
BARKER 102 731 1.68
BOOTHBY 102 307 1.26
GREY 99 798 -1.21
HINDMARSH 104 923 3.85
KINGSTON 96 941 -4.04
MAKIN 101 605 0.57
MAYO 98 699 -2.3
PORT ADELAIDE 102 941 1.89
STURT 100 575 -0.44
WAKEFIELD 100 605 -0.41
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 042  
Average 72 008  
BASS 71 840 -0.23
BRADDON 71 416 -0.82
DENISON 70 858 -1.59
FRANKLIN 72 803 1.1
LYONS 73 125 1.55
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 260 133  
Average 130 066  
CANBERRA 126 699 -2.58
FRASER 133 434 2.58
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 126 238  
Average 63 119  
LINGIARI 65 207 3.3
SOLOMON 61 031 -3.3