Gazetted enrolment (31 January 2013)

Updated: 12 February 2013

Total for Australia: 14 323 539

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 661 080  
Average 97 105  
BANKS 99 459 2.42
BARTON 95 494 -1.65
BENNELONG 99 060 2.01
BEROWRA 95 055 -2.11
BLAXLAND 96 749 -0.36
BRADFIELD 97 296 0.19
CALARE 99 635 2.6
CHARLTON 95 711 -1.43
CHIFLEY 98 876 1.82
COOK 101 196 4.21
COWPER 95 046 -2.12
CUNNINGHAM 100 208 3.19
DOBELL 95 671 -1.47
EDEN-MONARO 97 155 0.05
FARRER 92 761 -4.47
FOWLER 96 248 -0.88
GILMORE 98 336 1.26
GRAYNDLER 99 771 2.74
GREENWAY 97 668 0.57
HUGHES 98 835 1.78
HUME 99 830 2.8
HUNTER 93 732 -3.47
KINGSFORD SMITH 98 124 1.04
LINDSAY 97 094 -0.01
LYNE 95 038 -2.12
MACARTHUR 93 620 -3.58
MACKELLAR 99 447 2.41
MCMAHON 96 434 -0.69
MACQUARIE 98 408 1.34
MITCHELL 94 762 -2.41
NEWCASTLE 93 067 -4.15
NEW ENGLAND 100 468 3.46
NORTH SYDNEY 97 361 0.26
PAGE 93 641 -3.56
PARKES 100 320 3.31
PARRAMATTA 94 597 -2.58
PATERSON 94 444 -2.74
REID 99 069 2.02
RICHMOND 93 463 -3.75
RIVERINA 98 661 1.6
ROBERTSON 97 389 0.29
SHORTLAND 94 634 -2.54
SYDNEY 99 452 2.41
THROSBY 96 004 -1.13
WARRINGAH 98 780 1.72
WATSON 97 795 0.71
WENTWORTH 103 168 6.24
WERRIWA 92 048 -5.2
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 630 904  
Average 98 132  
ASTON 93 168 -5.05
BALLARAT 101 018 2.94
BATMAN 100 340 2.25
BENDIGO 100 483 2.39
BRUCE 94 608 -3.59
CALWELL 100 368 2.27
CASEY 95 857 -2.31
CHISHOLM 94 602 -3.59
CORANGAMITE 99 035 0.92
CORIO 99 408 1.3
DEAKIN 95 941 -2.23
DUNKLEY 96 763 -1.39
FLINDERS 102 513 4.46
GELLIBRAND 99 330 1.22
GIPPSLAND 98 921 0.8
GOLDSTEIN 98 608 0.48
GORTON 97 899 -0.23
HIGGINS 95 550 -2.63
HOLT 98 907 0.78
HOTHAM 96 454 -1.7
INDI 96 826 -1.33
ISAACS 95 052 -3.13
JAGAJAGA 100 087 1.99
KOOYONG 95 574 -2.6
LALOR 102 335 4.28
LA TROBE 96 023 -2.14
MCEWEN 105 684 7.69
MCMILLAN 101 894 3.83
MALLEE 96 836 -1.32
MARIBYRNONG 102 646 4.59
MELBOURNE 92 378 -5.86
MELBOURNE PORTS 89 099 -9.2
MENZIES 98 014 -0.12
MURRAY 99 413 1.3
SCULLIN 101 715 3.65
WANNON 95 758 -2.41
WILLS 101 797 3.73
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 778 238  
Average 92 607  
BLAIR 86 343 -6.76
BONNER 93 751 1.23
BOWMAN 94 393 1.92
BRISBANE 94 224 1.74
CAPRICORNIA 92 995 0.41
DAWSON 95 381 2.99
DICKSON 92 246 -0.38
FADDEN 88 581 -4.34
FAIRFAX 92 949 0.36
FISHER 86 450 -6.64
FLYNN 94 106 1.61
FORDE 85 931 -7.2
GRIFFITH 94 399 1.93
GROOM 94 960 2.54
HERBERT 94 061 1.57
HINKLER 93 649 1.12
KENNEDY 94 982 2.56
LEICHHARDT 96 709 4.42
LILLEY 97 740 5.54
LONGMAN 90 938 -1.8
MCPHERSON 91 681 -0.99
MARANOA 98 449 6.3
MONCRIEFF 89 101 -3.78
MORETON 92 831 0.24
OXLEY 85 074 -8.13
PETRIE 90 046 -2.76
RANKIN 95 745 3.38
RYAN 97 989 5.81
WIDE BAY 93 971 1.47
WRIGHT 88 563 -4.36
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 402 530  
Average 93 502  
BRAND 94 167 0.71
CANNING 96 154 2.83
COWAN 92 648 -0.91
CURTIN 91 519 -2.12
DURACK 87 766 -6.13
FORREST 92 994 -0.54
FREMANTLE 97 018 3.76
HASLUCK 95 175 1.78
MOORE 94 515 1.08
O'CONNOR 93 410 -0.09
PEARCE 95 730 2.38
PERTH 92 362 -1.21
STIRLING 93 518 0.01
SWAN 92 593 -0.97
TANGNEY 92 961 -0.57
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 106 031  
Average 100 548  
ADELAIDE 99 359 -1.18
BARKER 102 504 1.94
BOOTHBY 101 831 1.27
GREY 99 569 -0.97
HINDMARSH 104 262 3.69
KINGSTON 96 502 -4.02
MAKIN 101 155 0.6
MAYO 98 367 -2.16
PORT ADELAIDE 102 379 1.82
STURT 100 197 -0.34
WAKEFIELD 99 906 -0.63
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 358 961  
Average 71 792  
BASS 71 725 -0.09
BRADDON 71 297 -0.68
DENISON 70 554 -1.72
FRANKLIN 72 446 0.91
LYONS 72 939 1.59
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 259 663  
Average 129 831  
CANBERRA 126 680 -2.42
FRASER 132 983 2.42
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 126 132  
Average 63 066  
LINGIARI 65 350 3.62
SOLOMON 60 782 -3.62