The Redistribution Committee’s proposed redistribution of federal electoral divisions in South Australia was released on Friday 13 April 2018.
Members of the public were invited to submit written objections to the proposed redistribution between Friday 13 April 2018 and Friday 11 May 2018.
The 321 objections received by the Electoral Commission are provided in full below.
No. | Submitted by | Topics referred to | Division referred to |
---|---|---|---|
OB1 | Ian Rohde OAM JP | Division names | Spence |
OB2 | Luka Rinaldi | Division boundaries | Adelaide, Boothby and Sturt |
OB3 | Domenic Barrett | Division boundaries | Barker, Grey, Mayo, Port Adelaide and Sturt |
OB4 | Angus Heaton | Division boundaries | Boothby and Kingston |
OB5 | Ray Ward | Division boundaries | Boothby and Kingston |
OB6 | Chris Bunting | Division boundaries | Boothby and Kingston |
OB7 | Brenton Page | Division boundaries | Boothby and Kingston |
OB8 | Matt Page | Division boundaries | Boothby and Kingston |
OB9 | Karen Albrechtsen | Division boundaries | Boothby and Kingston |
OB10 | Trevor Dunne | Division boundaries | Boothby and Kingston |
OB11 | Mark Halliday | Division boundaries | Boothby and Kingston |
OB12 | Mervyn and Patricia Roberts | Division boundaries | Boothby and Kingston |
OB13 | Paul Heinrich | Division boundaries | Boothby and Kingston |
OB14 | Barry Herbert | Division boundaries | Boothby and Kingston |
OB15 | Ted and Joy Baker | Division boundaries | Boothby and Kingston |
OB16 | Anthony Archer | Division boundaries | Boothby and Kingston |
OB17 | Kian Rafie | Division boundaries | Boothby and Kingston |
OB18 | Chris Sentance | Division boundaries | Boothby and Kingston |
OB19 | Donna Fey | Division boundaries | Boothby and Kingston |
OB20 | Vincent Siddins | Division boundaries | Boothby and Kingston |
OB21 | Leighton McDonald-Stuart | Division boundaries | Boothby and Kingston |
OB22 | Layla Wallace | Division boundaries | Boothby and Kingston |
OB23 | Graeme Armstrong | Division boundaries | Boothby and Kingston |
OB24 | Graham Smedley | Division boundaries | Boothby and Kingston |
OB25 | Dawn Smedley | Division boundaries | Boothby and Kingston |
OB26 | Simon Malcolm | Division boundaries | Boothby and Kingston |
OB27 | Marion Themeliotis | Division boundaries | Boothby and Kingston |
OB28 | Oliver Duckworth | Division boundaries | Boothby and Kingston |
OB29 | Gregory Keep | Division boundaries | Boothby and Kingston |
OB30 | Dwight Andrews | Division boundaries | Boothby and Mayo |
OB31 | Mark Hayward | Division boundaries | Boothby and Kingston |
OB32 | Dylan Oliver | Division boundaries | Boothby and Kingston |
OB33 | Kyle Theodoroulakes | Division boundaries | Boothby and Kingston |
OB34 | Kate Hayward | Division boundaries | Boothby and Kingston |
OB35 | Mrs I Downes | Division boundaries | Boothby and Mayo |
OB36 | Matthew Lillis | Division boundaries | Boothby and Kingston |
OB37 | John Needham | Division boundaries | Boothby and Mayo |
OB38 | Emily Williams | Division boundaries | Boothby and Kingston |
OB39 | David Hawker | Division boundaries | Boothby and Mayo |
OB40 | Yassamin Rafie | Division boundaries | Boothby and Kingston |
OB41 | Adam Lane | Division boundaries | Boothby and Kingston |
OB42 | Jan Porter | Division boundaries | Boothby and Mayo |
OB43 | Darrell Wise | Division boundaries | Boothby and Kingston |
OB44 | Martin Family | Division boundaries | Boothby and Kingston |
OB45 | Chris Wise | Division boundaries | Boothby and Kingston |
OB46 | Tricia Kleinig | Division boundaries | Boothby and Kingston |
OB47 | Geoffrey Kelly | Division boundaries | Boothby and Kingston |
OB48 | Prudence Rudzinskas | Division boundaries | Boothby and Kingston |
OB49 | Bernard Green | Division boundaries | Boothby and Mayo |
OB50 | Ian Barter | Division boundaries | Boothby and Kingston |
OB51 | Eric Heapy | Division boundaries | Boothby and Kingston |
OB52 | Daniel Hughes | Division boundaries | Boothby and Kingston |
OB53 | Tom Moore | Division boundaries | Boothby and Kingston |
OB54 | Dean Compton | Division boundaries | Boothby and Mayo |
OB55 | Maureen Seixo | Division boundaries | Boothby and Kingston |
OB56 | Kevin Bowden | Division boundaries | Boothby and Mayo |
OB57 | William Gough | Division boundaries | Boothby and Kingston |
OB58 | Brian Nankivell | Division boundaries | Boothby and Kingston |
OB59 | Darren Simmons | Division boundaries | Boothby and Kingston |
OB60 | Joe Meuris OAM | Division boundaries | Boothby and Kingston |
OB61 | Des Till | Division boundaries | Boothby and Kingston |
OB62 | Adam Turner | Division boundaries | Boothby and Kingston |
OB63 | Raymond Feller | Division boundaries | Boothby and Kingston |
OB64 | Pamela Pahl | Division boundaries | Boothby and Kingston |
OB65 | Rick Hocking | Division boundaries | Boothby and Kingston |
OB66 | Dianne Roberton | Division boundaries | Boothby and Kingston |
OB67 | Andrea Vanzetta | Division boundaries | Boothby and Kingston |
OB68 | George Kozaderov | Division boundaries | Boothby and Kingston |
OB69 | Neville and Gillian Cunningham | Division boundaries | Boothby and Kingston |
OB70 | Malcolm and Barbara Uren | Division boundaries | Boothby and Kingston |
OB71 | Dianne Furness | Division boundaries | Boothby and Kingston |
OB72 | Darren Davis | Division boundaries | Boothby and Kingston |
OB73 | Leanne James | Division boundaries | Boothby and Kingston |
OB74 | Penny Slape | Division boundaries | Boothby and Kingston |
OB75 | Bill Dimou | Division boundaries | Boothby and Mayo |
OB76 | Jane Summers | Division boundaries | Boothby and Kingston |
OB77 | John Rugless | Division boundaries | Boothby and Mayo |
OB78 | N Jeffery | Division boundaries | Boothby and Kingston |
OB79 | Paul Drinkwater | Division boundaries | Boothby and Kingston |
OB80 | Geoff Eaton | Division boundaries | Boothby and Kingston |
OB81 | Jo Howitt-Smith | Division boundaries | Boothby and Mayo |
OB82 | Natalie Bunwoth | Division boundaries | Boothby and Kingston |
OB83 | Lori Mulhall | Division boundaries | Boothby and Mayo |
OB84 | Shannon James | Division boundaries | Boothby and Kingston |
OB85 | Geoffrey Simpson | Division boundaries | Boothby and Kingston |
OB86 | Michelle Styles | Division boundaries | Boothby and Kingston |
OB87 | Barbara Heaton | Division boundaries | Boothby and Kingston |
OB88 | Fiona Dimou | Division boundaries | Boothby and Mayo |
OB89 | Brad Milic | Division boundaries | Boothby and Mayo |
OB90 | John Cormack | Division boundaries | Boothby and Kingston |
OB91 | Marjorie Beard | Division boundaries | Boothby and Kingston |
OB92 | Phil Gardner | Division boundaries | Boothby and Kingston |
OB93 | Shane and Judy Curran | Division boundaries | Boothby and Kingston |
OB94 | Shelley Williams | Division boundaries | Boothby and Mayo |
OB95 | Melissa Squire | Division boundaries | Boothby and Mayo |
OB96 | Janine Eckermann | Division boundaries | Boothby and Mayo |
OB97 | Rebecca Gray | Division boundaries | Boothby and Mayo |
OB98 | Michelle Toone | Division boundaries | Boothby and Mayo |
OB99 | Mark Bowes | Division boundaries | Boothby and Mayo |
OB100 | Karlie Bowes | Division boundaries | Boothby and Mayo |
OB101 | Trish Francis | Division boundaries | Boothby and Mayo |
OB102 | John Alvaro | Division boundaries | Boothby and Kingston |
OB103 | Keith Rutherford | Division boundaries | Boothby and Mayo |
OB104 | Lou Dunn | Division boundaries | Boothby and Mayo |
OB105 | Norm Franke | Division boundaries | Boothby and Kingston |
OB106 | Matt Edwards | Division boundaries | Boothby and Mayo |
OB107 | Jane Crisp | Division boundaries | Boothby and Kingston |
OB108 | Margaret Cuthbertson | Division boundaries | Boothby and Mayo |
OB109 | Sam Duluk | Division boundaries | Boothby and Mayo |
OB110 | Andrew Martin | Division boundaries | Boothby and Mayo |
OB111 | Michelle Watson | Division boundaries | Boothby and Kingston |
OB112 | Gwenda James | Division boundaries | Boothby and Kingston |
OB113 | Beverley Clark | Division boundaries | Boothby and Kingston |
OB114 | Allyson Williams | Division boundaries | Boothby and Kingston |
OB115 | Joanne Tate | Division boundaries | Boothby and Kingston |
OB116 | John Jackson | Division boundaries | Boothby and Mayo |
OB117 | Maxine Fourmy | Division boundaries | Boothby and Mayo |
OB118 | Mel Ready | Division boundaries | Boothby and Kingston |
OB119 | Tracy Ready | Division boundaries | Boothby and Kingston |
OB120 | Pauline Johnston | Division boundaries | Boothby and Kingston |
OB121 | Chris Ware | Division boundaries | Boothby and Kingston |
OB122 | Melanie Hand | Division boundaries | Boothby and Kingston |
OB123 | Felicity Mcnish | Division boundaries | Boothby and Mayo |
OB124 | Paul Frisby | Division boundaries | Boothby and Kingston |
OB125 | Dorothy Widdas | Division boundaries | Boothby and Mayo |
OB126 | Christine Hocking | Division boundaries | Boothby and Kingston |
OB127 | Murray Fopp | Division boundaries | Boothby and Kingston |
OB128 | Frank Kleinig | Division boundaries | Boothby and Kingston |
OB129 | Margaret Barry | Division boundaries | Boothby and Mayo |
OB130 | Helen Laity | Division boundaries | Boothby and Kingston |
OB131 | Ian Howitt-Smith | Division boundaries | Boothby and Mayo |
OB132 | Rhonda Marshall | Division boundaries | Boothby and Kingston |
OB133 | Chris Stagg | Division boundaries | Boothby and Mayo |
OB134 | Mr Robert and Mrs Valda Stewart | Division boundaries | Boothby and Kingston |
OB135 | Yvonne Fourmy | Division boundaries | Boothby and Kingston |
OB136 | Jackie Nelson | Division boundaries | Boothby and Mayo |
OB137 | Helen Brettig | Division boundaries | Boothby and Kingston |
OB138 | Mary Proferes | Division boundaries | Boothby and Mayo |
OB139 | Kirsty Tippett | Division boundaries | Boothby and Mayo |
OB140 | Paul Gardner | Division boundaries | Boothby and Mayo |
OB141 | Kate Seinor | Division boundaries | Boothby and Mayo |
OB142 | Scott Simmons | Division boundaries | Boothby and Kingston |
OB143 | John Badger | Division boundaries | Boothby and Mayo |
OB144 | Jennifer Pearce | Division boundaries | Boothby and Mayo |
OB145 | Margaret Williams | Division boundaries | Boothby and Mayo |
OB146 | John Williams | Division boundaries | Boothby and Mayo |
OB147 | Melanie Pfeiler | Division boundaries | Boothby and Mayo |
OB148 | Campbell McKnight | Division boundaries | Boothby and Kingston |
OB149 | Karen van Gorp | Division boundaries | Boothby and Mayo |
OB150 | Kingsley Neumann | Division boundaries | Boothby and Mayo |
OB151 | Barbara Fradley and Edna Fradley | Division boundaries | Boothby and Kingston |
OB152 | Robert R Walker | Division boundaries | Boothby and Mayo |
OB153 | Heather Hargrave | Division boundaries | Boothby and Kingston |
OB154 | Roz Tucker | Division boundaries | Boothby and Kingston |
OB155 | Wil Tucker | Division boundaries | Boothby and Kingston |
OB156 | Cheryll Terpstra | Division boundaries | Boothby and Kingston |
OB157 | Helen Ronson | Division boundaries | Boothby and Mayo |
OB158 | Carol Redford | Division boundaries | Boothby and Mayo |
OB159 | Ross Duggan | Division boundaries | Boothby and Kingston |
OB160 | Susan Duggan | Division boundaries | Boothby and Kingston |
OB161 | Aaron Shearer | Division boundaries | Boothby and Kingston |
OB162 | Charles and Heather Young | Division boundaries | Boothby and Mayo |
OB163 | Emma Keam | Division boundaries | Boothby and Kingston |
OB164 | Mike Cooper | Division boundaries | Boothby and Kingston |
OB165 | Sue Coker | Division boundaries | Boothby and Kingston |
OB166 | Simon Hornsey | Division boundaries | Boothby and Kingston |
OB167 | Merilyn King | Division boundaries | Boothby and Kingston |
OB168 | Bianca Nancarrow | Division boundaries | Boothby and Kingston |
OB169 | Rachel Markovanovic | Division boundaries | Boothby and Kingston |
OB170 | Josh Byerlee | Division boundaries | Boothby and Kingston |
OB171 | Andrew Work | Division boundaries | Boothby and Kingston |
OB172 | Julie Jayne | Division boundaries | Boothby and Kingston |
OB173 | Brandon Williams | Division boundaries | Boothby and Kingston |
OB174 | Andrew Francis | Division boundaries | Boothby and Kingston |
OB175 | Lyndon Gordon | Division boundaries | Boothby and Kingston |
OB176 | Brian Whinfield | Division boundaries | Boothby and Kingston |
OB177 | Jitesh Jain | Division boundaries | Boothby and Kingston |
OB178 | Jeanette Sowerby | Division boundaries | Boothby and Kingston |
OB179 | Dr Peter Dawson | Division boundaries | Boothby and Kingston |
OB180 | David Rigg | Division boundaries | Boothby and Kingston |
OB181 | Janice Parker | Division boundaries | Boothby and Kingston |
OB182 | Sorina Reed | Division boundaries | Boothby and Kingston |
OB183 | Susannah Lock | Division boundaries | Boothby and Kingston |
OB184 | Electoral Reform Society of South Australia | Division names | Hindmarsh and Spence |
OB185 | Fiona Lu | Division boundaries | Boothby and Kingston |
OB186 | Min Lu | Division boundaries | Boothby and Kingston |
OB187 | Kay Cunningham | Division boundaries | Boothby and Kingston |
OB188 | Judith Ayles | Division boundaries | Boothby and Kingston |
OB189 | Brett Charlesworth | Division boundaries | Boothby and Kingston |
OB190 | Abdulmajid Geyash | Division boundaries | Boothby and Kingston |
OB191 | Keith and Gail Eva | Division boundaries | Boothby and Kingston |
OB192 | William Raymond Pulford | Division boundaries | Boothby and Kingston |
OB193 | Sharon Charlesworth | Division boundaries | Boothby and Kingston |
OB194 | R Macdonald | Division boundaries | Boothby and Kingston |
OB195 | Keith Charlesworth | Division boundaries | Boothby and Kingston |
OB196 | Jade Charlesworth | Division boundaries | Boothby and Kingston |
OB197 | Michael Wegener | Division boundaries | Boothby and Kingston |
OB198 | Simon Johnson | Division boundaries | Boothby and Kingston |
OB199 | Luke Strudwick | Division boundaries | Boothby and Kingston |
OB200 | Matt Size | Division boundaries | Boothby and Kingston |
OB201 | Linda Broadbent | Division boundaries | Boothby and Kingston |
OB202 | Peter Mcmaster | Division boundaries | Boothby and Kingston |
OB203 | Matthew Warren | Division boundaries | Boothby and Kingston |
OB204 | Ruth Duffy | Division boundaries | Boothby and Kingston |
OB205 | John Storer | Division boundaries | Boothby and Kingston |
OB206 | Yvonne Riddell | Division boundaries | Boothby and Kingston |
OB207 | Tania Buck | Division boundaries | Boothby and Kingston |
OB208 | Tim O'Malley | Division boundaries | Boothby and Kingston |
OB209 | Wade Stone | Division boundaries | Boothby and Kingston |
OB210 | Lisa Alexander | Division boundaries | Boothby and Mayo |
OB211 | Andrew Prentice | Division boundaries | Boothby and Mayo |
OB212 | Ian and Geraldine Langcake | Division boundaries | Boothby and Kingston |
OB213 | Robert Prest | Division boundaries | Boothby and Kingston |
OB214 | Saffron Ronson | Division boundaries | Boothby and Mayo |
OB215 | Don Aldridge | Division boundaries | Boothby and Kingston |
OB216 | Pamela Withers | Division boundaries | Boothby and Kingston |
OB217 | Sharon Smith | Division boundaries | Boothby and Kingston |
OB218 | Jo Hiscock | Division boundaries | Boothby and Kingston |
OB219 | Angela McGoran | Division boundaries | Boothby and Kingston |
OB220 | Andrew Shearer | Division boundaries | Boothby and Kingston |
OB221 | Colleen Doggett | Division boundaries | Boothby and Kingston |
OB222 | Bruce Norris | Division boundaries | Boothby and Kingston |
OB223 | Trent Elder | Division boundaries | Boothby and Kingston |
OB224 | Elleanor Randell | Division boundaries | Boothby and Kingston |
OB225 | Benjamin Mitchell | Division boundaries | Boothby and Kingston |
OB226 | Guy Tippett | Division boundaries | Boothby and Mayo |
OB227 | Russell Scutchings | Division boundaries | Boothby and Kingston |
OB228 | Craig Hornsey | Division boundaries | Boothby and Mayo |
OB229 | Brian and Diane Kearvell | Division boundaries | Boothby and Kingston |
OB230 | Melanie Minnie | Division boundaries | Boothby and Kingston |
OB231 | Samantha Aldridge | Division boundaries | Boothby and Kingston |
OB232 | Mark Stevens | Division boundaries | Boothby and Mayo |
OB233 | David Aitken | Division boundaries | Boothby and Kingston |
OB234 | Sandra Orme | Division boundaries | Boothby and Kingston |
OB235 | Yvonne Shinners | Division boundaries | Boothby and Kingston |
OB236 | Susan Branford | Division boundaries | Boothby and Kingston |
OB237 | Jacinda Rethus | Division boundaries | Boothby and Kingston |
OB238 | Anthony Wood | Division boundaries | Boothby and Kingston |
OB239 | Michelle Crisp | Division boundaries | Boothby and Kingston |
OB240 | Darren McSweeney | Division names and division boundaries | All South Australian electoral divisions |
OB241 | Chloe Meyers | Division boundaries | Boothby and Kingston |
OB242 | Russell Elsworth | Division boundaries | Boothby and Kingston |
OB243 | Martin Cooper | Division boundaries | Boothby and Kingston |
OB244 | Patricia Whitelaw | Division boundaries | Boothby and Kingston |
OB245 | Pauline Dodd | Division boundaries | Boothby and Mayo |
OB246 | Julianne Harrington | Division boundaries | Boothby and Kingston |
OB247 | Michael Haslam | Division boundaries | Boothby and Kingston |
OB248 | Ashley Slattery | Division boundaries | Boothby and Kingston |
OB249 | Wendy Nankervis | Division boundaries | Boothby and Kingston |
OB250 | Patricia and George Oram | Division boundaries | Boothby and Kingston |
OB251 | Tarnya Hannam-Tasker | Division boundaries | Boothby and Kingston |
OB252 | Yvonne Peace | Division boundaries | Boothby and Kingston |
OB253 | Adrian Degenaro | Division boundaries | Boothby and Kingston |
OB254 | Dianne Bedson | Division boundaries | Boothby and Kingston |
OB255 | Richard Vear | Division boundaries | Boothby, Kingston and Mayo |
OB256 | Carole Edgeworth | Division boundaries | Boothby and Kingston |
OB257 | Kym Oxley | Division boundaries | Boothby and Kingston |
OB258 | Dr Genevieve Brideson | Division boundaries | Boothby and Kingston |
OB259 | Andrew Brideson | Division boundaries | Boothby and Kingston |
OB260 | Margaret Burton | Division boundaries | Boothby and Kingston |
OB261 | Ian Milne | Division boundaries | Boothby and Kingston |
OB262 | Fiona Mitchell | Division boundaries | Boothby and Kingston |
OB263 | Lesley Collett | Division boundaries | Boothby and Kingston |
OB264 | Dr Dorothy Turner | Division boundaries | Boothby and Kingston |
OB265 | Henrik Wallgren | Division boundaries | Boothby and Mayo |
OB266 | Bruce Sparrow | Division boundaries | Boothby and Kingston |
OB267 | Kathleen Sparrow | Division boundaries | Boothby and Kingston |
OB268 | Withdrawn | ||
OB269 | John Beal | Division boundaries | Boothby and Kingston |
OB270 | Jeanette Marshall | Division boundaries | Boothby and Kingston |
OB271 | Maryanne Mitchell | Division boundaries | Boothby and Kingston |
OB272 | Archbishop John Hepworth | Division boundaries | Boothby and Mayo |
OB273 | Gail Clark | Division boundaries | Boothby and Kingston |
OB274 | Gavin Clark | Division boundaries | Boothby and Kingston |
OB275 | David and Deborah Gillard | Division boundaries | Boothby and Kingston |
OB276 | Paul Davy | Division boundaries | Boothby and Kingston |
OB277 | Heather Jackson | Division boundaries | Boothby and Mayo |
OB278 | Darryl Pinch | Division boundaries | Boothby and Mayo |
OB279 | Raymond Mercure | Division boundaries | Boothby and Mayo |
OB280 | Jenni Pinch | Division boundaries | Boothby and Mayo |
OB281 | Denise Ahern | Division boundaries | Boothby and Kingston |
OB282 | Andy Partridge | Division boundaries | Boothby and Kingston |
OB283 | Matthew Pritchard | Division boundaries | Boothby and Kingston |
OB284 | Robyn Hudson | Division boundaries | Boothby |
OB285 | Dr Mark Mulcair | Division boundaries | All South Australian electoral divisions |
OB286 | Dale Otten | Division boundaries | Boothby and Mayo |
OB287 | Jeff Waddell | Division names and division boundaries | All South Australian electoral divisions |
OB288 | Matthew Runciman | Division boundaries | Boothby and Mayo |
OB289 | Alistair Atkinson | Division boundaries | Boothby and Kingston |
OB290 | Laura Parsons-Smedley | Division boundaries | Boothby and Kingston |
OB291 | Malcolm Balkwill | Division boundaries | Boothby and Kingston |
OB292 | Jennifer Balkwill and family | Division boundaries | Boothby and Kingston |
OB293 | Peter Grace | Division boundaries | Boothby and Kingston |
OB294 | Lorraine Mitchell | Division boundaries | Boothby and Kingston |
OB295 | Port of Adelaide Branch of the National Trust SA | Division names | Hindmarsh and Port Adelaide |
OB296 | Gary James | Division boundaries | Boothby and Kingston |
OB297 | Mrs H M Robertson | Division boundaries | Boothby |
OB298 | Craigburn Farm petition of 87 people | Division boundaries | Boothby and Mayo |
OB299 | Blake Watson | Division boundaries | Boothby and Mayo |
OB300 | Karin Harrison | Division boundaries | Boothby and Kingston |
OB301 | Kirrily Burton | Division boundaries | Boothby and Mayo |
OB302 | Pam McCann | Division boundaries | Boothby and Kingston |
OB303 | Sam Duluk MP | Division boundaries | Boothby and Mayo |
OB304 | Gayle Purdy | Division boundaries | Boothby and Kingston |
OB305 | Lee Walker | Division boundaries | Boothby and Mayo |
OB306 | Scott Balmer | Division boundaries | Boothby and Mayo |
OB307 | D Haywood | Other | |
OB308 | Stephen Patterson MP | Division boundaries | Boothby and Hindmarsh |
OB309 | Ella Gagolkina | Division boundaries | Boothby and Mayo |
OB310 | Laura Coppola | Division boundaries | Boothby and Hindmarsh |
OB311 | Roslyn Edwards | Division boundaries | Boothby and Mayo |
OB312 | Australian Labor Party (South Australian Branch) | Division names and division boundaries | All South Australian electoral divisions |
OB313 | Peter Bradshaw | Division boundaries | Boothby and Mayo |
OB314 | Steve Murray | Division boundaries | Boothby and Kingston |
OB315 | City of Port Adelaide Enfield | Division names | Port Adelaide |
OB316 | Rhonda Fielke | Division boundaries | Boothby and Kingston |
OB317 | Nicole Kinnear | Division boundaries | Boothby and Kingston |
OB318 | Liberal Party of Australia (SA Division) | Division boundaries | All South Australian electoral divisions |
OB319 | Darryl Parslow | Division boundaries | Boothby, Kingston and Mayo |
OB320 | Hon J N Andrew AO | Division names | Wakefield |
OB321 | Charles Richardson | Division boundaries | All South Australian electoral divisions |
The following objections were identified as submitted by individuals who were not residents of Sout Australia at the time of lodgement:
The views expressed in the material reproduced above are those of the individuals or organisation who lodged the objection not the South Australian Redistribution Committee or the AEC.