Annual transactions by state and type - 2015-16

Updated: 18 July 2019

These statistics are published on an annual basis, and include all transactions with Federal entitlement including for 16 and 17 year olds.

Summary of transactions with Federal entitlement
State/ Territory Additions Changes Deletions All transactions
NSW 138,474 1,099,240 62,784 1,300,498
Vic 162,879 789,948 52,531 1,005,358
Qld 137,969 624,517 53,542 816,028
WA 79,335 317,286 17,455 414,076
SA 46,115 173,299 14,550 233,964
Tas 11,917 52,664 5,785 70,366
ACT 12,174 59,905 2,670 74,749
NT 6,610 28,232 1,911 36,753
Total 595,473 3,145,091 211,228 3,951,792

 

Additions
State/ Territory New enrolment Re-enrolment Reinstatement Total additions
NSW 114,927 23,330 217 138,474
Vic 134,196 28,467 216 162,879
Qld 106,942 30,599 428 137,969
WA 66,502 12,763 70 79,335
SA 40,747 5,313 55 46,115
Tas 9,464 2,437 16 11,917
ACT 10,487 1,665 22 12,174
NT 4,718 1,875 17 6,610
Total 487,983 106,449 1,041 595,473

New enrolment – addition of an individual who has not been on the roll before
Re-enrolment – addition of an individual previously removed from the roll
Re-instatement – addition of an individual previously deleted while still entitled to be enrolled

Changes
State/ Territory Move from interstate Move between divisions Change within division No change Total changes
NSW 62,537 438,171 266,115 332,417 1,099,240
VIC 51,280 262,218 253,499 222,951 789,948
QLD 62,204 240,712 266,554 55,047 624,517
WA 17,878 118,971 101,096 79,341 317,286
SA 14,148 61,456 70,166 27,529 173,299
TAS 9,274 10,861 26,091 6,438 52,664
ACT 14,999 12,131 22,718 10,057 59,905
NT 10,142 2,141 13,069 2,880 28,232
Total 242,462 1,146,661 1,019,308 736,660 3,145,091

Move from interstate –enrolment or amendment that moves an elector from one state to another
Move between divisions –enrolment or amendment that moves an elector to another division in the same state
Change within division –enrolment or amendment that changes an elector’s details or address within the same division
No change –enrolment or amendment that does not change an elector’s details or address

Deletions
State/ Territory Objection Death Duplicate Cancellation Total deletions
NSW 17,297 43,065 1,928 494 62,784
Vic 17,706 32,085 1,435 1,305 52,531
Qld 27,618 23,537 1,495 892 53,542
WA 5,210 11,258 722 265 17,455
SA 2,569 11,066 606 309 14,550
Tas 1,561 4,044 98 82 5,785
ACT 963 1,557 127 23 2,670
NT 1,056 749 56 50 1,911
Total 73,980 127,361 6,467 3,420 211,228

Objection – removal of an individual from the roll pursuant to Part IX of the Commonwealth Electoral Act 1918
Death – removal of an individual from the roll who has died
Duplicate – deletion of an enrolment where an individual is enrolled more than once
Cancellation – removal of an individual from the roll in circumstances where the enrolment is no longer valid