Note: Aged 18 and over
State/Territory | Enrolment |
---|---|
NSW | 4 665 720 |
VIC | 3 630 556 |
QLD | 2 778 601 |
WA | 1 393 301 |
SA | 1 105 219 |
TAS | 358 149 |
ACT | 258 077 |
NT | 126 322 |
National | 14 315 945 |
Number of enrolment transactions processed with Federal entitlement – via Direct Enrolment and Update compared to all other sources of enrolment by enrolment type.
Note: Includes all ages
State/Territory | Direct Enrol and Update^ | Online | Mail Review | Other * | Total |
---|---|---|---|---|---|
NSW | 15 935 | 6 348 | 42 518 | 64 801 | |
VIC | 11 258 | 2 441 | 19 605 | 33,304 | |
QLD | 11 726 | 6 637 | 10 163 | 28 526 | |
WA | 5 285 | 1 911 | 10 596 | 17 792 | |
SA | 3 691 | 1 501 | 4 242 | 9 434 | |
TAS | 93 | 868 | 421 | 1 209 | 2 591 |
ACT | 955 | 120 | 3 776 | 4 851 | |
NT | 367 | 116 | 291 | 774 | |
National | 93 | 50 085 | 19 495 | 92 400 | 162 073 |
State/Territory | Direct Enrol | Online | Mail Review | Other * | Total |
---|---|---|---|---|---|
NSW | 540 | 1 977 | 5 495 | 8 012 | |
VIC | 799 | 1 133 | 4 662 | 6 594 | |
QLD | 447 | 2 972 | 2 547 | 5 966 | |
WA | 301 | 735 | 2 426 | 3 462 | |
SA | 122 | 794 | 546 | 1 462 | |
TAS | 2 | 20 | 88 | 438 | 548 |
ACT | 67 | 67 | 438 | 572 | |
NT | 5 | 20 | 110 | 135 | |
National | 2 | 2 301 | 7 786 | 16 662 | 26 751 |
State/Territory | Direct Enrol | Online | Mail Review | Other * | Total |
---|---|---|---|---|---|
NSW | 243 | 465 | 3 470 | 4 178 | |
VIC | 277 | 184 | 819 | 1 280 | |
QLD | 293 | 611 | 241 | 1 145 | |
WA | 146 | 168 | 349 | 663 | |
SA | 55 | 102 | 68 | 225 | |
TAS | 6 | 37 | 53 | 33 | 129 |
ACT | 52 | 3 | 219 | 274 | |
NT | 6 | 23 | 13 | 42 | |
National | 6 | 1 109 | 1 609 | 5 212 | 7 936 |
State/Territory | Direct Update | Online | Mail Review | Other * | Total |
---|---|---|---|---|---|
NSW | 15 152 | 3 906 | 33 553 | 52 611 | |
VIC | 10 182 | 1 124 | 14 124 | 25 430 | |
QLD | 10 986 | 3 054 | 7 375 | 21 415 | |
WA | 4 838 | 1 008 | 7 821 | 13 667 | |
SA | 3 514 | 605 | 3 628 | 7 747 | |
TAS | 85 | 811 | 280 | 738 | 1 914 |
ACT | 836 | 50 | 3 119 | 4 005 | |
NT | 356 | 73 | 168 | 597 | |
National | 85 | 46 675 | 10 100 | 70 526 | 127 386 |
^ Direct Enrol and Direct Update are enrolment transactions processed generated by sections 103A & B of the Commonwealth Electoral Act 1918. These are made up of enrolment transactions processed at the end of the 28 day notification period; as well as direct enrolment transactions processed as a result of a returned direct enrolment or update letter of intent within this period. Enrolment transactions may occur outside of the source state as a result of advice from the elector provided within the 28 day period.
* Other includes predominantly enrolment forms obtained from Transport Authorities, Department of Human Services, Australia Post, AEC Divisional offices, and Citizenship Ceremonies. It also includes enrolments which were prompted by a direct enrol or direct update letter of intent, but which resulted in a claim for enrolment by the elector (section 98 of the Commonwealth Electoral Act 1918).