Size of the electoral roll and enrolment rate 2019

Updated: 14 January 2020
Size of the electoral roll and enrolment rate as at 31 December 2019
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,322,014 5,417,145 98.2% 95,131
VIC 4,227,647 4,370,268 96.7% 142,621
QLD 3,299,172 3,458,203 95.4% 159,031
WA 1,669,646 1,731,948 96.4% 62,302
SA 1,220,637 1,257,958 97.0% 37,321
TAS 388,216 400,781 96.9% 12,565
ACT 299,685 302,612 99.0% 2,927
NT 140,502 165,524 84.9% 25,022
National 16,567,519 17,104,439 96.9% 536,920
Size of the electoral roll and enrolment rate as at 30 September 2019
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,303,980 5,397,203 98.3% 93,223
VIC 4,205,945 4,347,888 96.7% 141,943
QLD 3,279,371 3,444,893 95.2% 165,522
WA 1,656,344 1,723,996 96.1% 67,652
SA 1,215,479 1,254,740 96.9% 39,261
TAS 387,026 399,592 96.9% 12,566
ACT 297,706 299,874 99.3% 2,168
NT 140,334 165,214 84.9% 24,880
National 16,486,185 17,033,400 96.8% 547,215
Size of the electoral roll and enrolment rate as at 30 June 2019
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,302,696 5,389,188 98.4% 86,492
VIC 4,201,978 4,328,483 97.1% 126,505
QLD 3,275,201 3,419,550 95.8% 144,349
WA 1,653,731 1,714,055 96.5% 60,324
SA 1,215,172 1,248,996 97.3% 33,824
TAS 387,535 397,159 97.6% 9,624
ACT 296,622 298,933 99.2% 2,311
NT 140,064 166,136 84.3% 26,072
National 16,472,999 16,962,500 97.1% 489,501
Size of the electoral roll and enrolment rate for the 2019 federal election
State/Territory Electors on Certified List Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,298,606 5,382,410 98.4% 83,804
VIC 4,184,955 4,318,981 96.9% 134,026
QLD 3,262,848 3,412,974 95.6% 150,126
WA 1,645,637 1,711,408 96.2% 65,771
SA 1,210,867 1,247,487 97.1% 36,620
TAS 386,076 396,692 97.3% 10,616
ACT 295,933 298,182 99.2% 2,249
NT 139,326 166,005 83.9% 26,679
National 16,424,248 16,934,139 * 97.0% 509,891

* A preliminary enrolment rate of 96.8 per cent was reported immediately following the roll close. Figures above have been revised with more up-to-date enrolment population estimates as at 18 May 2019.

Size of the electoral roll and enrolment rate as at 31 March 2019
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,271,001 5,376,076 98.0% 105,075
VIC 4,161,403 4,311,702 96.5% 150,299
QLD 3,239,305 3,407,473 95.1% 168,168
WA 1,632,927 1,709,841 95.5% 76,914
SA 1,202,612 1,246,625 96.5% 44,013
TAS 383,287 396,278 96.7% 12,991
ACT 294,142 297,635 98.8% 3,493
NT 139,146 165,983 83.8% 26,837
National 16,323,823 16,911,613 96.5% 587,790