Size of the electoral roll and enrolment rate 2017
	
    Updated: 9 January 2018
	   
    
    
	
	
	
          
            Size of the electoral roll and enrolment rate as at 31 December 2017
            
                
                    | State/Territory | Electors enrolled | Eligible Australians | Proportion of Eligible Australians Enrolled | Estimated not enrolled | 
                
                
                  
                    | NSW | 5,200,334 | 5,319,640 | 97.8% | 119,306 | 
                  
                    | VIC | 4,076,241 | 4,240,868 | 96.1% | 164,627 | 
                  
                    | QLD | 3,180,694 | 3,342,848 | 95.1% | 162,154 | 
                  
                    | WA | 1,613,185 | 1,698,037 | 95.0% | 84,852 | 
                  
                    | SA | 1,197,467 | 1,240,039 | 96.6% | 42,572 | 
                  
                    | TAS | 380,122 | 389,894 | 97.5% | 9,772 | 
                  
                    | ACT | 289,393 | 291,325 | 99.3% | 1,932 | 
                  
                    | NT | 138,997 | 165,105 | 84.2% | 26,108 | 
                  
                    | National | 16,076,433 | 16,687,756 | 96.3% | 611,323 | 
                  
          
          
          
            Size of the     electoral roll and enrolment rate as at 30 September     2017
            
              | State/Territory | Electors enrolled | Eligible Australians | Proportion of Eligible Australians Enrolled | Estimated not enrolled | 
              | NSW | 5,191,330 | 5,312,270 | 97.7% | 120,940 | 
            
              | VIC | 4,071,313 | 4,230,757 | 96.2% | 159,444 | 
            
              | QLD | 3,162,452 | 3,332,809 | 94.9% | 170,357 | 
            
              | WA | 1,609,791 | 1,695,016 | 95.0% | 85,225 | 
            
              | SA | 1,197,033 | 1,239,539 | 96.6% | 42,506 | 
            
              | TAS | 380,099 | 389,530 | 97.6% | 9,431 | 
            
              | ACT | 289,017 | 290,898 | 99.4% | 1,881 | 
            
              | NT | 138,335 | 165,037 | 83.8% | 26,702 | 
            
              | National | 16,039,370 | 16,655,856 | 96.3% | 616,486 | 
            
          
            
              
                Size of the electoral roll and enrolment rate as at 30 June 2017
              
              
               
                    | State/Territory | Electors enrolled | Eligible Australians | Proportion of Eligible Australians Enrolled | Estimated not enrolled | 
              
              
                | NSW | 5,154,690 | 5,349,627 | 96.4% | 194,937 | 
              
                | VIC | 4,024,487 | 4,194,950 | 95.9% | 170,463 | 
              
                | QLD | 3,121,304 | 3,333,829 | 93.6% | 212,525 | 
              
                | WA | 1,597,412 | 1,730,048 | 92.3% | 132,636 | 
              
                | SA | 1,186,836 | 1,241,031 | 95.6% | 54,195 | 
              
                | TAS | 375,504 | 391,354 | 95.9% | 15,850 | 
              
                | ACT | 284,782 | 286,977 | 99.2% | 2,195 | 
              
                | NT | 137,773 | 165,876 | 83.1% | 28,103 | 
              
                | National | 15,882,788 | 16,693,692 | 95.1% | 810,904 | 
            
            
                Size of the electoral roll and enrolment rate as at 31 March 2017
                
                
                    | State/Territory | Electors enrolled | Eligible Australians | Proportion of Eligible Australians Enrolled | Estimated not enrolled | 
                
                
                
                    | NSW | 5,124,761 | 5,333,143 | 96.1% | 208,382 | 
                
                    | VIC | 4,002,808 | 4,175,559 | 95.9% | 172,751 | 
                
                    | QLD | 3,106,910 | 3,323,132 | 93.5% | 216,222 | 
                
                    | WA | 1,596,854 | 1,724,340 | 92.6% | 127,486 | 
                
                    | SA | 1,185,193 | 1,238,742 | 95.7% | 53,549 | 
                
                    | TAS | 376,167 | 390,781 | 96.3% | 14,614 | 
                
                    | ACT | 284,255 | 286,301 | 99.3% | 2,046 | 
                
                    | NT | 136,980 | 165,569 | 82.7% | 28,589 | 
                
                    | National | 15,813,928 | 16,637,567 | 95.0% | 823,639 | 
                
            
            
            
    
	         
    	
    		
    	
	 
 
    
 
Back to top