Gazetted enrolment (30 June 2017)
	
    Updated: 23 January 2017
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 15 882 788
            
            New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
                | BANKS | 104756 | -4.48 | 
              
                | BARTON | 108616 | -0.96 | 
              
                | BENNELONG | 105574 | -3.73 | 
              
                | BEROWRA | 104730 | -4.5 | 
              
                | BLAXLAND | 104292 | -4.9 | 
              
                | BRADFIELD | 105551 | -3.75 | 
              
                | CALARE | 114930 | 4.79 | 
              
                | CHIFLEY | 107377 | -2.09 | 
              
                | COOK | 104666 | -4.56 | 
              
                | COWPER | 120757 | 10.1 | 
              
                | CUNNINGHAM | 112515 | 2.59 | 
              
                | DOBELL | 114109 | 4.04 | 
              
                | EDEN-MONARO | 109624 | -0.04 | 
              
                | FARRER | 113133 | 3.15 | 
              
                | FOWLER | 105966 | -3.38 | 
              
                | GILMORE | 118466 | 8.01 | 
              
                | GRAYNDLER | 106354 | -3.02 | 
              
                | GREENWAY | 106908 | -2.52 | 
              
                | HUGHES | 104636 | -4.59 | 
              
                | HUME | 110247 | 0.52 | 
              
                | HUNTER | 116599 | 6.31 | 
              
                | KINGSFORD SMITH | 109735 | 0.05 | 
              
                | LINDSAY | 113688 | 3.65 | 
              
                | LYNE | 113934 | 3.88 | 
              
                | MACARTHUR | 109702 | 0.02 | 
              
                | MACKELLAR | 108791 | -0.8 | 
              
                | MCMAHON | 106953 | -2.48 | 
              
                | MACQUARIE | 106040 | -3.31 | 
              
                | MITCHELL | 104687 | -4.54 | 
              
                | NEWCASTLE | 114442 | 4.34 | 
              
                | NEW ENGLAND | 110461 | 0.71 | 
              
                | NORTH SYDNEY | 106966 | -2.46 | 
              
                | PAGE | 118870 | 8.38 | 
              
                | PARKES | 108256 | -1.29 | 
              
                | PARRAMATTA | 102104 | -6.9 | 
              
                | PATERSON | 116386 | 6.11 | 
              
                | REID | 105903 | -3.43 | 
              
                | RICHMOND | 113648 | 3.62 | 
              
                | RIVERINA | 112414 | 2.49 | 
              
                | ROBERTSON | 109401 | -0.24 | 
              
                | SHORTLAND | 111582 | 1.73 | 
              
                | SYDNEY | 111413 | 1.58 | 
              
                | WARRINGAH | 102766 | -6.29 | 
              
                | WATSON | 106321 | -3.05 | 
              
                | WENTWORTH | 103124 | -5.97 | 
              
                | WERRIWA | 112375 | 2.46 | 
              
                | WHITLAM | 114922 | 4.78 | 
              
                | Totals | 5154690 |  | 
              
                | Average | 109674 |  | 
             
             
            Victoria
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
            
			   
               
                 | ASTON | 95905 | -11.82 | 
               
                 | BALLARAT | 113197 | 4.07 | 
               
                 | BATMAN | 109554 | 0.72 | 
               
                 | BENDIGO | 110991 | 2.04 | 
               
                 | BRUCE | 95436 | -12.25 | 
               
                 | CALWELL | 111278 | 2.3 | 
               
                 | CASEY | 104340 | -4.07 | 
               
                 | CHISHOLM | 97158 | -10.67 | 
               
                 | CORANGAMITE | 113209 | 4.08 | 
               
                 | CORIO | 110013 | 1.14 | 
               
                 | DEAKIN | 99653 | -8.38 | 
               
                 | DUNKLEY | 105990 | -2.55 | 
               
                 | FLINDERS | 117905 | 8.39 | 
               
                 | GELLIBRAND | 109596 | 0.76 | 
               
                 | GIPPSLAND | 105378 | -3.11 | 
               
                 | GOLDSTEIN | 105706 | -2.81 | 
               
                 | GORTON | 120228 | 10.53 | 
               
                 | HIGGINS | 104746 | -3.69 | 
               
                 | HOLT | 120806 | 11.06 | 
               
                 | HOTHAM | 100039 | -8.02 | 
               
                 | INDI | 105198 | -3.28 | 
               
                 | ISAACS | 106799 | -1.81 | 
               
                 | JAGAJAGA | 103487 | -4.85 | 
               
                 | KOOYONG | 99937 | -8.11 | 
               
                 | LALOR | 129913 | 19.43 | 
               
                 | LA TROBE | 109244 | 0.43 | 
               
                 | MCEWEN | 138002 | 26.87 | 
               
                 | MCMILLAN | 119479 | 9.84 | 
               
                 | MALLEE | 99769 | -8.27 | 
               
                 | MARIBYRNONG | 112265 | 3.21 | 
               
                 | MELBOURNE | 113735 | 4.56 | 
               
                 | MELBOURNE PORTS | 103396 | -4.93 | 
               
                 | MENZIES | 98747 | -9.21 | 
               
                 | MURRAY | 105251 | -3.23 | 
               
                 | SCULLIN | 112755 | 3.66 | 
               
                 | WANNON | 99521 | -8.5 | 
               
                 | WILLS | 115861 | 6.52 | 
               
                 | Totals | 4024487 |  | 
               
                 | Average | 108769 |  | 
               
             
              
            Queensland
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
            
			
                
                  | BLAIR | 101303 | -2.63 | 
                
                  | BONNER | 101419 | -2.52 | 
                
                  | BOWMAN | 105170 | 1.08 | 
                
                  | BRISBANE | 109975 | 5.7 | 
                
                  | CAPRICORNIA | 98691 | -5.14 | 
                
                  | DAWSON | 103748 | -0.28 | 
                
                  | DICKSON | 101369 | -2.57 | 
                
                  | FADDEN | 109199 | 4.95 | 
                
                  | FAIRFAX | 111048 | 6.73 | 
                
                  | FISHER | 101248 | -2.68 | 
                
                  | FLYNN | 100402 | -3.49 | 
                
                  | FORDE | 100987 | -2.93 | 
                
                  | GRIFFITH | 108571 | 4.35 | 
                
                  | GROOM | 102794 | -1.2 | 
                
                  | HERBERT | 105574 | 1.47 | 
                
                  | HINKLER | 102350 | -1.62 | 
                
                  | KENNEDY | 100523 | -3.38 | 
                
                  | LEICHHARDT | 110808 | 6.5 | 
                
                  | LILLEY | 107980 | 3.78 | 
                
                  | LONGMAN | 107810 | 3.62 | 
                
                  | MCPHERSON | 104973 | 0.89 | 
                
                  | MARANOA | 103389 | -0.62 | 
                
                  | MONCRIEFF | 103633 | -0.39 | 
                
                  | MORETON | 97532 | -6.25 | 
                
                  | OXLEY | 96838 | -6.92 | 
                
                  | PETRIE | 108619 | 4.39 | 
                
                  | RANKIN | 102460 | -1.52 | 
                
                  | RYAN | 104719 | 0.64 | 
                
                  | WIDE BAY | 104820 | 0.74 | 
                
                  | WRIGHT | 103352 | -0.66 | 
                
                  | Totals | 3121304 |  | 
                
                  | Average | 104043 |  | 
                
              
              
            Western Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
            
              
                
                  | BRAND | 101191 | 1.35 | 
                
                  | BURT | 101242 | 1.4 | 
                
                  | CANNING | 101863 | 2.02 | 
                
                  | COWAN | 96781 | -3.06 | 
                
                  | CURTIN | 97713 | -2.12 | 
                
                  | DURACK | 97345 | -2.49 | 
                
                  | FORREST | 102218 | 2.38 | 
                
                  | FREMANTLE | 101240 | 1.4 | 
                
                  | HASLUCK | 96147 | -3.69 | 
                
                  | MOORE | 100276 | 0.43 | 
                
                  | O'CONNOR | 102580 | 2.74 | 
                
                  | PEARCE | 110036 | 10.21 | 
                
                  | PERTH | 99344 | -0.49 | 
                
                  | STIRLING | 98380 | -1.46 | 
                
                  | SWAN | 97404 | -2.43 | 
                
                  | TANGNEY | 93652 | -6.19 | 
                
                  | Totals | 1597412 |  | 
                
                  | Average | 99838 |  | 
                
              
              
            South Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
            
              
                
                
                
                
                  | ADELAIDE | 109763 | 1.73 | 
                
                  | BARKER | 105157 | -2.53 | 
                
                  | BOOTHBY | 107550 | -0.31 | 
                
                  | GREY | 101813 | -5.63 | 
                
                  | HINDMARSH | 111749 | 3.57 | 
                
                  | KINGSTON | 106870 | -0.94 | 
                
                  | MAKIN | 107201 | -0.64 | 
                
                  | MAYO | 104659 | -2.99 | 
                
                  | PORT ADELAIDE | 114506 | 6.12 | 
                
                  | STURT | 104467 | -3.17 | 
                
                  | WAKEFIELD | 113101 | 4.82 | 
                
                  | Totals | 1186836 |  | 
                
                  | Average | 107894 |  | 
                
              
              
            Tasmania
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
            
              
                
                  | BASS | 73708 | -1.85 | 
                
                  | BRADDON | 73016 | -2.77 | 
                
                  | DENISON | 73441 | -2.2 | 
                
                  | FRANKLIN | 77660 | 3.4 | 
                
                  | LYONS | 77679 | 3.43 | 
                
                  | Totals | 375504 |  | 
                
                  | Average | 75100 |  | 
                
              
              
              
            Australian Capital Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
            
              
                
                  | CANBERRA | 143912 | 1.06 | 
                
                  | FENNER | 140870 | -1.06 | 
                
                  | Totals | 284782 |  | 
                
                  | Average | 142391 |  | 
                
              
              
            Northern Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
            
              
                
                  | LINGIARI | 69286 | 0.58 | 
                
                  | SOLOMON | 68487 | -0.57 | 
                
                  | Totals | 137773 |  | 
                
                  | Average | 68886 |  | 
                
              
	
	        
    	
    		
    	
	
    
 
Back to top