Gazetted enrolment (30 June 2016)
	
    Updated: 18 July 2016
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 15 696 874
            
            New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
              	| Totals | 5092749 |  | 
             
             	| Average | 108356 |  | 
              
              
              
                  | BANKS | 105127 | -2.97 | 
              
                  | BARTON | 106749 | -1.48 | 
              
                  | BENNELONG | 106054 | -2.12 | 
              
                  | BEROWRA | 105289 | -2.83 | 
              
                  | BLAXLAND | 103598 | -4.39 | 
              
                  | BRADFIELD | 105798 | -2.36 | 
              
                  | CALARE | 113102 | 4.38 | 
              
                  | CHIFLEY | 104159 | -3.87 | 
              
                  | COOK | 104512 | -3.54 | 
              
                  | COWPER | 118399 | 9.26 | 
              
                  | CUNNINGHAM | 111448 | 2.85 | 
              
                  | DOBELL | 111871 | 3.24 | 
              
                  | EDEN-MONARO | 107963 | -0.36 | 
              
                  | FARRER | 111588 | 2.98 | 
              
                  | FOWLER | 105713 | -2.43 | 
              
                  | GILMORE | 116044 | 7.09 | 
              
                  | GRAYNDLER | 105771 | -2.38 | 
              
                  | GREENWAY | 104447 | -3.6 | 
              
                  | HUGHES | 104523 | -3.53 | 
              
                  | HUME | 107322 | -0.95 | 
              
                  | HUNTER | 113588 | 4.82 | 
              
                  | KINGSFORD SMITH | 108942 | 0.54 | 
              
                  | LINDSAY | 110009 | 1.52 | 
              
                  | LYNE | 112039 | 3.39 | 
              
                  | MACARTHUR | 105190 | -2.92 | 
              
                  | MACKELLAR | 108450 | 0.08 | 
              
                  | MCMAHON | 106342 | -1.85 | 
              
                  | MACQUARIE | 104913 | -3.17 | 
              
                  | MITCHELL | 102568 | -5.34 | 
              
                  | NEWCASTLE | 113522 | 4.76 | 
              
                  | NEW ENGLAND | 109671 | 1.21 | 
              
                  | NORTH SYDNEY | 107261 | -1.01 | 
              
                  | PAGE | 117513 | 8.45 | 
              
                  | PARKES | 107388 | -0.89 | 
              
                  | PARRAMATTA | 101636 | -6.2 | 
              
                  | PATERSON | 112736 | 4.04 | 
              
                  | REID | 105544 | -2.59 | 
              
                  | RICHMOND | 112948 | 4.23 | 
              
                  | RIVERINA | 111197 | 2.62 | 
              
                  | ROBERTSON | 108604 | 0.22 | 
              
                  | SHORTLAND | 110283 | 1.77 | 
              
                  | SYDNEY | 110466 | 1.94 | 
              
                  | WARRINGAH | 102771 | -5.15 | 
              
                  | WATSON | 105547 | -2.59 | 
              
                  | WENTWORTH | 102994 | -4.94 | 
              
                  | WERRIWA | 108915 | 0.51 | 
              
                  | WHITLAM | 112235 | 3.57 | 
            
            
            
            
            Victoria
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 3968875 |  | 
              
              	| Average | 107266 |  | 
              
              
              
                | ASTON | 96130 | -10.38 | 
              
                | BALLARAT | 110923 | 3.4 | 
              
                | BATMAN | 109128 | 1.73 | 
              
                | BENDIGO | 109698 | 2.26 | 
              
                | BRUCE | 96692 | -9.85 | 
              
                | CALWELL | 109564 | 2.14 | 
              
                | CASEY | 103050 | -3.93 | 
              
                | CHISHOLM | 97481 | -9.12 | 
              
                | CORANGAMITE | 110434 | 2.95 | 
              
                | CORIO | 107848 | 0.54 | 
              
                | DEAKIN | 99725 | -7.03 | 
              
                | DUNKLEY | 105041 | -2.07 | 
              
                | FLINDERS | 115499 | 7.67 | 
              
                | GELLIBRAND | 108513 | 1.16 | 
              
                | GIPPSLAND | 104139 | -2.91 | 
              
                | GOLDSTEIN | 105039 | -2.07 | 
              
                | GORTON | 116252 | 8.37 | 
              
                | HIGGINS | 104823 | -2.27 | 
              
                | HOLT | 116681 | 8.77 | 
              
                | HOTHAM | 100108 | -6.67 | 
              
                | INDI | 103852 | -3.18 | 
              
                | ISAACS | 105855 | -1.31 | 
              
                | JAGAJAGA | 103104 | -3.88 | 
              
                | KOOYONG | 100170 | -6.61 | 
              
                | LALOR | 124034 | 15.63 | 
              
                | LA TROBE | 105875 | -1.29 | 
              
                | MCEWEN | 130971 | 22.09 | 
              
                | MCMILLAN | 116361 | 8.47 | 
              
                | MALLEE | 99419 | -7.31 | 
              
                | MARIBYRNONG | 110425 | 2.94 | 
              
                | MELBOURNE | 111884 | 4.3 | 
              
                | MELBOURNE PORTS | 102504 | -4.43 | 
              
                | MENZIES | 99272 | -7.45 | 
              
                | MURRAY | 104460 | -2.61 | 
              
                | SCULLIN | 110655 | 3.15 | 
              
                | WANNON | 99198 | -7.52 | 
              
                | WILLS | 114068 | 6.34 | 
              
              
            
              
            Queensland
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 3078985 |  | 
              
              	| Average | 102632 |  | 
              
              
              
                | BLAIR | 98581 | -3.94 | 
              
                | BONNER | 100892 | -1.69 | 
              
                | BOWMAN | 103640 | 0.98 | 
              
                | BRISBANE | 106953 | 4.21 | 
              
                | CAPRICORNIA | 98313 | -4.2 | 
              
                | DAWSON | 103727 | 1.06 | 
              
                | DICKSON | 100754 | -1.82 | 
              
                | FADDEN | 105057 | 2.36 | 
              
                | FAIRFAX | 108423 | 5.64 | 
              
                | FISHER | 98748 | -3.78 | 
              
                | FLYNN | 100696 | -1.88 | 
              
                | FORDE | 99328 | -3.21 | 
              
                | GRIFFITH | 105901 | 3.18 | 
              
                | GROOM | 101652 | -0.95 | 
              
                | HERBERT | 104894 | 2.2 | 
              
                | HINKLER | 100896 | -1.69 | 
              
                | KENNEDY | 100081 | -2.48 | 
              
                | LEICHHARDT | 109258 | 6.45 | 
              
                | LILLEY | 107058 | 4.31 | 
              
                | LONGMAN | 105180 | 2.48 | 
              
                | MCPHERSON | 104049 | 1.38 | 
              
                | MARANOA | 102840 | 0.2 | 
              
                | MONCRIEFF | 103235 | 0.58 | 
              
                | MORETON | 97816 | -4.69 | 
              
                | OXLEY | 95223 | -7.21 | 
              
                | PETRIE | 105591 | 2.88 | 
              
                | RANKIN | 101850 | -0.76 | 
              
                | RYAN | 105037 | 2.34 | 
              
                | WIDE BAY | 102985 | 0.34 | 
              
                | WRIGHT | 100327 | -2.24 | 
               
               
              
              
            Western Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 1580890 |  | 
              
              	| Average | 98805 |  | 
              
              
              
              
                  | BRAND | 98377 | -0.43 | 
              
                  | BURT | 99755 | 0.96 | 
              
                  | CANNING | 99282 | 0.48 | 
              
                  | COWAN | 96353 | -2.48 | 
              
                  | CURTIN | 97707 | -1.11 | 
              
                  | DURACK | 97449 | -1.37 | 
              
                  | FORREST | 100551 | 1.76 | 
              
                  | FREMANTLE | 99878 | 1.08 | 
              
                  | HASLUCK | 95551 | -3.29 | 
              
                  | MOORE | 100032 | 1.24 | 
              
                  | O'CONNOR | 101975 | 3.2 | 
              
                  | PEARCE | 104912 | 6.18 | 
              
                  | PERTH | 98838 | 0.03 | 
              
                  | STIRLING | 98682 | -0.12 | 
              
                  | SWAN | 97399 | -1.42 | 
              
                  | TANGNEY | 94149 | -4.71 | 
              
              
            
              
            South Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 1185127 |  | 
                
                	| Average | 107738 |  | 
              
              
              
                | ADELAIDE | 109308 | 1.45 | 
              
                | BARKER | 105931 | -1.67 | 
              
                | BOOTHBY | 107462 | -0.25 | 
              
                | GREY | 102256 | -5.08 | 
              
                | HINDMARSH | 111805 | 3.77 | 
              
                | KINGSTON | 105824 | -1.77 | 
              
                | MAKIN | 107216 | -0.48 | 
              
                | MAYO | 104293 | -3.19 | 
              
                | PORT ADELAIDE | 113581 | 5.42 | 
              
                | STURT | 104885 | -2.64 | 
              
                | WAKEFIELD | 112566 | 4.48 | 
              
             
            
              
            Tasmania
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 373966 |  | 
              
              	| Average | 74793 |  | 
              
              
              
                | BASS | 73678 | -1.49 | 
              
                | BRADDON | 72611 | -2.91 | 
              
                | DENISON | 74067 | -0.97 | 
              
                | FRANKLIN | 76894 | 2.8 | 
              
                | LYONS | 76716 | 2.57 | 
              
              
            
             
              
            Australian Capital Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 282729 |  | 
              
              	| Average | 141364 |  | 
              
              
              
                  | CANBERRA | 143537 | 1.53 | 
              
                  | FENNER | 139192 | -1.53 | 
              
              
            
              
            Northern Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 133553 |  | 
              
              	| Average | 66776 |  | 
			
              
              
                | LINGIARI | 63441 | -4.99 | 
              
                | SOLOMON | 70112 | 4.99 |