Gazetted enrolment (30 September 2015)
	
    Updated: 19 October 2015
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 15 259 399
            
            New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
              	| Totals | 4937337 |  | 
             
             	| Average | 102861 |  | 
              
              
              
                | BANKS | 101943 | -0.89 | 
              
                | BARTON | 100756 | -2.04 | 
              
                | BENNELONG | 103925 | 1.03 | 
              
                | BEROWRA | 97260 | -5.44 | 
              
                | BLAXLAND | 103592 | 0.71 | 
              
                | BRADFIELD | 101228 | -1.58 | 
              
                | CALARE | 104164 | 1.26 | 
              
                | CHARLTON | 101170 | -1.64 | 
              
                | CHIFLEY | 107534 | 4.54 | 
              
                | COOK | 105329 | 2.39 | 
              
                | COWPER | 100371 | -2.42 | 
              
                | CUNNINGHAM | 106826 | 3.85 | 
              
                | DOBELL | 101153 | -1.66 | 
              
                | EDEN-MONARO | 102610 | -0.24 | 
              
                | FARRER | 94594 | -8.03 | 
              
                | FOWLER | 103110 | 0.24 | 
              
                | GILMORE | 105553 | 2.61 | 
              
                | GRAYNDLER | 107625 | 4.63 | 
              
                | GREENWAY | 105480 | 2.54 | 
              
                | HUGHES | 103294 | 0.42 | 
              
                | HUME | 104376 | 1.47 | 
              
                | HUNTER | 101853 | -0.97 | 
              
                | KINGSFORD SMITH | 105434 | 2.5 | 
              
                | LINDSAY | 104278 | 1.37 | 
              
                | LYNE | 100353 | -2.43 | 
              
                | MACARTHUR | 104849 | 1.93 | 
              
                | MACKELLAR | 105506 | 2.57 | 
              
                | MCMAHON | 100586 | -2.21 | 
              
                | MACQUARIE | 100605 | -2.19 | 
              
                | MITCHELL | 100351 | -2.44 | 
              
                | NEWCASTLE | 98735 | -4.01 | 
              
                | NEW ENGLAND | 103789 | 0.9 | 
              
                | NORTH SYDNEY | 104174 | 1.27 | 
              
                | PAGE | 97752 | -4.96 | 
              
                | PARKES | 103596 | 0.71 | 
              
                | PARRAMATTA | 100603 | -2.19 | 
              
                | PATERSON | 98435 | -4.3 | 
              
                | REID | 108207 | 5.19 | 
              
                | RICHMOND | 100517 | -2.27 | 
              
                | RIVERINA | 101258 | -1.55 | 
              
                | ROBERTSON | 103000 | 0.13 | 
              
                | SHORTLAND | 97470 | -5.24 | 
              
                | SYDNEY | 112099 | 8.98 | 
              
                | THROSBY | 100972 | -1.83 | 
              
                | WARRINGAH | 105326 | 2.39 | 
              
                | WATSON | 103366 | 0.49 | 
              
                | WENTWORTH | 112172 | 9.05 | 
              
                | WERRIWA | 100158 | -2.62 | 
            
            
            
            
            Victoria
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 3862964 |  | 
              
              	| Average | 104404 |  | 
              
              
              
                | ASTON | 95103 | -8.9 | 
              
                | BALLARAT | 107652 | 3.11 | 
              
                | BATMAN | 106270 | 1.78 | 
              
                | BENDIGO | 106649 | 2.15 | 
              
                | BRUCE | 96007 | -8.04 | 
              
                | CALWELL | 106998 | 2.48 | 
              
                | CASEY | 100336 | -3.89 | 
              
                | CHISHOLM | 96879 | -7.2 | 
              
                | CORANGAMITE | 106078 | 1.6 | 
              
                | CORIO | 104859 | 0.43 | 
              
                | DEAKIN | 98531 | -5.62 | 
              
                | DUNKLEY | 102171 | -2.13 | 
              
                | FLINDERS | 110789 | 6.11 | 
              
                | GELLIBRAND | 106049 | 1.57 | 
              
                | GIPPSLAND | 102184 | -2.12 | 
              
                | GOLDSTEIN | 102811 | -1.52 | 
              
                | GORTON | 111505 | 6.8 | 
              
                | HIGGINS | 101977 | -2.32 | 
              
                | HOLT | 111661 | 6.95 | 
              
                | HOTHAM | 98777 | -5.38 | 
              
                | INDI | 101449 | -2.83 | 
              
                | ISAACS | 102897 | -1.44 | 
              
                | JAGAJAGA | 101819 | -2.47 | 
              
                | KOOYONG | 98617 | -5.54 | 
              
                | LALOR | 118966 | 13.94 | 
              
                | LA TROBE | 102054 | -2.25 | 
              
                | MCEWEN | 123506 | 18.29 | 
              
                | MCMILLAN | 111918 | 7.19 | 
              
                | MALLEE | 98525 | -5.63 | 
              
                | MARIBYRNONG | 108174 | 3.61 | 
              
                | MELBOURNE | 106216 | 1.73 | 
              
                | MELBOURNE PORTS | 98587 | -5.57 | 
              
                | MENZIES | 98615 | -5.54 | 
              
                | MURRAY | 102389 | -1.93 | 
              
                | SCULLIN | 107977 | 3.42 | 
              
                | WANNON | 97715 | -6.4 | 
              
                | WILLS | 110254 | 5.6 | 
              
              
            
              
            Queensland
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 2988999 |  | 
              
              	| Average | 99633 |  | 
              
              
              
                | BLAIR | 94468 | -5.18 | 
              
                | BONNER | 98593 | -1.04 | 
              
                | BOWMAN | 100607 | 0.97 | 
              
                | BRISBANE | 102991 | 3.37 | 
              
                | CAPRICORNIA | 96667 | -2.97 | 
              
                | DAWSON | 101960 | 2.33 | 
              
                | DICKSON | 98428 | -1.2 | 
              
                | FADDEN | 100125 | 0.49 | 
              
                | FAIRFAX | 103930 | 4.31 | 
              
                | FISHER | 95013 | -4.63 | 
              
                | FLYNN | 99689 | 0.05 | 
              
                | FORDE | 94894 | -4.75 | 
              
                | GRIFFITH | 101665 | 2.03 | 
              
                | GROOM | 99706 | 0.07 | 
              
                | HERBERT | 102047 | 2.42 | 
              
                | HINKLER | 98290 | -1.34 | 
              
                | KENNEDY | 97723 | -1.91 | 
              
                | LEICHHARDT | 105984 | 6.37 | 
              
                | LILLEY | 103847 | 4.22 | 
              
                | LONGMAN | 100957 | 1.32 | 
              
                | MCPHERSON | 100509 | 0.87 | 
              
                | MARANOA | 101315 | 1.68 | 
              
                | MONCRIEFF | 99578 | -0.05 | 
              
                | MORETON | 96066 | -3.58 | 
              
                | OXLEY | 92229 | -7.43 | 
              
                | PETRIE | 101463 | 1.83 | 
              
                | RANKIN | 100295 | 0.66 | 
              
                | RYAN | 102600 | 2.97 | 
              
                | WIDE BAY | 99981 | 0.34 | 
              
                | WRIGHT | 97379 | -2.26 | 
               
               
              
              
            Western Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 1537177 |  | 
              
              	| Average | 102478 |  | 
              
              
              
              
                | BRAND | 111278 | 8.58 | 
              
                | CANNING | 112996 | 10.26 | 
              
                | COWAN | 99789 | -2.62 | 
              
                | CURTIN | 97551 | -4.8 | 
              
                | DURACK | 93383 | -8.87 | 
              
                | FORREST | 103756 | 1.24 | 
              
                | FREMANTLE | 106732 | 4.15 | 
              
                | HASLUCK | 104313 | 1.79 | 
              
                | MOORE | 101176 | -1.27 | 
              
                | O'CONNOR | 96994 | -5.35 | 
              
                | PEARCE | 112645 | 9.92 | 
              
                | PERTH | 99913 | -2.5 | 
              
                | STIRLING | 100693 | -1.74 | 
              
                | SWAN | 99770 | -2.64 | 
              
                | TANGNEY | 96188 | -6.13 | 
              
              
            
              
            South Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 1161738 |  | 
                
                	| Average | 105612 |  | 
              
              
              
                | ADELAIDE | 106890 | 1.21 | 
              
                | BARKER | 104076 | -1.45 | 
              
                | BOOTHBY | 105989 | 0.35 | 
              
                | GREY | 101700 | -3.7 | 
              
                | HINDMARSH | 109685 | 3.85 | 
              
                | KINGSTON | 103262 | -2.22 | 
              
                | MAKIN | 105699 | 0.08 | 
              
                | MAYO | 101271 | -4.11 | 
              
                | PORT ADELAIDE | 110526 | 4.65 | 
              
                | STURT | 103667 | -1.84 | 
              
                | WAKEFIELD | 108973 | 3.18 | 
              
             
            
              
            Tasmania
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 367866 |  | 
              
              	| Average | 73573 |  | 
              
              
              
                | BASS | 72812 | -1.03 | 
              
                | BRADDON | 71908 | -2.26 | 
              
                | DENISON | 72755 | -1.11 | 
              
                | FRANKLIN | 75202 | 2.21 | 
              
                | LYONS | 75189 | 2.19 | 
              
              
            
             
              
            Australian Capital Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 274230 |  | 
              
              	| Average | 137115 |  | 
              
              
              
                | CANBERRA | 129106 | -5.84 | 
              
                | FRASER | 145124 | 5.84 | 
              
              
            
              
            Northern Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 129088 |  | 
              
              	| Average | 64544 |  | 
			
              
              
                | LINGIARI | 61731 | -4.35 | 
              
                | SOLOMON | 67357 | 4.35 |