Gazetted enrolment (31 August 2014)
	
    Updated: 11 September 2014
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 14 908 997
            
            New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
              	| Totals | 4844973 |  | 
             
             	| Average | 100936 |  | 
              
              
              
                | BANKS | 101323 | 0.38 | 
              
                | BARTON | 99027 | -1.89 | 
              
                | BENNELONG | 102615 | 1.66 | 
              
                | BEROWRA | 96785 | -4.11 | 
              
                | BLAXLAND | 101548 | 0.6 | 
              
                | BRADFIELD | 100531 | -0.4 | 
              
                | CALARE | 102031 | 1.08 | 
              
                | CHARLTON | 99336 | -1.58 | 
              
                | CHIFLEY | 104236 | 3.26 | 
              
                | COOK | 104457 | 3.48 | 
              
                | COWPER | 97753 | -3.15 | 
              
                | CUNNINGHAM | 105038 | 4.06 | 
              
                | DOBELL | 99153 | -1.76 | 
              
                | EDEN-MONARO | 100595 | -0.33 | 
              
                | FARRER | 94053 | -6.81 | 
              
                | FOWLER | 100630 | -0.3 | 
              
                | GILMORE | 102667 | 1.71 | 
              
                | GRAYNDLER | 105527 | 4.54 | 
              
                | GREENWAY | 103493 | 2.53 | 
              
                | HUGHES | 101729 | 0.78 | 
              
                | HUME | 102312 | 1.36 | 
              
                | HUNTER | 98257 | -2.65 | 
              
                | KINGSFORD SMITH | 103265 | 2.3 | 
              
                | LINDSAY | 101670 | 0.72 | 
              
                | LYNE | 97756 | -3.15 | 
              
                | MACARTHUR | 100146 | -0.78 | 
              
                | MACKELLAR | 103960 | 2.99 | 
              
                | MCMAHON | 99721 | -1.2 | 
              
                | MACQUARIE | 99671 | -1.25 | 
              
                | MITCHELL | 98564 | -2.35 | 
              
                | NEWCASTLE | 97566 | -3.33 | 
              
                | NEW ENGLAND | 101819 | 0.87 | 
              
                | NORTH SYDNEY | 102026 | 1.07 | 
              
                | PAGE | 95399 | -5.48 | 
              
                | PARKES | 101700 | 0.75 | 
              
                | PARRAMATTA | 99723 | -1.2 | 
              
                | PATERSON | 97202 | -3.69 | 
              
                | REID | 105392 | 4.41 | 
              
                | RICHMOND | 98176 | -2.73 | 
              
                | RIVERINA | 100035 | -0.89 | 
              
                | ROBERTSON | 101163 | 0.22 | 
              
                | SHORTLAND | 96675 | -4.22 | 
              
                | SYDNEY | 107687 | 6.68 | 
              
                | THROSBY | 98836 | -2.08 | 
              
                | WARRINGAH | 103553 | 2.59 | 
              
                | WATSON | 102266 | 1.31 | 
              
                | WENTWORTH | 110531 | 9.5 | 
              
                | WERRIWA | 97375 | -3.52 | 
            
            
            
            
            Victoria
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 3768769 |  | 
              
              	| Average | 101858 |  | 
              
              
              
                | ASTON | 94130 | -7.58 | 
              
                | BALLARAT | 104883 | 2.96 | 
              
                | BATMAN | 104165 | 2.26 | 
              
                | BENDIGO | 104060 | 2.16 | 
              
                | BRUCE | 95551 | -6.19 | 
              
                | CALWELL | 104180 | 2.27 | 
              
                | CASEY | 97973 | -3.81 | 
              
                | CHISHOLM | 96245 | -5.51 | 
              
                | CORANGAMITE | 103199 | 1.31 | 
              
                | CORIO | 101929 | 0.06 | 
              
                | DEAKIN | 97492 | -4.28 | 
              
                | DUNKLEY | 99954 | -1.86 | 
              
                | FLINDERS | 107111 | 5.15 | 
              
                | GELLIBRAND | 103776 | 1.88 | 
              
                | GIPPSLAND | 99967 | -1.85 | 
              
                | GOLDSTEIN | 101230 | -0.61 | 
              
                | GORTON | 105907 | 3.97 | 
              
                | HIGGINS | 99854 | -1.96 | 
              
                | HOLT | 106624 | 4.67 | 
              
                | HOTHAM | 98152 | -3.63 | 
              
                | INDI | 99264 | -2.54 | 
              
                | ISAACS | 99867 | -1.95 | 
              
                | JAGAJAGA | 100903 | -0.93 | 
              
                | KOOYONG | 97891 | -3.89 | 
              
                | LALOR | 112971 | 10.91 | 
              
                | LA TROBE | 98952 | -2.85 | 
              
                | MCEWEN | 116286 | 14.16 | 
              
                | MCMILLAN | 107514 | 5.55 | 
              
                | MALLEE | 97612 | -4.16 | 
              
                | MARIBYRNONG | 106449 | 4.5 | 
              
                | MELBOURNE | 101684 | -0.17 | 
              
                | MELBOURNE PORTS | 95503 | -6.23 | 
              
                | MENZIES | 98192 | -3.59 | 
              
                | MURRAY | 100704 | -1.13 | 
              
                | SCULLIN | 104872 | 2.95 | 
              
                | WANNON | 96129 | -5.62 | 
              
                | WILLS | 107594 | 5.63 | 
              
              
            
              
            Queensland
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 2894775 |  | 
              
              	| Average | 96492 |  | 
              
              
              
                | BLAIR | 90586 | -6.12 | 
              
                | BONNER | 96465 | -0.02 | 
              
                | BOWMAN | 97671 | 1.22 | 
              
                | BRISBANE | 99425 | 3.03 | 
              
                | CAPRICORNIA | 94857 | -1.69 | 
              
                | DAWSON | 99186 | 2.79 | 
              
                | DICKSON | 95865 | -0.64 | 
              
                | FADDEN | 95375 | -1.15 | 
              
                | FAIRFAX | 98535 | 2.11 | 
              
                | FISHER | 91043 | -5.64 | 
              
                | FLYNN | 97406 | 0.94 | 
              
                | FORDE | 90807 | -5.89 | 
              
                | GRIFFITH | 97657 | 1.2 | 
              
                | GROOM | 97846 | 1.4 | 
              
                | HERBERT | 99002 | 2.6 | 
              
                | HINKLER | 95669 | -0.85 | 
              
                | KENNEDY | 95837 | -0.67 | 
              
                | LEICHHARDT | 102192 | 5.9 | 
              
                | LILLEY | 101301 | 4.98 | 
              
                | LONGMAN | 96401 | -0.09 | 
              
                | MCPHERSON | 96790 | 0.3 | 
              
                | MARANOA | 99899 | 3.53 | 
              
                | MONCRIEFF | 95888 | -0.62 | 
              
                | MORETON | 94783 | -1.77 | 
              
                | OXLEY | 89451 | -7.29 | 
              
                | PETRIE | 96384 | -0.11 | 
              
                | RANKIN | 97909 | 1.46 | 
              
                | RYAN | 101221 | 4.9 | 
              
                | WIDE BAY | 96640 | 0.15 | 
              
                | WRIGHT | 92684 | -3.94 | 
               
               
              
              
            Western Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 1493417 |  | 
              
              	| Average | 99561 |  | 
              
              
              
              
                | BRAND | 104826 | 5.28 | 
              
                | CANNING | 106600 | 7.07 | 
              
                | COWAN | 98128 | -1.43 | 
              
                | CURTIN | 96230 | -3.34 | 
              
                | DURACK | 92401 | -7.19 | 
              
                | FORREST | 99663 | 0.1 | 
              
                | FREMANTLE | 103661 | 4.11 | 
              
                | HASLUCK | 101243 | 1.68 | 
              
                | MOORE | 99224 | -0.33 | 
              
                | O'CONNOR | 95476 | -4.1 | 
              
                | PEARCE | 106515 | 6.98 | 
              
                | PERTH | 97507 | -2.06 | 
              
                | STIRLING | 98625 | -0.94 | 
              
                | SWAN | 97644 | -1.92 | 
              
                | TANGNEY | 95674 | -3.9 | 
              
              
            
              
            South Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 1141619 |  | 
                
                	| Average | 103783 |  | 
              
              
              
                | ADELAIDE | 104116 | 0.32 | 
              
                | BARKER | 103694 | -0.08 | 
              
                | BOOTHBY | 104707 | 0.89 | 
              
                | GREY | 101079 | -2.6 | 
              
                | HINDMARSH | 107647 | 3.72 | 
              
                | KINGSTON | 100365 | -3.29 | 
              
                | MAKIN | 103756 | -0.02 | 
              
                | MAYO | 101278 | -2.41 | 
              
                | PORT ADELAIDE | 107068 | 3.16 | 
              
                | STURT | 102312 | -1.41 | 
              
                | WAKEFIELD | 105597 | 1.74 | 
              
             
            
              
            Tasmania
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 365871 |  | 
              
              	| Average | 73174 |  | 
              
              
              
                | BASS | 72340 | -1.13 | 
              
                | BRADDON | 71961 | -1.65 | 
              
                | DENISON | 72298 | -1.19 | 
              
                | FRANKLIN | 74328 | 1.57 | 
              
                | LYONS | 74944 | 2.41 | 
              
              
            
             
              
            Australian Capital Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 268279 |  | 
              
              	| Average | 134139 |  | 
              
              
              
                | CANBERRA | 127693 | -4.8 | 
              
                | FRASER | 140586 | 4.8 | 
              
              
            
              
            Northern Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 131294 |  | 
              
              	| Average | 65647 |  | 
			
              
              
                | LINGIARI | 65719 | 0.1 | 
              
                | SOLOMON | 65575 | -0.1 |