Gazetted enrolment (31 October 2013)

Updated: 11 November 2013

Total for Australia: 14 770 270

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 830 606  
Average 100 637  
BANKS 101 580 0.93
BARTON 98 745 -1.88
BENNELONG 102 447 1.79
BEROWRA 97 066 -3.54
BLAXLAND 100 676 0.03
BRADFIELD 100 653 0.01
CALARE 102 209 1.56
CHARLTON 98 716 -1.9
CHIFLEY 102 797 2.14
COOK 104 370 3.7
COWPER 97 307 -3.3
CUNNINGHAM 104 326 3.66
DOBELL 99 660 -0.97
EDEN-MONARO 100 294 -0.34
FARRER 94 818 -5.78
FOWLER 99 484 -1.14
GILMORE 101 868 1.22
GRAYNDLER 104 968 4.3
GREENWAY 102 188 1.54
HUGHES 101 462 0.81
HUME 102 620 1.97
HUNTER 97 675 -2.94
KINGSFORD SMITH 102 890 2.23
LINDSAY 101 661 1.01
LYNE 97 297 -3.31
MACARTHUR 98 523 -2.1
MACKELLAR 103 177 2.52
MCMAHON 99 496 -1.13
MACQUARIE 100 907 0.26
MITCHELL 98 119 -2.5
NEWCASTLE 97 559 -3.05
NEW ENGLAND 102 323 1.67
NORTH SYDNEY 101 415 0.77
PAGE 95 730 -4.87
PARKES 102 655 2
PARRAMATTA 98 918 -1.7
PATERSON 97 560 -3.05
REID 104 385 3.72
RICHMOND 97 628 -2.98
RIVERINA 100 259 -0.37
ROBERTSON 101 098 0.45
SHORTLAND 97 074 -3.54
SYDNEY 106 694 6.01
THROSBY 98 631 -1.99
WARRINGAH 102 834 2.18
WATSON 101 590 0.94
WENTWORTH 109 851 9.15
WERRIWA 96 403 -4.2
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 730 032  
Average 100 811  
ASTON 94 335 -6.42
BALLARAT 103 875 3.03
BATMAN 103 196 2.36
BENDIGO 103 077 2.24
BRUCE 95 096 -5.66
CALWELL 102 730 1.9
CASEY 97 968 -2.82
CHISHOLM 96 473 -4.3
CORANGAMITE 101 954 1.13
CORIO 101 481 0.66
DEAKIN 97 644 -3.14
DUNKLEY 99 267 -1.53
FLINDERS 105 748 4.89
GELLIBRAND 102 259 1.43
GIPPSLAND 99 934 -0.86
GOLDSTEIN 100 734 -0.07
GORTON 103 085 2.25
HIGGINS 98 597 -2.19
HOLT 103 064 2.23
HOTHAM 97 504 -3.28
INDI 98 842 -1.95
ISAACS 98 199 -2.59
JAGAJAGA 101 188 0.37
KOOYONG 97 321 -3.46
LALOR 108 353 7.48
LA TROBE 98 280 -2.51
MCEWEN 112 718 11.81
MCMILLAN 106 005 5.15
MALLEE 97 668 -3.11
MARIBYRNONG 105 118 4.27
MELBOURNE 99 268 -1.53
MELBOURNE PORTS 93 749 -7
MENZIES 98 719 -2.07
MURRAY 100 496 -0.31
SCULLIN 103 818 2.98
WANNON 96 382 -4.39
WILLS 105 887 5.03
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 852 255  
Average 95 075  
BLAIR 89 036 -6.35
BONNER 95 618 0.57
BOWMAN 96 233 1.21
BRISBANE 97 591 2.64
CAPRICORNIA 94 741 -0.35
DAWSON 98 356 3.45
DICKSON 94 417 -0.69
FADDEN 92 152 -3.07
FAIRFAX 96 117 1.09
FISHER 88 798 -6.6
FLYNN 95 923 0.89
FORDE 88 801 -6.59
GRIFFITH 97 611 2.66
GROOM 97 051 2.07
HERBERT 97 687 2.74
HINKLER 94 729 -0.36
KENNEDY 96 614 1.61
LEICHHARDT 100 187 5.37
LILLEY 100 355 5.55
LONGMAN 94 384 -0.72
MCPHERSON 94 625 -0.47
MARANOA 99 860 5.03
MONCRIEFF 92 798 -2.39
MORETON 94 415 -0.69
OXLEY 87 135 -8.35
PETRIE 93 295 -1.87
RANKIN 96 741 1.75
RYAN 100 793 6.01
WIDE BAY 95 457 0.4
WRIGHT 90 735 -4.56
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 461 448  
Average 97 429  
BRAND 100 597 3.25
CANNING 102 400 5.1
COWAN 96 171 -1.29
CURTIN 94 619 -2.88
DURACK 91 366 -6.22
FORREST 97 522 0.09
FREMANTLE 101 337 4.01
HASLUCK 99 122 1.73
MOORE 97 514 0.08
O'CONNOR 95 553 -1.92
PEARCE 102 344 5.04
PERTH 95 451 -2.03
STIRLING 96 657 -0.79
SWAN 95 574 -1.9
TANGNEY 95 221 -2.26
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 134 512  
Average 103 137  
ADELAIDE 103 205 0.06
BARKER 103 776 0.61
BOOTHBY 104 352 1.17
GREY 101 135 -1.94
HINDMARSH 106 947 3.69
KINGSTON 99 259 -3.76
MAKIN 103 037 -0.09
MAYO 101 039 -2.03
PORT ADELAIDE 105 574 2.36
STURT 102 090 -1.01
WAKEFIELD 104 098 0.93
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 364 634  
Average 72 926  
BASS 72 506 -0.57
BRADDON 72 099 -1.13
DENISON 71 987 -1.28
FRANKLIN 73 649 0.99
LYONS 74 393 2.01
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 266 423  
Average 133 211  
CANBERRA 127 697 -4.13
FRASER 138 726 4.14
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 130 360  
Average 65 180  
LINGIARI 66 930 2.68
SOLOMON 63 430 -2.68