Gazetted enrolment (31 August 2013)

Updated: 17 September 2013

Total for Australia: 14 731 615

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 823 296  
Average 100 485  
BANKS 101 630 1.13
BARTON 98 770 -1.7
BENNELONG 102 535 2.04
BEROWRA 97 056 -3.41
BLAXLAND 100 461 -0.02
BRADFIELD 100 522 0.03
CALARE 102 134 1.64
CHARLTON 98 644 -1.83
CHIFLEY 102 580 2.08
COOK 104 289 3.78
COWPER 97 266 -3.2
CUNNINGHAM 104 219 3.71
DOBELL 99 385 -1.09
EDEN-MONARO 100 146 -0.33
FARRER 94 615 -5.84
FOWLER 99 289 -1.19
GILMORE 101 544 1.05
GRAYNDLER 104 908 4.4
GREENWAY 102 054 1.56
HUGHES 101 608 1.11
HUME 102 455 1.96
HUNTER 97 445 -3.02
KINGSFORD SMITH 102 523 2.02
LINDSAY 101 438 0.94
LYNE 97 226 -3.24
MACARTHUR 98 121 -2.35
MACKELLAR 102 996 2.49
MCMAHON 99 434 -1.04
MACQUARIE 100 793 0.3
MITCHELL 97 780 -2.69
NEWCASTLE 97 526 -2.94
NEW ENGLAND 102 196 1.7
NORTH SYDNEY 101 357 0.86
PAGE 95 826 -4.63
PARKES 102 013 1.52
PARRAMATTA 98 671 -1.8
PATERSON 97 275 -3.19
REID 103 962 3.46
RICHMOND 97 494 -2.97
RIVERINA 100 222 -0.26
ROBERTSON 100 930 0.44
SHORTLAND 97 027 -3.44
SYDNEY 106 586 6.07
THROSBY 98 516 -1.95
WARRINGAH 102 725 2.22
WATSON 101 416 0.92
WENTWORTH 109 509 8.98
WERRIWA 96 179 -4.28
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 719 412  
Average 100 524  
ASTON 94 184 -6.3
BALLARAT 103 484 2.94
BATMAN 103 174 2.63
BENDIGO 102 866 2.32
BRUCE 94 759 -5.73
CALWELL 102 456 1.92
CASEY 97 576 -2.93
CHISHOLM 96 254 -4.24
CORANGAMITE 101 783 1.25
CORIO 101 120 0.59
DEAKIN 97 326 -3.18
DUNKLEY 98 988 -1.52
FLINDERS 105 376 4.82
GELLIBRAND 102 155 1.62
GIPPSLAND 99 549 -0.96
GOLDSTEIN 100 541 0.01
GORTON 102 391 1.85
HIGGINS 98 357 -2.15
HOLT 102 767 2.23
HOTHAM 97 614 -2.89
INDI 98 524 -1.98
ISAACS 97 981 -2.52
JAGAJAGA 101 003 0.47
KOOYONG 97 060 -3.44
LALOR 107 503 6.94
LA TROBE 98 002 -2.5
MCEWEN 111 995 11.41
MCMILLAN 105 698 5.14
MALLEE 97 409 -3.09
MARIBYRNONG 104 991 4.44
MELBOURNE 99 116 -1.4
MELBOURNE PORTS 93 582 -6.9
MENZIES 98 530 -1.98
MURRAY 100 207 -0.31
SCULLIN 103 549 3
WANNON 96 026 -4.47
WILLS 105 516 4.96
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 844 875  
Average 94 829  
BLAIR 88 672 -6.49
BONNER 95 504 0.71
BOWMAN 95 994 1.22
BRISBANE 97 524 2.84
CAPRICORNIA 94 372 -0.48
DAWSON 98 140 3.49
DICKSON 94 345 -0.51
FADDEN 91 805 -3.18
FAIRFAX 95 601 0.81
FISHER 88 541 -6.63
FLYNN 95 479 0.68
FORDE 88 515 -6.65
GRIFFITH 97 369 2.67
GROOM 97 063 2.35
HERBERT 97 415 2.72
HINKLER 94 532 -0.31
KENNEDY 96 382 1.63
LEICHHARDT 99 420 4.84
LILLEY 100 289 5.75
LONGMAN 94 060 -0.81
MCPHERSON 94 433 -0.41
MARANOA 99 420 4.84
MONCRIEFF 92 687 -2.25
MORETON 94 342 -0.51
OXLEY 86 944 -8.31
PETRIE 93 003 -1.92
RANKIN 96 687 1.95
RYAN 100 706 6.19
WIDE BAY 95 167 0.35
WRIGHT 90 464 -4.6
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 454 609  
Average 96 973  
BRAND 99 900 3.01
CANNING 101 879 5.05
COWAN 95 566 -1.45
CURTIN 94 430 -2.62
DURACK 90 925 -6.23
FORREST 96 946 -0.02
FREMANTLE 100 897 4.04
HASLUCK 98 580 1.65
MOORE 97 237 0.27
O'CONNOR 95 089 -1.94
PEARCE 101 371 4.53
PERTH 95 263 -1.76
STIRLING 96 386 -0.6
SWAN 95 332 -1.69
TANGNEY 94 808 -2.23
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 131 689  
Average 102 880  
ADELAIDE 103 051 0.16
BARKER 103 448 0.55
BOOTHBY 104 094 1.18
GREY 100 878 -1.94
HINDMARSH 106 866 3.87
KINGSTON 98 874 -3.89
MAKIN 102 916 0.03
MAYO 100 632 -2.18
PORT ADELAIDE 105 418 2.46
STURT 101 928 -0.92
WAKEFIELD 103 584 0.68
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 363 044  
Average 72 608  
BASS 72 268 -0.46
BRADDON 71 601 -1.38
DENISON 71 716 -1.22
FRANKLIN 73 508 1.23
LYONS 73 951 1.84
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 265 411  
Average 132 705  
CANBERRA 127 342 -4.04
FRASER 138 069 4.04
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 129 279  
Average 64 639  
LINGIARI 66 076 2.22
SOLOMON 63 203 -2.22