Gazetted enrolment (30 September 2008)

Updated: 13 May 2014

Total for Australia: 13 783 688

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 577 0.77
BARTON 92 384 -0.51
BENNELONG 98 058 5.59
BEROWRA 92 727 -0.14
BLAXLAND 93 279 0.45
BRADFIELD 94 893 2.18
CALARE 89 640 -3.46
CHARLTON 91 926 -1
CHIFLEY 93 857 1.07
COOK 94 213 1.45
COWPER 94 045 1.27
CUNNINGHAM 92 082 -0.83
DOBELL 91 475 -1.49
EDEN-MONARO 92 425 -0.46
FARRER 94 427 1.68
FOWLER 90 701 -2.32
GILMORE 88 386 -4.81
GRAYNDLER 96 329 3.73
GREENWAY 90 048 -3.02
HUGHES 92 152 -0.76
HUME 91 759 -1.18
HUNTER 91 332 -1.64
KINGSFORD SMITH 98 569 6.14
LINDSAY 91 205 -1.78
LOWE 88 743 -4.43
LYNE 88 315 -4.89
MACARTHUR 85 970 -7.41
MACKELLAR 93 478 0.66
MACQUARIE 95 608 2.95
MITCHELL 89 781 -3.31
NEWCASTLE 94 019 1.24
NEW ENGLAND 92 446 -0.44
NORTH SYDNEY 94 978 2.28
PAGE 94 230 1.47
PARKES 90 365 -2.68
PARRAMATTA 97 243 4.72
PATERSON 91 661 -1.29
PROSPECT 92 774 -0.09
REID 95 251 2.57
RICHMOND 91 321 -1.65
RIVERINA 92 541 -0.34
ROBERTSON 95 145 2.46
SHORTLAND 93 836 1.05
SYDNEY 89 319 -3.81
THROSBY 89 161 -3.98
WARRINGAH 95 179 2.49
WATSON 96 558 3.98
WENTWORTH 101 039 8.8
WERRIWA 91 734 -1.21
Totals 4 550 184  
Average 92 860  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 140 -1.65
BALLARAT 94 430 0.78
BATMAN 88 298 -5.75
BENDIGO 97 849 4.43
BRUCE 88 809 -5.21
CALWELL 97 676 4.25
CASEY 90 019 -3.92
CHISHOLM 85 903 -8.31
CORANGAMITE 96 678 3.18
CORIO 90 350 -3.56
DEAKIN 87 572 -6.53
DUNKLEY 93 565 -0.13
FLINDERS 96 357 2.84
GELLIBRAND 93 995 0.32
GIPPSLAND 95 431 1.85
GOLDSTEIN 92 371 -1.4
GORTON 107 019 14.22
HIGGINS 89 266 -4.72
HOLT 103 146 10.09
HOTHAM 88 938 -5.07
INDI 91 300 -2.55
ISAACS 99 429 6.12
JAGAJAGA 93 961 0.28
KOOYONG 87 899 -6.18
LALOR 106 609 13.78
LA TROBE 93 304 -0.41
MCEWEN 106 986 14.18
MCMILLAN 88 281 -5.77
MALLEE 90 135 -3.79
MARIBYRNONG 88 069 -6
MELBOURNE 98 606 5.24
MELBOURNE PORTS 95 746 2.19
MENZIES 90 192 -3.73
MURRAY 89 140 -4.85
SCULLIN 89 563 -4.4
WANNON 91 284 -2.57
WILLS 96 295 2.77
Totals 3 466 611  
Average 93 692  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 836 1.18
BONNER 90 527 -0.25
BOWMAN 89 625 -1.24
BRISBANE 91 898 1.25
CAPRICORNIA 93 275 2.77
DAWSON 87 748 -3.31
DICKSON 90 311 -0.49
FADDEN 95 239 4.93
FAIRFAX 91 721 1.05
FISHER 88 608 -2.37
FLYNN 88 407 -2.59
FORDE 88 498 -2.49
GRIFFITH 91 472 0.78
GROOM 90 604 -0.17
HERBERT 90 892 0.14
HINKLER 90 962 0.22
KENNEDY 92 455 1.86
LEICHHARDT 95 589 5.32
LILLEY 91 294 0.58
LONGMAN 91 570 0.89
MCPHERSON 91 983 1.34
MARANOA 87 294 -3.81
MONCRIEFF 90 516 -0.26
MORETON 88 608 -2.37
OXLEY 90 643 -0.12
PETRIE 90 490 -0.29
RANKIN 89 814 -1.04
RYAN 90 371 -0.42
WIDE BAY 89 770 -1.08
Totals 2 632 020  
Average 90 759  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 94 849 6.27
CANNING 97 778 9.55
COWAN 96 161 7.74
CURTIN 87 084 -2.42
FORREST 96 033 7.6
FREMANTLE 90 810 1.74
HASLUCK 83 412 -6.54
KALGOORLIE 81 020 -9.22
MOORE 78 714 -11.8
O'CONNOR 85 701 -3.97
PEARCE 97 586 9.34
PERTH 89 286 0.04
STIRLING 92 190 3.29
SWAN 82 882 -7.13
TANGNEY 85 238 -4.49
Totals 1 338 744  
Average 89 249  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 787 -1.37
BARKER 102 542 4.48
BOOTHBY 96 132 -2.04
GREY 98 310 0.17
HINDMARSH 98 787 0.65
KINGSTON 98 596 0.46
MAKIN 94 903 -3.29
MAYO 97 895 -0.24
PORT ADELAIDE 101 032 2.94
STURT 98 288 0.15
WAKEFIELD 96 270 -1.9
Totals 1 079 542  
Average 98 140  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 008 -1.88
BRADDON 71 554 1.73
DENISON 68 980 -1.92
FRANKLIN 73 137 3.98
LYONS 68 977 -1.92
Totals 351 656  
Average 70 331  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 124 327 1.87
FRASER 119 742 -1.87
Totals 244 069  
Average 122 034  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 747 2.17
SOLOMON 59 115 -2.17
Totals 120 862  
Average 60 431