Gazetted enrolment (31 May 2011)

Updated: 11 July 2011

Total for Australia: 14 131 184

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 631 574  
Average 96 491  
BANKS 99 080 2.68
BARTON 94 956 -1.59
BENNELONG 98 822 2.41
BEROWRA 95 058 -1.48
BLAXLAND 95 195 -1.34
BRADFIELD 97 367 0.9
CALARE 98 292 1.86
CHARLTON 95 433 -1.09
CHIFLEY 97 738 1.29
COOK 101 334 5.01
COWPER 95 146 -1.39
CUNNINGHAM 100 806 4.47
DOBELL 94 205 -2.36
EDEN-MONARO 96 510 0.01
FARRER 93 706 -2.88
FOWLER 95 578 -0.94
GILMORE 97 588 1.13
GRAYNDLER 99 337 2.94
GREENWAY 95 584 -0.93
HUGHES 98 406 1.98
HUME 98 087 1.65
HUNTER 92 494 -4.14
KINGSFORD SMITH 98 019 1.58
LINDSAY 96 696 0.21
LYNE 93 855 -2.73
MACARTHUR 91 088 -5.59
MACKELLAR 99 450 3.06
MCMAHON 96 017 -0.49
MACQUARIE 98 022 1.58
MITCHELL 93 849 -2.73
NEWCASTLE 92 668 -3.96
NEW ENGLAND 99 901 3.53
NORTH SYDNEY 97 406 0.94
PAGE 94 309 -2.26
PARKES 99 987 3.62
PARRAMATTA 94 100 -2.47
PATERSON 92 979 -3.63
REID 96 495 0
RICHMOND 93 312 -3.29
RIVERINA 98 902 2.49
ROBERTSON 97 338 0.87
SHORTLAND 94 335 -2.23
SYDNEY 97 383 0.92
THROSBY 96 485 0
WARRINGAH 97 238 0.77
WATSON 97 406 0.94
WENTWORTH 102 661 6.39
WERRIWA 90 951 -5.74
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 569 124  
Average 96 462  
ASTON 93 062 -3.52
BALLARAT 98 196 1.79
BATMAN 99 338 2.98
BENDIGO 98 336 1.94
BRUCE 94 623 -1.9
CALWELL 100 050 3.71
CASEY 94 827 -1.69
CHISHOLM 94 331 -2.2
CORANGAMITE 96 403 -0.06
CORIO 97 946 1.53
DEAKIN 95 684 -0.8
DUNKLEY 96 191 -0.28
FLINDERS 100 713 4.4
GELLIBRAND 98 559 2.17
GIPPSLAND 97 661 1.24
GOLDSTEIN 97 734 1.31
GORTON 93 835 -2.72
HIGGINS 93 875 -2.68
HOLT 95 502 -0.99
HOTHAM 95 931 -0.55
INDI 95 345 -1.15
ISAACS 92 713 -3.88
JAGAJAGA 100 232 3.9
KOOYONG 95 209 -1.29
LALOR 95 936 -0.54
LA TROBE 94 385 -2.15
MCEWEN 98 025 1.62
MCMILLAN 98 193 1.79
MALLEE 95 957 -0.52
MARIBYRNONG 102 461 6.21
MELBOURNE 89 655 -7.05
MELBOURNE PORTS 87 735 -9.04
MENZIES 98 028 1.62
MURRAY 98 001 1.59
SCULLIN 99 084 2.71
WANNON 95 223 -1.28
WILLS 100 145 3.81
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 743 000  
Average 91 433  
BLAIR 84 161 -7.95
BONNER 93 135 1.86
BOWMAN 92 666 1.34
BRISBANE 92 791 1.48
CAPRICORNIA 92 450 1.11
DAWSON 95 235 4.15
DICKSON 90 967 -0.5
FADDEN 86 334 -5.57
FAIRFAX 90 684 -0.81
FISHER 84 813 -7.24
FLYNN 92 524 1.19
FORDE 83 539 -8.63
GRIFFITH 92 891 1.59
GROOM 93 948 2.75
HERBERT 91 977 0.59
HINKLER 92 218 0.85
KENNEDY 94 750 3.62
LEICHHARDT 94 247 3.07
LILLEY 97 711 6.86
LONGMAN 88 297 -3.42
MCPHERSON 90 965 -0.51
MARANOA 98 614 7.85
MONCRIEFF 89 709 -1.88
MORETON 92 971 1.68
OXLEY 83 698 -8.45
PETRIE 87 662 -4.12
RANKIN 95 376 4.31
RYAN 98 606 7.84
WIDE BAY 93 496 2.25
WRIGHT 86 565 -5.32
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 362 346  
Average 90 823  
BRAND 88 860 -2.16
CANNING 91 072 0.27
COWAN 89 788 -1.13
CURTIN 89 430 -1.53
DURACK 86 011 -5.29
FORREST 89 897 -1.01
FREMANTLE 93 819 3.29
HASLUCK 92 804 2.18
MOORE 92 377 1.71
O'CONNOR 93 163 2.57
PEARCE 90 525 -0.32
PERTH 90 588 -0.25
STIRLING 91 633 0.89
SWAN 90 661 -0.17
TANGNEY 91 718 0.98
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 097 377  
Average 99 761  
ADELAIDE 96 622 -3.14
BARKER 104 262 4.51
BOOTHBY 96 900 -2.86
GREY 99 168 -0.59
HINDMARSH 99 206 -0.55
KINGSTON 101 847 2.09
MAKIN 94 849 -4.92
MAYO 102 271 2.51
PORT ADELAIDE 104 290 4.53
STURT 97 540 -2.22
WAKEFIELD 100 422 0.66
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 358 337  
Average 71 667  
BASS 71 675 0.01
BRADDON 71 243 -0.59
DENISON 71 057 -0.85
FRANKLIN 71 407 -0.36
LYONS 72 955 1.79
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 247 624  
Average 123 812  
CANBERRA 123 424 -0.31
FRASER 124 200 0.31
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 121 802  
Average 60 901  
LINGIARI 62 292 2.28
SOLOMON 59 510 -2.28