Gazetted enrolment (31 March 2011)

Updated: 13 April 2011

Total for Australia: 14 183 250

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 627 906  
Average 96 414  
BANKS 98 951 2.63
BARTON 94 859 -1.61
BENNELONG 98 732 2.4
BEROWRA 94 973 -1.49
BLAXLAND 94 980 -1.48
BRADFIELD 97 212 0.82
CALARE 98 311 1.96
CHARLTON 95 362 -1.09
CHIFLEY 97 628 1.25
COOK 101 379 5.14
COWPER 95 153 -1.3
CUNNINGHAM 100 888 4.64
DOBELL 94 171 -2.32
EDEN-MONARO 96 526 0.11
FARRER 93 761 -2.75
FOWLER 95 419 -1.03
GILMORE 97 444 1.06
GRAYNDLER 99 153 2.84
GREENWAY 95 289 -1.16
HUGHES 98 505 2.16
HUME 98 012 1.65
HUNTER 92 589 -3.96
KINGSFORD SMITH 97 835 1.47
LINDSAY 96 752 0.35
LYNE 93 761 -2.75
MACARTHUR 90 975 -5.64
MACKELLAR 99 365 3.06
MCMAHON 95 848 -0.58
MACQUARIE 97 988 1.63
MITCHELL 93 849 -2.66
NEWCASTLE 92 844 -3.7
NEW ENGLAND 100 017 3.73
NORTH SYDNEY 97 190 0.8
PAGE 94 340 -2.15
PARKES 100 006 3.72
PARRAMATTA 93 940 -2.56
PATERSON 93 034 -3.5
REID 96 177 -0.24
RICHMOND 93 140 -3.39
RIVERINA 98 860 2.53
ROBERTSON 97 253 0.87
SHORTLAND 94 283 -2.21
SYDNEY 97 210 0.82
THROSBY 96 424 0.01
WARRINGAH 97 025 0.63
WATSON 97 251 0.86
WENTWORTH 102 470 6.28
WERRIWA 90 772 -5.85
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 605 013  
Average 97 432  
ASTON 93 924 -3.6
BALLARAT 99 238 1.85
BATMAN 100 450 3.09
BENDIGO 99 165 1.77
BRUCE 95 753 -1.72
CALWELL 101 200 3.86
CASEY 96 149 -1.31
CHISHOLM 95 202 -2.28
CORANGAMITE 97 112 -0.32
CORIO 98 901 1.5
DEAKIN 96 664 -0.78
DUNKLEY 97 066 -0.37
FLINDERS 102 093 4.78
GELLIBRAND 99 647 2.27
GIPPSLAND 98 757 1.35
GOLDSTEIN 98 475 1.07
GORTON 94 493 -3.01
HIGGINS 94 481 -3.02
HOLT 95 944 -1.52
HOTHAM 96 633 -0.82
INDI 96 570 -0.88
ISAACS 93 617 -3.91
JAGAJAGA 101 187 3.85
KOOYONG 96 220 -1.24
LALOR 96 433 -1.02
LA TROBE 95 062 -2.43
MCEWEN 98 825 1.42
MCMILLAN 98 735 1.33
MALLEE 96 895 -0.55
MARIBYRNONG 103 254 5.97
MELBOURNE 91 862 -5.71
MELBOURNE PORTS 89 778 -7.85
MENZIES 98 715 1.31
MURRAY 99 012 1.62
SCULLIN 99 956 2.59
WANNON 96 172 -1.29
WILLS 101 373 4.04
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 739 615  
Average 91 320  
BLAIR 84 069 -7.94
BONNER 93 044 1.88
BOWMAN 92 448 1.23
BRISBANE 92 697 1.5
CAPRICORNIA 92 422 1.2
DAWSON 95 187 4.23
DICKSON 90 788 -0.58
FADDEN 86 221 -5.58
FAIRFAX 90 525 -0.87
FISHER 84 736 -7.2
FLYNN 92 285 1.05
FORDE 83 378 -8.69
GRIFFITH 92 877 1.7
GROOM 93 808 2.72
HERBERT 91 769 0.49
HINKLER 92 037 0.78
KENNEDY 94 772 3.78
LEICHHARDT 94 122 3.06
LILLEY 97 688 6.97
LONGMAN 88 067 -3.56
MCPHERSON 90 871 -0.49
MARANOA 98 594 7.96
MONCRIEFF 89 720 -1.75
MORETON 92 947 1.78
OXLEY 83 591 -8.46
PETRIE 87 509 -4.17
RANKIN 95 241 4.29
RYAN 98 566 7.93
WIDE BAY 93 306 2.17
WRIGHT 86 330 -5.46
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 372 376  
Average 91 491  
BRAND 89 452 -2.22
CANNING 91 485 0
COWAN 90 451 -1.13
CURTIN 90 488 -1.09
DURACK 86 390 -5.57
FORREST 90 553 -1.02
FREMANTLE 93 986 2.72
HASLUCK 94 022 2.76
MOORE 92 868 1.5
O'CONNOR 93 468 2.16
PEARCE 90 922 -0.62
PERTH 92 015 0.57
STIRLING 92 374 0.96
SWAN 91 418 -0.07
TANGNEY 92 484 1.08
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 107 385  
Average 100 671  
ADELAIDE 98 342 -2.31
BARKER 105 097 4.39
BOOTHBY 97 841 -2.81
GREY 100 070 -0.59
HINDMARSH 100 156 -0.51
KINGSTON 102 800 2.11
MAKIN 96 154 -4.48
MAYO 102 385 1.7
PORT ADELAIDE 104 892 4.19
STURT 98 797 -1.86
WAKEFIELD 100 851 0.17
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 695  
Average 71 939  
BASS 71 862 -0.1
BRADDON 71 807 -0.18
DENISON 71 349 -0.82
FRANKLIN 71 471 -0.65
LYONS 73 206 1.76
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 562  
Average 124 281  
CANBERRA 123 946 -0.26
FRASER 124 616 0.26
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 698  
Average 61 349  
LINGIARI 62 742 2.27
SOLOMON 59 956 -2.27