Gazetted enrolment (28 February 2011)

Updated: 13 April 2011

Total for Australia: 14 165 183

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 608 843  
Average 96 017  
BANKS 98 587 2.67
BARTON 94 539 -1.53
BENNELONG 98 416 2.49
BEROWRA 94 567 -1.51
BLAXLAND 94 592 -1.48
BRADFIELD 96 684 0.69
CALARE 97 933 1.99
CHARLTON 94 973 -1.08
CHIFLEY 97 193 1.22
COOK 101 126 5.32
COWPER 94 916 -1.14
CUNNINGHAM 100 446 4.61
DOBELL 93 499 -2.62
EDEN-MONARO 96 257 0.24
FARRER 93 716 -2.39
FOWLER 95 077 -0.97
GILMORE 97 008 1.03
GRAYNDLER 98 586 2.67
GREENWAY 94 729 -1.78
HUGHES 98 239 2.31
HUME 97 731 1.78
HUNTER 92 171 -4.00
KINGSFORD SMITH 97 310 1.34
LINDSAY 96 301 0.29
LYNE 93 335 -2.79
MACARTHUR 90 218 -6.03
MACKELLAR 98 958 3.06
MCMAHON 95 437 -0.60
MACQUARIE 97 691 1.74
MITCHELL 93 437 -0.60
NEWCASTLE 92 312 -3.85
NEW ENGLAND 99 742 3.87
NORTH SYDNEY 96 757 0.77
PAGE 94 015 -2.08
PARKES 99 712 3.84
PARRAMATTA 93 575 -2.54
PATERSON 92 625 -3.53
REID 95 640 -0.39
RICHMOND 92 931 -3.21
RIVERINA 98 851 2.95
ROBERTSON 96 935 0.95
SHORTLAND 93 910 -2.19
SYDNEY 96 296 0.29
THROSBY 96 098 0.08
WARRINGAH 96 446 0.44
WATSON 96 975 0.99
WENTWORTH 102 018 6.24
WERRIWA 90 333 -5.91
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 606 231  
Average 97 465  
ASTON 93 964 -3.59
BALLARAT 99 247 1.85
BATMAN 100 386 2.99
BENDIGO 99 556 2.14
BRUCE 95 947 -1.55
CALWELL 101 268 3.90
CASEY 96 172 -1.32
CHISHOLM 95 334 -2.18
CORANGAMITE 97 447 -0.01
CORIO 98 950 1.52
DEAKIN 96 866 -0.61
DUNKLEY 97 110 -0.36
FLINDERS 102 194 4.85
GELLIBRAND 99 608 2.19
GIPPSLAND 98 716 1.28
GOLDSTEIN 98 498 1.05
GORTON 94 224 -3.32
HIGGINS 94 367 -3.17
HOLT 96 386 -1.10
HOTHAM 96 519 -0.97
INDI 96 539 -0.95
ISAACS 93 543 -4.02
JAGAJAGA 101 287 3.92
KOOYONG 96 221 -1.27
LALOR 96 259 -1.23
LA TROBE 95 053 -2.47
MCEWEN 98 694 1.29
MCMILLAN 98 763 1.33
MALLEE 96 941 -0.53
MARIBYRNONG 103 317 6.00
MELBOURNE 91 762 -5.85
MELBOURNE PORTS 89 823 -7.84
MENZIES 98 771 1.33
MURRAY 98 916 1.47
SCULLIN 99 917 2.51
WANNON 96 264 -1.23
WILLS 101 402 4.03
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 738 532  
Average 91 284  
BLAIR 84 005 -7.97
BONNER 93 066 1.95
BOWMAN 92 392 1.21
BRISBANE 92 665 1.51
CAPRICORNIA 92 448 1.27
DAWSON 95 190 4.27
DICKSON 90 684 -0.65
FADDEN 85 959 -5.83
FAIRFAX 90 459 -0.90
FISHER 84 674 -7.24
FLYNN 92 209 1.01
FORDE 83 321 -8.72
GRIFFITH 92 863 1.72
GROOM 93 743 2.69
HERBERT 91 744 0.50
HINKLER 92 052 0.84
KENNEDY 94 822 3.87
LEICHHARDT 94 096 3.08
LILLEY 97 751 7.08
LONGMAN 87 955 -3.64
MCPHERSON 90 863 -0.46
MARANOA 98 504 7.90
MONCRIEFF 89 640 -1.80
MORETON 93 084 1.97
OXLEY 83 586 -8.43
PETRIE 87 442 -4.20
RANKIN 95 178 4.26
RYAN 98 631 8.04
WIDE BAY 93 229 2.13
WRIGHT 86 277 -5.48
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 374 287  
Average 91 619  
BRAND 89 497 -2.31
CANNING 91 576 -0.04
COWAN 90 659 -1.04
CURTIN 90 714 -0.98
DURACK 86 575 -5.50
FORREST 90 635 -1.07
FREMANTLE 94 035 2.63
HASLUCK 94 281 2.90
MOORE 93 096 1.61
O'CONNOR 93 464 2.01
PEARCE 90 932 -0.74
PERTH 92 131 0.55
STIRLING 92 488 0.94
SWAN 91 453 -0.18
TANGNEY 92 751 1.23
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 106 640  
Average 100 603  
ADELAIDE 98 283 -2.30
BARKER 105 073 4.44
BOOTHBY 97 849 -2.73
GREY 100 029 -0.57
HINDMARSH 100 105 -0.49
KINGSTON 102 706 2.09
MAKIN 96 087 -4.48
MAYO 102 255 1.64
PORT ADELAIDE 104 709 -4.08
STURT 98 801 -1.79
WAKEFIELD 100 743 0.13
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 269  
Average 72 053  
BASS 71 950 -0.14
BRADDON 71 865 -0.26
DENISON 71 639 -0.57
FRANKLIN 71 578 -0.65
LYONS 73 237 1.64
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 372  
Average 124 186  
CANBERRA 124 066 -0.09
FRASER 124 306 0.09
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 009  
Average 61 004  
LINGIARI 62 035 1.69
SOLOMON 59 974 -1.68