Gazetted enrolment (31 July 2010)

Updated: 5 January 2012

Total for Australia: 14 070 673

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 605 907  
Average 95 956  
BANKS 98 664 2.82
BARTON 95 187 -0.80
BENNELONG 98 795 2.95
BEROWRA 95 058 -0.93
BLAXLAND 95 214 -0.77
BRADFIELD 97 166 1.26
CALARE 98 405 2.55
CHARLTON 94 396 -1.62
CHIFLEY 97 497 1.60
COOK 100 685 4.92
COWPER 94 512 -1.50
CUNNINGHAM 100 570 4.80
DOBELL 93 544 -2.51
EDEN-MONARO 96 344 0.40
FARRER 94 004 -2.03
FOWLER 95 498 -0.47
GILMORE 96 192 0.24
GRAYNDLER 97 935 2.06
GREENWAY 93 665 -2.38
HUGHES 97 903 2.02
HUME 97 557 1.66
HUNTER 91 366 -4.78
KINGSFORD SMITH 97 655 1.77
LINDSAY 95 886 -0.07
LYNE 92 477 -3.62
MACARTHUR 89 963 -6.24
MACKELLAR 98 471 2.62
MCMAHON 95 971 0.01
MACQUARIE 97 446 1.55
MITCHELL 93 542 -2.51
NEWCASTLE 92 829 -3.25
NEW ENGLAND 99 599 3.79
NORTH SYDNEY 97 433 1.53
PAGE 94 261 -1.76
PARKES 100 108 4.32
PARRAMATTA 93 970 -2.06
PATERSON 92 005 -4.11
REID 95 721 -0.24
RICHMOND 92 224 -3.88
RIVERINA 98 547 2.70
ROBERTSON 96 459 0.52
SHORTLAND 94 133 -1.89
SYDNEY 94 769 -1.23
THROSBY 95 848 -0.11
WARRINGAH 96 597 0.66
WATSON 97 692 1.80
WENTWORTH 101 260 5.52
WERRIWA 90 884 -5.28
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 557 327  
Average 96 143  
ASTON 93 298 -2.95
BALLARAT 97 688 1.60
BATMAN 89 060 -7.36
BENDIGO 100 548 4.58
BRUCE 88 029 -8.43
CALWELL 101 156 5.21
CASEY 92 189 -4.11
CHISHOLM 86 237 -10.30
CORANGAMITE 101 392 5.45
CORIO 91 890 -4.42
DEAKIN 87 674 -8.80
DUNKLEY 95 187 -0.99
FLINDERS 100 758 4.80
GELLIBRAND 95 325 -0.85
GIPPSLAND 97 408 1.31
GOLDSTEIN 93 828 -2.40
GORTON 113 490 18.04
HIGGINS 90 291 -6.08
HOLT 108 788 13.15
HOTHAM 89 491 -6.91
INDI 92 841 -3.43
ISAACS 102 581 6.69
JAGAJAGA 95 060 -1.12
KOOYONG 89 588 -6.81
LALOR 116 718 21.40
LA TROBE 97 785 1.70
MCEWEN 115 319 19.94
MCMILLAN 93 125 -3.13
MALLEE 89 730 -6.67
MARIBYRNONG 88 287 -8.17
MELBOURNE 102 541 6.65
MELBOURNE PORTS 97 528 1.44
MENZIES 90 930 -5.42
MURRAY 90 168 -6.21
SCULLIN 90 786 -5.57
WANNON 92 187 -4.11
WILLS 98 426 2.37
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 716 128  
Average 90 537  
BLAIR 82 885 -8.45
BONNER 92 527 2.19
BOWMAN 91 827 1.42
BRISBANE 92 002 1.61
CAPRICORNIA 91 843 1.44
DAWSON 94 458 4.33
DICKSON 90 005 -0.58
FADDEN 85 068 -6.04
FAIRFAX 89 662 -0.96
FISHER 83 635 -7.62
FLYNN 91 176 0.70
FORDE 82 418 -8.96
GRIFFITH 92 469 2.13
GROOM 93 290 3.04
HERBERT 90 887 0.38
HINKLER 91 355 0.90
KENNEDY 94 274 4.12
LEICHHARDT 93 053 2.77
LILLEY 97 265 7.43
LONGMAN 86 966 -3.94
MCPHERSON 89 998 -0.59
MARANOA 97 854 8.08
MONCRIEFF 89 005 -1.69
MORETON 92 608 2.28
OXLEY 82 661 -8.69
PETRIE 86 562 -4.39
RANKIN 94 539 4.42
RYAN 98 118 8.37
WIDE BAY 92 559 2.23
WRIGHT 85 159 -5.94
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 360 445  
Average 90 696  
BRAND 88 044 -2.92
CANNING 89 929 -0.84
COWAN 89 431 -1.39
CURTIN 90 280 -0.45
DURACK 85 636 -5.57
FORREST 89 535 -1.28
FREMANTLE 93 223 2.78
HASLUCK 93 819 3.44
MOORE 92 225 1.68
O'CONNOR 92 836 2.35
PEARCE 89 381 -1.44
PERTH 91 784 1.19
STIRLING 91 621 1.01
SWAN 90 626 -0.07
TANGNEY 92 075 1.52
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 104 254  
Average 100 386  
ADELAIDE 98 473 -1.90
BARKER 104 776 4.37
BOOTHBY 97 862 -2.51
GREY 99 700 -0.68
HINDMARSH 100 181 -0.20
KINGSTON 102 217 1.82
MAKIN 96 193 -4.17
MAYO 101 462 1.07
PORT ADELAIDE 104 245 3.84
STURT 99 005 -1.37
WAKEFIELD 100 140 -0.24
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 358 340  
Average 71 668  
BASS 71 631 -0.05
BRADDON 71 503 -0.23
DENISON 71 349 -0.44
FRANKLIN 71 053 -0.85
LYONS 72 804 1.58
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 247 308  
Average 123 654  
CANBERRA 124 102 0.36
FRASER 123 206 -0.36
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 120 964  
Average 60 482  
LINGIARI 61 063 0.96
SOLOMON 59 901 -0.96