Gazetted enrolment (31 July 2008)

Updated: 8 October 2008

Total for Australia: 13 778 553

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 250 0.73
BARTON 92 218 -0.38
BENNELONG 97 932 5.79
BEROWRA 92 373 -0.21
BLAXLAND 92 992 0.45
BRADFIELD 94 456 2.03
CALARE 89 359 -3.46
CHARLTON 91 610 -1.03
CHIFLEY 93 562 1.07
COOK 93 909 1.44
COWPER 93 518 1.02
CUNNINGHAM 91 960 -0.65
DOBELL 90 999 -1.69
EDEN-MONARO 92 207 -0.39
FARRER 94 338 1.9
FOWLER 90 390 -2.35
GILMORE 88 014 -4.92
GRAYNDLER 96 128 3.84
GREENWAY 89 611 -3.19
HUGHES 91 838 -0.79
HUME 91 276 -1.39
HUNTER 90 825 -1.88
KINGSFORD SMITH 98 297 6.18
LINDSAY 90 967 -1.73
LOWE 88 547 -4.34
LYNE 87 763 -5.19
MACARTHUR 85 443 -7.69
MACKELLAR 93 226 0.7
MACQUARIE 95 269 2.91
MITCHELL 89 236 -3.6
NEWCASTLE 93 857 1.39
NEW ENGLAND 92 190 -0.41
NORTH SYDNEY 94 891 2.5
PAGE 93 978 1.52
PARKES 90 051 -2.72
PARRAMATTA 97 245 5.05
PATERSON 91 152 -1.53
PROSPECT 92 409 -0.17
REID 94 775 2.38
RICHMOND 91 064 -1.62
RIVERINA 92 208 -0.39
ROBERTSON 94 832 2.44
SHORTLAND 93 725 1.24
SYDNEY 89 197 -3.64
THROSBY 89 034 -3.81
WARRINGAH 95 006 2.63
WATSON 96 294 4.02
WENTWORTH 101 130 9.24
WERRIWA 91 388 -1.27
Totals 4 535 939  
Average 92 570  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 215 -1.63
BALLARAT 94 381 0.67
BATMAN 88 291 -5.81
BENDIGO 97 802 4.32
BRUCE 88 807 -5.26
CALWELL 97 366 3.86
CASEY 89 979 -4.01
CHISHOLM 86 207 -8.03
CORANGAMITE 96 799 3.25
CORIO 90 557 -3.39
DEAKIN 87 811 -6.32
DUNKLEY 93 747 0
FLINDERS 96 266 2.69
GELLIBRAND 94 253 0.54
GIPPSLAND 95 511 1.88
GOLDSTEIN 92 450 -1.38
GORTON 106 856 13.98
HIGGINS 89 554 -4.46
HOLT 103 072 9.95
HOTHAM 89 170 -4.87
INDI 91 107 -2.81
ISAACS 99 400 6.03
JAGAJAGA 94 117 0.39
KOOYONG 88 119 -6
LALOR 106 144 13.22
LA TROBE 93 083 -0.7
MCEWEN 106 442 13.54
MCMILLAN 88 073 -6.04
MALLEE 90 134 -3.85
MARIBYRNONG 88 119 -6
MELBOURNE 99 151 5.76
MELBOURNE PORTS 96 324 2.75
MENZIES 90 270 -3.7
MURRAY 89 321 -4.71
SCULLIN 89 587 -4.43
WANNON 91 265 -2.64
WILLS 96 807 3.26
Totals 3 468 557  
Average 93 744  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 92 177 1.03
BONNER 91 070 -0.18
BOWMAN 89 962 -1.39
BRISBANE 92 355 1.22
CAPRICORNIA 93 725 2.72
DAWSON 88 233 -3.29
DICKSON 90 537 -0.76
FADDEN 95 503 4.67
FAIRFAX 91 935 0.76
FISHER 88 924 -2.53
FLYNN 88 970 -2.48
FORDE 88 959 -2.49
GRIFFITH 91 892 0.71
GROOM 90 656 -0.63
HERBERT 91 855 0.67
HINKLER 91 408 0.18
KENNEDY 93 039 1.97
LEICHHARDT 96 460 5.72
LILLEY 91 532 0.32
LONGMAN 91 814 0.63
MCPHERSON 92 973 1.9
MARANOA 87 752 -3.81
MONCRIEFF 91 820 0.63
MORETON 88 905 -2.55
OXLEY 91 040 -0.21
PETRIE 90 927 -0.33
RANKIN 90 173 -1.16
RYAN 91 080 -0.17
WIDE BAY 90 198 -1.13
Totals 2 645 874  
Average 91 237  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 93 819 5.92
CANNING 96 324 8.74
COWAN 95 113 7.38
CURTIN 86 494 -2.34
FORREST 94 909 7.15
FREMANTLE 90 200 1.83
HASLUCK 82 925 -6.37
KALGOORLIE 80 908 -8.65
MOORE 78 195 -11.71
O'CONNOR 85 218 -3.78
PEARCE 96 388 8.82
PERTH 89 062 0.55
STIRLING 91 736 3.56
SWAN 82 583 -6.76
TANGNEY 84 738 -4.33
Totals 1 328 612  
Average 88 574  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 271 -1.23
BARKER 103 145 4.72
BOOTHBY 96 612 -1.9
GREY 98 534 0.04
HINDMARSH 99 253 0.77
KINGSTON 98 959 0.47
MAKIN 95 322 -3.21
MAYO 97 514 -0.98
PORT ADELAIDE 101 375 2.93
STURT 98 731 0.24
WAKEFIELD 96 648 -1.86
Totals 1 083 364  
Average 98 487  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 428 -1.7
BRADDON 71 730 1.55
DENISON 69 385 -1.76
FRANKLIN 73 450 3.98
LYONS 69 171 -2.06
Totals 353 164  
Average 70 632  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 698 2.14
FRASER 118 515 -2.13
Totals 242 213  
Average 121 106  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 450 1.71
SOLOMON 59 380 -1.71
Totals 120 830  
Average 60 415