Gazetted enrolment (30 June 2008)

Updated: 8 October 2008

Total for Australia: 13 762 570

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 101 0.74
BARTON 92 192 -0.24
BENNELONG 98 072 6.11
BEROWRA 92 370 -0.05
BLAXLAND 92 834 0.45
BRADFIELD 94 273 2
CALARE 89 294 -3.37
CHARLTON 91 403 -1.09
CHIFLEY 93 405 1.06
COOK 93 856 1.55
COWPER 93 241 0.89
CUNNINGHAM 91 885 -0.57
DOBELL 90 788 -1.76
EDEN-MONARO 92 016 -0.43
FARRER 94 215 1.94
FOWLER 90 200 -2.39
GILMORE 87 819 -4.97
GRAYNDLER 95 982 3.85
GREENWAY 89 375 -3.29
HUGHES 91 724 -0.74
HUME 91 026 -1.5
HUNTER 90 643 -1.91
KINGSFORD SMITH 98 217 6.27
LINDSAY 90 813 -1.73
LOWE 88 343 -4.4
LYNE 87 502 -5.31
MACARTHUR 85 264 -7.73
MACKELLAR 93 076 0.71
MACQUARIE 95 130 2.93
MITCHELL 89 097 -3.59
NEWCASTLE 93 752 1.44
NEW ENGLAND 91 995 -0.45
NORTH SYDNEY 94 905 2.69
PAGE 93 731 1.42
PARKES 89 852 -2.77
PARRAMATTA 97 062 5.02
PATERSON 90 928 -1.61
PROSPECT 92 250 -0.18
REID 94 450 2.19
RICHMOND 90 766 -1.78
RIVERINA 92 083 -0.36
ROBERTSON 94 691 2.46
SHORTLAND 93 550 1.22
SYDNEY 88 932 -3.77
THROSBY 88 909 -3.79
WARRINGAH 94 909 2.69
WATSON 96 193 4.08
WENTWORTH 101 052 9.34
WERRIWA 91 278 -1.23
Totals 4 528 444  
Average 92 417  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 102 -1.73
BALLARAT 94 301 0.61
BATMAN 88 248 -5.84
BENDIGO 97 697 4.23
BRUCE 88 973 -5.06
CALWELL 97 183 3.69
CASEY 89 926 -4.05
CHISHOLM 86 377 -7.83
CORANGAMITE 96 684 3.15
CORIO 90 500 -3.43
DEAKIN 87 830 -6.28
DUNKLEY 93 677 -0.05
FLINDERS 96 067 2.49
GELLIBRAND 94 231 0.54
GIPPSLAND 95 428 1.81
GOLDSTEIN 92 581 -1.21
GORTON 106 638 13.77
HIGGINS 89 796 -4.19
HOLT 102 850 9.73
HOTHAM 89 160 -4.86
INDI 91 130 -2.76
ISAACS 99 317 5.96
JAGAJAGA 94 021 0.31
KOOYONG 88 224 -5.86
LALOR 105 927 13.02
LA TROBE 93 084 -0.68
MCEWEN 106 240 13.35
MCMILLAN 88 004 -6.1
MALLEE 90 179 -3.78
MARIBYRNONG 88 242 -5.84
MELBOURNE 99 328 5.97
MELBOURNE PORTS 96 705 3.18
MENZIES 90 281 -3.67
MURRAY 89 283 -4.73
SCULLIN 89 595 -4.4
WANNON 91 222 -2.66
WILLS 96 763 3.24
Totals 3 467 794  
Average 93 724  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 92 013 0.99
BONNER 90 941 -0.17
BOWMAN 89 922 -1.29
BRISBANE 92 315 1.32
CAPRICORNIA 93 641 2.78
DAWSON 88 155 -3.23
DICKSON 90 408 -0.76
FADDEN 95 168 4.46
FAIRFAX 91 749 0.7
FISHER 88 637 -2.7
FLYNN 88 889 -2.43
FORDE 88 784 -2.54
GRIFFITH 91 730 0.68
GROOM 90 494 -0.66
HERBERT 91 760 0.72
HINKLER 91 295 0.2
KENNEDY 92 968 2.04
LEICHHARDT 96 294 5.69
LILLEY 91 441 0.36
LONGMAN 91 524 0.46
MCPHERSON 92 795 1.85
MARANOA 87 673 -3.76
MONCRIEFF 91 714 0.66
MORETON 88 822 -2.5
OXLEY 90 853 -0.27
PETRIE 90 848 -0.28
RANKIN 90 068 -1.13
RYAN 91 008 -0.1
WIDE BAY 90 123 -1.07
Totals 2 642 032  
Average 91 104  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 93 495 5.71
CANNING 96 084 8.64
COWAN 94 953 7.36
CURTIN 86 468 -2.22
FORREST 94 682 7.06
FREMANTLE 90 018 1.78
HASLUCK 82 815 -6.35
KALGOORLIE 80 973 -8.44
MOORE 78 112 -11.67
O'CONNOR 85 126 -3.74
PEARCE 96 109 8.67
PERTH 88 958 0.58
STIRLING 91 573 3.54
SWAN 82 517 -6.69
TANGNEY 84 694 -4.23
Totals 1 326 577  
Average 88 438  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 293 -1.19
BARKER 103 201 4.8
BOOTHBY 96 600 -1.89
GREY 98 572 0.1
HINDMARSH 99 312 0.85
KINGSTON 98 854 0.39
MAKIN 95 396 -3.11
MAYO 97 385 -1.09
PORT ADELAIDE 101 296 2.87
STURT 98 709 0.24
WAKEFIELD 96 536 -1.96
Totals 1 083 154  
Average 98 468  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 408 -1.69
BRADDON 71 681 1.52
DENISON 69 412 -1.69
FRANKLIN 73 406 3.96
LYONS 69 124 -2.09
Totals 353 031  
Average 70 606  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 448 2.18
FRASER 118 180 -2.18
Totals 241 628  
Average 120 814  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 190 2.05
SOLOMON 58 720 -2.05
Totals 119 910  
Average 59 955