Gazetted enrolment (31 December 2006)

Updated: 7 December 2007

Total for Australia:13 174 866

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 89 333 1.54
BARTON 87 580 -0.45
BENNELONG 93 008 5.71
BEROWRA 88 165 0.21
BLAXLAND 88 883 1.02
BRADFIELD 89 526 1.75
CALARE 87 047 -1.05
CHARLTON 87 583 -0.44
CHIFLEY 89 281 1.48
COOK 89 895 2.17
COWPER 89 075 1.24
CUNNINGHAM 88 849 0.99
DOBELL 86 257 -1.95
EDEN-MONARO 87 744 -0.26
FARRER 91 747 4.28
FOWLER 86 051 -2.19
GILMORE 84 444 -4.01
GRAYNDLER 90 079 2.38
GREENWAY 82 749 -5.94
HUGHES 87 209 -0.87
HUME 87 352 -0.71
HUNTER 86 558 -1.61
KINGSFORD SMITH 92 538 5.18
LINDSAY 86 613 -1.55
LOWE 83 119 -5.52
LYNE 83 523 -5.06
MACARTHUR 80 643 -8.33
MACKELLAR 88 777 0.9
MACQUARIE 91 763 4.3
MITCHELL 83 375 -5.23
NEWCASTLE 90 506 2.87
NEW ENGLAND 88 787 0.91
NORTH SYDNEY 88 778 0.9
PAGE 89 946 2.23
PARKES 88 474 0.56
PARRAMATTA 92 329 4.94
PATERSON 86 373 -1.82
PROSPECT 87 735 -0.27
REID 86 571 -1.59
RICHMOND 85 782 -2.49
RIVERINA 89 223 1.41
ROBERTSON 90 343 2.68
SHORTLAND 89 798 2.06
SYDNEY 80 544 -8.44
THROSBY 85 798 -2.47
WARRINGAH 90 085 2.39
WATSON 91 286 3.76
WENTWORTH 93 742 6.55
WERRIWA 86 075 -2.16
Totals 4 310 941  
Average 87 978  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 90 214 -1.23
BALLARAT 92 392 1.14
BATMAN 86 713 -5.06
BENDIGO 95 920 5.01
BRUCE 87 209 -4.52
CALWELL 92 695 1.48
CASEY 87 875 -3.79
CHISHOLM 85 014 -6.92
CORANGAMITE 94 360 3.3
CORIO 89 872 -1.6
DEAKIN 87 063 -4.68
DUNKLEY 91 675 0.36
FLINDERS 93 032 1.85
GELLIBRAND 91 436 0.1
GIPPSLAND 93 714 2.59
GOLDSTEIN 91 035 -0.33
GORTON 99 597 9.03
HIGGINS 88 568 -3.03
HOLT 96 732 5.9
HOTHAM 87 647 -4.04
INDI 90 181 -1.27
ISAACS 95 535 4.59
JAGAJAGA 92 963 1.77
KOOYONG 88 371 -3.25
LALOR 98 835 8.2
LA TROBE 89 250 -2.29
MCEWEN 101 329 10.93
MCMILLAN 85 077 -6.85
MALLEE 90 079 -1.38
MARIBYRNONG 87 026 -4.72
MELBOURNE 95 082 4.09
MELBOURNE PORTS 93 659 2.53
MENZIES 88 973 -2.59
MURRAY 88 088 -3.56
SCULLIN 86 750 -5.02
WANNON 90 993 -0.38
WILLS 94 709 3.68
Totals 3 379 663  
Average 91 342  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 87 567 1.55
BONNER 87 136 1.05
BOWMAN 85 049 -1.36
BRISBANE 87 038 0.94
CAPRICORNIA 90 062 4.45
DAWSON 83 666 -2.96
DICKSON 85 455 -0.89
FADDEN 86 111 -0.13
FAIRFAX 84 705 -1.76
FISHER 82 297 -4.55
FLYNN 85 721 -0.58
FORDE 82 735 -4.04
GRIFFITH 86 556 0.38
GROOM 87 474 1.44
HERBERT 86 165 -0.06
HINKLER 85 581 -0.74
KENNEDY 89 912 4.27
LEICHHARDT 89 393 3.67
LILLEY 88 136 2.21
LONGMAN 84 371 -2.14
MCPHERSON 86 936 0.82
MARANOA 85 242 -1.13
MONCRIEFF 86 985 0.88
MORETON 86 213 -0.01
OXLEY 83 322 -3.36
PETRIE 86 413 0.21
RANKIN 87 160 1.08
RYAN 87 325 1.27
WIDE BAY 85 779 -0.51
Totals 2 500 505  
Average 86 224  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 781 2.67
CANNING 89 369 6.96
COWAN 88 225 5.6
CURTIN 82 838 -0.84
FORREST 88 724 6.19
FREMANTLE 84 611 1.27
HASLUCK 79 479 -4.86
KALGOORLIE 78 799 -5.68
MOORE 75 056 -10.16
O'CONNOR 82 494 -1.25
PEARCE 87 766 5.05
PERTH 84 158 0.73
STIRLING 86 888 4
SWAN 77 255 -7.52
TANGNEY 81 760 -2.13
Totals 1 253 203  
Average 83 546  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 326 -1.54
BARKER 101 533 5.98
BOOTHBY 94 607 -1.24
GREY 97 044 1.29
HINDMARSH 97 688 1.96
KINGSTON 94 962 -0.87
MAKIN 93 123 -2.79
MAYO 93 603 -2.29
PORT ADELAIDE 97 613 1.89
STURT 96 522 0.75
WAKEFIELD 92 805 -3.12
Totals 1 053 826  
Average 95 802  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 091 -1.26
BRADDON 69 173 1.79
DENISON 67 019 -1.37
FRANKLIN 70 165 3.25
LYONS 66 326 -2.39
Totals 339 774  
Average 67 954  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 118 004 3.94
FRASER 109 047 -3.94
Totals 227 051  
Average 113 525  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 57 393 4.44
SOLOMON 52 510 -4.44
Totals 109 903  
Average 54 951