Gazetted enrolment (31 July 2006)

Updated: 7 December 2007

Total for Australia: 13 089 771

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 634 -4.05
BARTON 84 607 -1.76
BENNELONG 85 258 -1
BEROWRA 86 782 0.76
BLAXLAND 82 593 -4.1
BRADFIELD 89 072 3.42
CALARE 86 695 0.66
CHARLTON 85 384 -0.86
CHIFLEY 84 449 -1.94
COOK 81 318 -5.58
COWPER 85 269 -0.99
CUNNINGHAM 81 694 -5.14
DOBELL 85 528 -0.69
EDEN-MONARO 93 038 8.02
FARRER 84 737 -1.61
FOWLER 83 024 -3.6
GILMORE 87 345 1.41
GRAYNDLER 84 324 -2.09
GREENWAY 91 631 6.39
GWYDIR 80 701 -6.29
HUGHES 85 920 -0.23
HUME 89 770 4.23
HUNTER 88 999 3.33
KINGSFORD SMITH 84 438 -1.95
LINDSAY 81 783 -5.04
LOWE 87 319 1.38
LYNE 92 043 6.87
MACARTHUR 84 575 -1.8
MACKELLAR 85 995 -0.15
MACQUARIE 86 332 0.23
MITCHELL 96 989 12.61
NEWCASTLE 89 030 3.37
NEW ENGLAND 85 073 -1.22
NORTH SYDNEY 88 413 2.65
PAGE 83 764 -2.74
PARKES 80 008 -7.1
PARRAMATTA 87 554 1.65
PATERSON 87 879 2.03
PROSPECT 88 187 2.39
REID 79 617 -7.55
RICHMOND 86 390 0.3
RIVERINA 87 599 1.71
ROBERTSON 84 607 -1.76
SHORTLAND 86 839 0.82
SYDNEY 96 295 11.8
THROSBY 87 309 1.37
WARRINGAH 83 846 -2.64
WATSON 81 627 -5.22
WENTWORTH 82 525 -4.18
WERRIWA 89 511 3.93
Totals 4 306 319  
Average 86 126  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 879 -0.93
BALLARAT 90 257 0.59
BATMAN 85 026 -5.23
BENDIGO 94 332 5.13
BRUCE 86 573 -3.5
CALWELL 90 855 1.26
CASEY 86 426 -3.67
CHISHOLM 84 201 -6.15
CORANGAMITE 91 975 2.51
CORIO 88 149 -1.75
DEAKIN 86 017 -4.12
DUNKLEY 89 887 0.18
FLINDERS 91 039 1.46
GELLIBRAND 90 191 0.52
GIPPSLAND 92 111 2.66
GOLDSTEIN 89 575 -0.16
GORTON 97 123 8.25
HIGGINS 86 416 -3.68
HOLT 94 115 4.89
HOTHAM 86 969 -3.06
INDI 89 098 -0.69
ISAACS 94 444 5.26
JAGAJAGA 92 075 2.62
KOOYONG 86 803 -3.25
LALOR 95 498 6.43
LA TROBE 87 066 -2.95
MCEWEN 97 896 9.11
MCMILLAN 83 007 -7.48
MALLEE 89 045 -0.75
MARIBYRNONG 86 329 -3.78
MELBOURNE 92 159 2.71
MELBOURNE PORTS 92 063 2.61
MENZIES 87 857 -2.07
MURRAY 86 898 -3.14
SCULLIN 87 099 -2.92
WANNON 89 734 0.01
WILLS 92 524 3.12
Totals 3 319 711  
Average 89 721  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 113 3.34
BONNER 86 091 -2.34
BOWMAN 86 823 -1.51
BRISBANE 87 422 -0.83
CAPRICORNIA 90 644 2.81
DAWSON 91 068 3.29
DICKSON 84 837 -3.77
FADDEN 84 860 -3.74
FAIRFAX 84 697 -3.93
FISHER 87 454 -0.80
FORDE 89 191 1.16
GRIFFITH 89 435 1.44
GROOM 89 205 1.18
HERBERT 86 701 -1.65
HINKLER 92 878 5.34
KENNEDY 90 237 2.35
LEICHHARDT 88 948 0.89
LILLEY 89 760 1.81
LONGMAN 88 079 -0.09
MCPHERSON 83 357 -5.45
MARANOA 85 725 -2.76
MONCRIEFF 83 129 -5.70
MORETON 87 883 -0.31
OXLEY 91 072 3.30
PETRIE 88 688 0.59
RANKIN 90 531 2.68
RYAN 86 479 -1.90
WIDE BAY 92 254 4.64
Totals 2 468 561  
Average 88 162  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 726 2.46
CANNING 89 135 6.54
COWAN 88 088 5.29
CURTIN 82 757 -1.08
FORREST 88 666 5.98
FREMANTLE 84 795 1.35
HASLUCK 79 710 -4.72
KALGOORLIE 79 155 -5.38
MOORE 75 260 -10.04
O'CONNOR 82 524 -1.35
PEARCE 87 436 4.51
PERTH 84 474 0.97
STIRLING 86 973 3.95
SWAN 78 081 -6.66
TANGNEY 82 135 -1.82
Totals 1 254 915  
Average 83 661  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 808 -1.51
BARKER 101 776 5.72
BOOTHBY 95 205 -1.10
GREY 97 400 1.17
HINDMARSH 98 398 2.21
KINGSTON 95 316 -0.98
MAKIN 93 842 -2.51
MAYO 93 811 -2.55
PORT ADELAIDE 98 293 2.10
STURT 97 115 0.88
WAKEFIELD 92 963 -3.43
Totals 1 058 927  
Average 96 266  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 203 -0.86
BRADDON 70 076 1.85
DENISON 68 259 -0.78
FRANKLIN 70 648 2.68
LYONS 66 813 -2.88
Totals 343 999  
Average 68 799  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 117 443 3.97
FRASER 108 466 -3.97
Totals 225 909  
Average 112 954  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 57 637 3.44
SOLOMON 53 793 -3.44
Totals 111 430  
Average 55 715