Gazetted enrolment (30 June 2006)

Updated: 7 December 2007

Total for Australia: 13 081 539

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 583 -3.96
BARTON 84 502 -1.73
BENNELONG 85 271 -0.83
BEROWRA 86 511 0.60
BLAXLAND 82 340 -4.24
BRADFIELD 89 425 3.99
CALARE 86 577 0.68
CHARLTON 85 175 -0.94
CHIFLEY 84 267 -2.00
COOK 81 229 -5.53
COWPER 85 220 -0.89
CUNNINGHAM 81 472 -5.25
DOBELL 85 379 -0.71
EDEN-MONARO 92 931 8.07
FARRER 84 508 -1.72
FOWLER 82 920 -3.57
GILMORE 87 320 1.54
GRAYNDLER 84 293 -1.97
GREENWAY 91 406 6.29
GWYDIR 80 685 -6.16
HUGHES 85 753 -0.27
HUME 89 555 4.14
HUNTER 89 143 3.66
KINGSFORD SMITH 84 202 -2.07
LINDSAY 81 660 -5.03
LOWE 86 941 1.10
LYNE 91 934 6.91
MACARTHUR 84 520 -1.70
MACKELLAR 86 025 0.04
MACQUARIE 86 210 0.25
MITCHELL 96 608 12.34
NEWCASTLE 88 895 3.37
NEW ENGLAND 84 905 -1.26
NORTH SYDNEY 88 180 2.54
PAGE 83 611 -2.76
PARKES 79 907 -7.07
PARRAMATTA 87 352 1.58
PATERSON 87 788 2.09
PROSPECT 87 997 2.33
REID 79 276 -7.80
RICHMOND 86 133 0.16
RIVERINA 87 344 1.57
ROBERTSON 84 426 -1.81
SHORTLAND 86 695 0.81
SYDNEY 96 020 11.66
THROSBY 87 321 1.54
WARRINGAH 83 825 -2.51
WATSON 81 365 -5.37
WENTWORTH 82 578 -3.96
WERRIWA 89 327 3.88
Totals 4 299 510  
Average 85 990  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 198 -0.73
BALLARAT 90 449 0.65
BATMAN 85 096 -5.29
BENDIGO 94 531 5.20
BRUCE 86 651 -3.56
CALWELL 91 084 1.36
CASEY 86 856 -3.33
CHISHOLM 84 266 -6.22
CORANGAMITE 92 066 2.45
CORIO 88 270 -1.76
DEAKIN 86 123 -4.15
DUNKLEY 90 059 0.22
FLINDERS 91 192 1.48
GELLIBRAND 90 364 0.56
GIPPSLAND 92 365 2.79
GOLDSTEIN 89 769 -0.09
GORTON 97 212 8.18
HIGGINS 86 810 -3.38
HOLT 93 902 4.50
HOTHAM 87 158 -3.00
INDI 89 254 -0.66
ISAACS 94 447 5.10
JAGAJAGA 92 458 2.89
KOOYONG 87 068 -3.10
LALOR 95 460 6.23
LA TROBE 87 219 -2.93
MCEWEN 98 014 9.07
MCMILLAN 83 108 -7.50
MALLEE 89 184 -0.74
MARIBYRNONG 86 382 -3.86
MELBOURNE 91 785 2.14
MELBOURNE PORTS 91 707 2.05
MENZIES 88 050 -2.00
MURRAY 87 089 -3.07
SCULLIN 87 150 -3.01
WANNON 90 001 0.16
WILLS 92 894 3.38
Totals 3 324 691  
Average 89 856  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 813 3.42
BONNER 85 914 -2.15
BOWMAN 86 524 -1.45
BRISBANE 86 931 -0.99
CAPRICORNIA 90 349 2.90
DAWSON 90 634 3.22
DICKSON 84 421 -3.85
FADDEN 84 587 -3.66
FAIRFAX 84 226 -4.07
FISHER 87 093 -0.80
FORDE 88 726 1.05
GRIFFITH 89 013 1.37
GROOM 88 543 0.84
HERBERT 86 303 -1.70
HINKLER 92 504 5.35
KENNEDY 90 047 2.55
LEICHHARDT 88 514 0.81
LILLEY 89 495 1.92
LONGMAN 87 807 0.00
MCPHERSON 83 022 -5.44
MARANOA 85 484 -2.64
MONCRIEFF 82 709 -5.80
MORETON 87 589 -0.24
OXLEY 90 745 3.35
PETRIE 88 344 0.61
RANKIN 90 282 2.82
RYAN 86 071 -1.97
WIDE BAY 91 767 4.51
Totals 2 458 457  
Average 87 802  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 982 2.39
CANNING 89 287 6.33
COWAN 88 321 5.18
CURTIN 83 183 -0.93
FORREST 88 818 5.77
FREMANTLE 85 035 1.27
HASLUCK 80 062 -4.65
KALGOORLIE 79 496 -5.32
MOORE 76 022 -9.46
O'CONNOR 82 793 -1.39
PEARCE 87 549 4.26
PERTH 84 801 0.99
STIRLING 87 274 3.93
SWAN 78 504 -6.50
TANGNEY 82 401 -1.86
Totals 1 259 528  
Average 83 968  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 686 -1.55
BARKER 101795 5.83
BOOTHBY 95 127 -1.09
GREY 97 328 1.18
HINDMARSH 98 290 2.18
KINGSTON 95 194 -1.02
MAKIN 93 834 -2.44
MAYO 93 670 -2.61
PORT ADELAIDE 98 302 2.20
STURT 96 943 0.78
WAKEFIELD 92 860 -3.45
Totals 1 058 029  
Average 96 184  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 148 -0.80
BRADDON 70 012 1.91
DENISON 68 123 -0.83
FRANKLIN 70 469 2.57
LYONS 66 742 -2.84
Totals 343 494  
Average 68 698  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 117 916 4.08
FRASER 108 660 -4.08
Totals 226 576  
Average 113 288  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 57 491 3.35
SOLOMON 53 763 -3.35
Totals 111 254  
Average 55 627