Gazetted enrolment (28 February 2006)

Updated: 7 December 2007

Total for Australia: 13 121 921

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 652 -4.05
BARTON 84 685 -1.69
BENNELONG 85 168 -1.13
BEROWRA 86 474 0.37
BLAXLAND 82 642 -4.06
BRADFIELD 89 401 3.77
CALARE 86 845 0.81
CHARLTON 85 334 -0.94
CHIFLEY 84 334 -2.10
COOK 81 470 -5.42
COWPER 85 148 -1.15
CUNNINGHAM 81 758 -5.09
DOBELL 85 474 -0.78
EDEN-MONARO 92 461 7.32
FARRER 84 484 -1.93
FOWLER 83 335 -3.26
GILMORE 87 415 1.47
GRAYNDLER 85 074 -1.24
GREENWAY 91 175 5.83
GWYDIR 81 163 -5.78
HUGHES 86 167 0.02
HUME 89 595 4.00
HUNTER 88 664 2.92
KINGSFORD SMITH 84 718 -1.65
LINDSAY 82 077 -4.72
LOWE 87 079 1.08
LYNE 92 153 6.97
MACARTHUR 84 552 -1.85
MACKELLAR 86 658 0.59
MACQUARIE 86 383 0.27
MITCHELL 96 526 12.04
NEWCASTLE 89 368 3.73
NEW ENGLAND 85 343 -0.93
NORTH SYDNEY 88 440 2.66
PAGE 84 104 -2.37
PARKES 80 308 -6.77
PARRAMATTA 87 077 1.07
PATERSON 87 834 1.95
PROSPECT 88 141 2.31
REID 78 921 -8.38
RICHMOND 86 149 0.00
RIVERINA 87 423 1.48
ROBERTSON 84 766 -1.60
SHORTLAND 87 005 0.99
SYDNEY 96 116 11.57
THROSBY 87 251 1.28
WARRINGAH 84 226 -2.22
WATSON 81 383 -5.53
WENTWORTH 83 131 -3.50
WERRIWA 89 327 3.69
Totals 4 307 377  
Average 86 147  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 315 -1.02
BALLARAT 90 949 0.78
BATMAN 85 107 -5.69
BENDIGO 94 834 5.08
BRUCE 87 296 -3.26
CALWELL 91 153 1.00
CASEY 87 447 -3.09
CHISHOLM 84 798 -6.03
CORANGAMITE 92 019 1.96
CORIO 88 308 -2.14
DEAKIN 86 980 -3.61
DUNKLEY 91 191 1.05
FLINDERS 92 281 2.25
GELLIBRAND 90 741 0.55
GIPPSLAND 93 372 3.46
GOLDSTEIN 90 618 0.41
GORTON 96 601 7.04
HIGGINS 87 030 -3.56
HOLT 93 567 3.68
HOTHAM 87 775 -2.73
INDI 89 975 -0.29
ISAACS 94 531 4.75
JAGAJAGA 93 130 3.19
KOOYONG 86 982 -3.61
LALOR 94 982 5.25
LA TROBE 87 442 -3.10
MCEWEN 98 367 9.00
MCMILLAN 83 298 -7.69
MALLEE 90 470 0.25
MARIBYRNONG 87 109 -3.47
MELBOURNE 91 886 1.82
MELBOURNE PORTS 92 355 2.34
MENZIES 88 683 -1.72
MURRAY 88 083 -2.39
SCULLIN 86 868 -3.73
WANNON 90 377 0.14
WILLS 93 106 3.17
Totals 3 339 026  
Average: 90 243  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 352 3.09
BONNER 86 729 -2.12
BOWMAN 86 963 -1.86
BRISBANE 88 125 -0.55
CAPRICORNIA 90 962 2.65
DAWSON 92 098 3.93
DICKSON 84 898 -4.19
FADDEN 84 388 -4.76
FAIRFAX 84 823 -4.27
FISHER 87 788 -0.93
FORDE 88 863 0.28
GRIFFITH 90 586 2.22
GROOM 89 514 1.01
HERBERT 87 425 -1.34
HINKLER 93 601 5.62
KENNEDY 90 780 2.44
LEICHHARDT 89 922 1.47
LILLEY 90 541 2.17
LONGMAN 88 453 -0.18
MCPHERSON 83 601 -5.65
MARANOA 86 526 -2.35
MONCRIEFF 83 569 -5.69
MORETON 88 460 -0.17
OXLEY 91 608 3.37
PETRIE 88 672 0.06
RANKIN 91 504 3.26
RYAN 87 201 -1.59
WIDE BAY 92 233 4.08
Totals 2 481 185  
Average 88 613  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 574 2.13
CANNING 87 676 4.64
COWAN 87 148 4.01
CURTIN 83 292 -0.58
FORREST 88 356 5.45
FREMANTLE 84 268 0.57
HASLUCK 80 483 -3.94
KALGOORLIE 80 018 -4.49
MOORE 76 275 -8.96
O'CONNOR 82 943 -1.00
PEARCE 87 221 4.09
PERTH 84 259 0.56
STIRLING 87 465 4.39
SWAN 78 725 -6.04
TANGNEY 83 089 -0.83
Totals 1 256 792  
Average 83 786  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 928 -1.17
BARKER 101 323 5.48
BOOTHBY 95 196 -0.89
GREY 97 356 1.35
HINDMARSH 98 326 2.36
KINGSTON 94 989 -1.10
MAKIN 93 882 -2.26
MAYO 93 225 -2.94
PORT ADELAIDE 98 276 2.31
STURT 96 877 0.85
WAKEFIELD 92 215 -3.99
Totals 1 056 593  
Average 96 053  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 253 -1.54
BRADDON 69 843 2.24
DENISON 68 144 -0.24
FRANKLIN 69 874 2.29
LYONS 66 433 -2.74
Totals 341 547  
Average 68 309  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 117 770 3.98
FRASER 108 749 -3.98
Totals 226 519  
Average 113 259  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 590 3.80
SOLOMON 54 292 -3.80
Totals 112 882  
Average 56 441