Gazetted enrolment (30 September 2005)

Updated: 7 December 2007

Total for Australia: 13 127 401

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 722 -4.43
BARTON 84 943 -1.87
BENNELONG 85 684 -1.01
BEROWRA 86 832 0.31
BLAXLAND 82 699 -4.46
BRADFIELD 89 636 3.55
CALARE 87 233 0.77
CHARLTON 85 714 -0.97
CHIFLEY 84 445 -2.44
COOK 82 074 -5.18
COWPER 85 441 -1.29
CUNNINGHAM 82 033 -5.23
DOBELL 85 664 -1.03
EDEN-MONARO 92 657 7.04
FARRER 85 164 -1.61
FOWLER 83 470 -3.57
GILMORE 87 480 1.06
GRAYNDLER 86 100 -0.53
GREENWAY 91 443 5.63
GWYDIR 81 728 -5.58
HUGHES 86 686 0.14
HUME 89 840 3.78
HUNTER 88 951 2.75
KINGSFORD SMITH 85 611 -1.09
LINDSAY 82 611 -4.56
LOWE 87 166 0.69
LYNE 92 536 6.90
MACARTHUR 84 868 -1.95
MACKELLAR 86 968 0.46
MACQUARIE 86 936 0.43
MITCHELL 96 419 11.38
NEWCASTLE 89 966 3.93
NEW ENGLAND 85 861 -0.80
NORTH SYDNEY 89 116 2.95
PAGE 84 595 -2.27
PARKES 81 046 -6.37
PARRAMATTA 87 417 0.98
PATERSON 88 237 1.93
PROSPECT 88 194 1.88
REID 79 193 -8.51
RICHMOND 86 513 -0.05
RIVERINA 88 041 1.70
ROBERTSON 85 249 -1.51
SHORTLAND 87 420 0.99
SYDNEY 96 531 11.51
THROSBY 87 611 1.21
WARRINGAH 85 280 -1.48
WATSON 81 632 -5.69
WENTWORTH 83 913 -3.06
WERRIWA 90 545 4.60
Totals 4 328 114  
Average 86 562  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 653 -1.41
BALLARAT 90 535 0.68
BATMAN 85 131 -5.32
BENDIGO 94 561 5.15
BRUCE 86 943 -3.31
CALWELL 90 061 0.15
CASEY 87 199 -3.02
CHISHOLM 84 625 -5.89
CORANGAMITE 91 517 1.77
CORIO 88 084 -2.04
DEAKIN 86 908 -3.35
DUNKLEY 91 086 1.29
FLINDERS 91 694 1.96
GELLIBRAND 90 525 0.66
GIPPSLAND 92 907 3.31
GOLDSTEIN 90 408 0.53
GORTON 94 830 5.45
HIGGINS 87 074 -3.16
HOLT 92 569 2.94
HOTHAM 87 589 -2.59
INDI 89 968 0.05
ISAACS 93 685 4.18
JAGAJAGA 93 058 3.48
KOOYONG 86 878 -3.38
LALOR 93 758 4.26
LA TROBE 86 625 -3.66
MCEWEN 97 254 8.15
MCMILLAN 82 771 -7.95
MALLEE 90 250 0.36
MARIBYRNONG 86 922 -3.33
MELBOURNE 92 985 3.40
MELBOURNE PORTS 93 729 4.23
MENZIES 88 390 -1.70
MURRAY 87 829 -2.32
SCULLIN 86 504 -3.80
WANNON 90 458 0.59
WILLS 93 197 3.64
Totals 3 327 160  
Average 89 923  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 420 3.11
BONNER 86 981 -1.89
BOWMAN 86 923 -1.96
BRISBANE 88 585 -0.08
CAPRICORNIA 91 063 2.70
DAWSON 92 223 4.01
DICKSON 84 956 -4.17
FADDEN 83 785 -5.49
FAIRFAX 84 692 -4.47
FISHER 87 421 -1.39
FORDE 88 559 -0.11
GRIFFITH 91 034 2.67
GROOM 89 327 0.75
HERBERT 88 199 -0.52
HINKLER 93 209 5.12
KENNEDY 90 984 2.62
LEICHHARDT 89 950 1.45
LILLEY 91 143 2.79
LONGMAN 87 919 -0.83
MCPHERSON 83 879 -5.39
MARANOA 86 897 -1.98
MONCRIEFF 84 331 -4.88
MORETON 88 617 -0.04
OXLEY 91 384 3.07
PETRIE 88 703 0.04
RANKIN 91 212 2.87
RYAN 87 404 -1.41
WIDE BAY 91 733 3.46
Totals 2 482 533  
Average 88 661  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 131 1.77
CANNING 87 030 4.04
COWAN 86 673 3.61
CURTIN 83 526 -0.14
FORREST 87 842 5.01
FREMANTLE 84 096 0.53
HASLUCK 80 511 -3.75
KALGOORLIE 80 885 -3.30
MOORE 76 191 -8.91
O'CONNOR 82 922 -0.86
PEARCE 86 967 3.96
PERTH 83 794 0.17
STIRLING 87 132 4.16
SWAN 78 788 -5.81
TANGNEY 83 236 -0.49
Totals 1 254 724  
Average 83 648  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 462 -1.25
BARKER 100 718 5.28
BOOTHBY 95 003 -0.68
GREY 97 215 1.62
HINDMARSH 98 239 2.69
KINGSTON 94 377 -1.34
MAKIN 93 552 -2.20
MAYO 92 303 -3.50
PORT ADELAIDE 97 958 2.40
STURT 96 665 1.05
WAKEFIELD 91 760 -4.07
Totals 1 052 252  
Average 95 659  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 343 -1.24
BRADDON 69 490 1.90
DENISON 68 189 0.00
FRANKLIN 69 665 2.16
LYONS 66 272 -2.81
Totals 340 959  
Average 68 191  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 109 332 -3.92
FRASER 118 276 3.92
Totals 227 608  
Average 113 804  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 59 332 4.04
SOLOMON 54 719 -4.04
Totals 114 051  
Average 57 025