Gazetted enrolment (31 January 2005)

Updated: 7 December 2007

Total for Australia: 13 194 281

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 575 -4.00
BARTON 85 112 -2.23
BENNELONG 86 490 -0.65
BEROWRA 87 433 0.42
BLAXLAND 83 208 -4.42
BRADFIELD 90 444 3.88
CALARE 88 013 1.09
CHARLTON 85 930 -1.30
CHIFLEY 85 108 -2.24
COOK 82 971 -4.69
COWPER 85 504 -1.78
CUNNINGHAM 82 336 -5.42
DOBELL 86 228 -0.95
EDEN-MONARO 93 186 7.03
FARRER 86 013 -1.20
FOWLER 83 991 -3.52
GILMORE 87 692 0.72
GRAYNDLER 86 246 -0.93
GREENWAY 91 371 4.94
GWYDIR 82 762 -4.93
HUGHES 87 490 0.49
HUME 90 116 3.50
HUNTER 89 424 2.71
KINGSFORD SMITH 86 282 -0.89
LINDSAY 83 354 -4.25
LOWE 87 429 0.42
LYNE 92 823 6.61
MACARTHUR 85 016 -2.35
MACKELLAR 87 646 0.67
MACQUARIE 88 001 1.07
MITCHELL 96 318 10.63
NEWCASTLE 90 511 3.96
NEW ENGLAND 86 806 -0.29
NORTH SYDNEY 89 659 2.98
PAGE 85 250 -2.08
PARKES 81 846 -5.99
PARRAMATTA 87 692 0.72
PATERSON 88 648 1.82
PROSPECT 88 353 1.48
REID 79 358 -8.84
RICHMOND 86 877 -0.21
RIVERINA 88 434 1.57
ROBERTSON 85 867 -1.37
SHORTLAND 88 291 1.41
SYDNEY 96 293 10.60
THROSBY 87 693 0.72
WARRINGAH 85 659 -1.61
WATSON 82 214 -5.56
WENTWORTH 85 530 -1.75
WERRIWA 90 620 4.08
Totals 4 353 113  
Average 87062  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 395 -0.92
BALLARAT 91 083 0.94
BATMAN 86 367 -4.28
BENDIGO 94 895 5.16
BRUCE 87 569 -2.95
CALWELL 89 149 -1.20
CASEY 87 626 -2.88
CHISHOLM 85 612 -5.12
CORANGAMITE 91 718 1.64
CORIO 88 773 -1.61
DEAKIN 87 962 -2.51
DUNKLEY 91 439 1.33
FLINDERS 91 840 1.78
GELLIBRAND 91 499 1.40
GIPPSLAND 93 825 3.98
GOLDSTEIN 90 471 0.26
GORTON 93 740 3.88
HIGGINS 88 184 -2.26
HOLT 91 370 1.26
HOTHAM 88 325 -2.11
INDI 89 894 -0.37
ISAACS 93 539 3.66
JAGAJAGA 94 046 4.22
KOOYONG 87 740 -2.76
LALOR 92 131 2.10
LA TROBE 86 059 -4.62
MCEWEN 96 808 7.28
MCMILLAN 82 905 -8.12
MALLEE 91 083 0.94
MARIBYRNONG 87 748 -2.75
MELBOURNE 92 971 3.03
MELBOURNE PORTS 93 619 3.75
MENZIES 89 008 -1.35
MURRAY 88 221 -2.22
SCULLIN 86 805 -3.79
WANNON 91 231 1.10
WILLS 93 944 4.11
Totals 3 338 594  
Average 90 232  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 92 013 3.30
BONNER 87 480 -1.78
BOWMAN 87 053 -2.26
BRISBANE 90 075 1.12
CAPRICORNIA 91 674 2.92
DAWSON 92 267 3.59
DICKSON 84 707 -4.89
FADDEN 83 002 -6.81
FAIRFAX 85 070 -4.48
FISHER 87 023 -2.29
FORDE 87 374 -1.90
GRIFFITH 91 757 3.01
GROOM 90 081 1.13
HERBERT 88 655 -0.46
HINKLER 94 264 5.83
KENNEDY 92 116 3.42
LEICHHARDT 91 344 2.55
LILLEY 92 608 3.97
LONGMAN 87 975 -1.22
MCPHERSON 84 039 -5.64
MARANOA 88 032 -1.16
MONCRIEFF 85 268 -4.26
MORETON 89 170 0.11
OXLEY 91 749 3.00
PETRIE 88 254 -0.91
RANKIN 91 740 2.99
RYAN 87 920 -1.29
WIDE BAY 91 238 2.43
Totals 2 493 948  
Average 89 069  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 053 1.29
CANNING 86 105 2.55
COWAN 86 027 2.45
CURTIN 84 693 0.87
FORREST 87 774 4.54
FREMANTLE 84 107 0.17
HASLUCK 80 912 -3.63
KALGOORLIE 82 634 -1.58
MOORE 76 470 -8.92
O'CONNOR 83 607 -0.42
PEARCE 86 133 2.58
PERTH 84 695 0.87
STIRLING 87 694 4.44
SWAN 79 917 -4.81
TANGNEY 83 617 -0.41
Totals 1 259 438  
Average 83 962  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 044 -0.61
BARKER 102 090 5.64
BOOTHBY 96 013 -0.64
GREY 98 089 1.50
HINDMARSH 99 401 2.86
KINGSTON 95 133 -1.55
MAKIN 94 843 -1.85
MAYO 92 739 -4.03
PORT ADELAIDE 99 024 2.47
STURT 97 601 0.99
WAKEFIELD 92 010 -4.78
Totals 1 062 987  
Average 96 635  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 004 -0.78
BRADDON 69 896 1.97
DENISON 68 808 0.38
FRANKLIN 69 857 1.91
LYONS 66 161 -3.47
Totals 342 726  
Average 68 545  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 110 468 -3.84
FRASER 119 304 3.84
Totals 229 772  
Average 114 886  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 59 010 3.79
SOLOMON 54 693 -3.79
Totals 113 703  
Average 56 851