Gazetted enrolment (31 December 2004)

Updated: 7 December 2007

Total for Australia:13 180 739

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 612 -3.91
BARTON 85 094 -2.2
BENNELONG 86 411 -0.69
BEROWRA 87 400 0.44
BLAXLAND 83 251 -4.32
BRADFIELD 90 399 3.88
CALARE 87 979 1.1
CHARLTON 85 853 -1.33
CHIFLEY 85 020 -2.29
COOK 82 871 -4.76
COWPER 85 364 -1.89
CUNNINGHAM 82 352 -5.35
DOBELL 86 198 -0.93
EDEN-MONARO 93 256 7.17
FARRER 86 067 -1.08
FOWLER 83 868 -3.61
GILMORE 87 649 0.72
GRAYNDLER 86 119 -1.02
GREENWAY 91 251 4.86
GWYDIR 82 725 -4.93
HUGHES 87 498 0.55
HUME 90 098 3.54
HUNTER 89 418 2.76
KINGSFORD SMITH 86 240 -0.89
LINDSAY 83 364 -4.19
LOWE 87 286 0.31
LYNE 92 789 6.63
MACARTHUR 84 918 -2.4
MACKELLAR 87 628 0.7
MACQUARIE 87 932 1.05
MITCHELL 96 183 10.53
NEWCASTLE 90 421 3.91
NEW ENGLAND 86 828 -0.21
NORTH SYDNEY 89 582 2.95
PAGE 85 247 -2.03
PARKES 81 861 -5.92
PARRAMATTA 87 604 0.67
PATERSON 88 589 1.8
PROSPECT 88 338 1.52
REID 79 343 -8.81
RICHMOND 86 766 -0.28
RIVERINA 88 397 1.58
ROBERTSON 85 806 -1.38
SHORTLAND 88 351 1.53
SYDNEY 96 078 10.41
THROSBY 87 676 0.75
WARRINGAH 85 745 -1.45
WATSON 82 067 -5.68
WENTWORTH 85 403 -1.85
WERRIWA 90 597 4.11
Totals 4 350 792  
Average 87 015  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 333 -0.93
BALLARAT 90 992 0.9
BATMAN 86 315 -4.27
BENDIGO 94 803 5.13
BRUCE 87 571 -2.88
CALWELL 89 043 -1.25
CASEY 87 550 -2.9
CHISHOLM 85 579 -5.09
CORANGAMITE 91 656 1.64
CORIO 88 741 -1.58
DEAKIN 87 956 -2.45
DUNKLEY 91 452 1.41
FLINDERS 91 805 1.81
GELLIBRAND 91 441 1.4
GIPPSLAND 93 716 3.93
GOLDSTEIN 90 422 0.27
GORTON 93 652 3.85
HIGGINS 88 064 -2.33
HOLT 91 216 1.15
HOTHAM 88 337 -2.03
INDI 89 911 -0.28
ISAACS 93 483 3.67
JAGAJAGA 94 020 4.26
KOOYONG 87 676 -2.76
LALOR 91 928 1.94
LA TROBE 85 938 -4.69
MCEWEN 96 730 7.27
MCMILLAN 82 852 -8.11
MALLEE 91 065 0.99
MARIBYRNONG 87 714 -2.72
MELBOURNE 92 927 3.05
MELBOURNE PORTS 93 541 3.73
MENZIES 89 017 -1.28
MURRAY 88 224 -2.16
SCULLIN 86 637 -3.92
WANNON 91 252 1.19
WILLS 93 828 4.05
Totals 3 336 387  
Average 90 172  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 885 3.26
BONNER 87 410 -1.76
BOWMAN 86 913 -2.31
BRISBANE 90 053 1.21
CAPRICORNIA 91 672 3.03
DAWSON 92 219 3.64
DICKSON 84 664 -4.84
FADDEN 82 920 -6.8
FAIRFAX 84 850 -4.63
FISHER 86 811 -2.43
FORDE 87 218 -1.97
GRIFFITH 91 688 3.04
GROOM 89 989 1.13
HERBERT 88 606 -0.41
HINKLER 94 149 5.81
KENNEDY 92 223 3.64
LEICHHARDT 91 169 2.46
LILLEY 92 571 4.04
LONGMAN 87 832 -1.28
MCPHERSON 83 903 -5.7
MARANOA 88 046 -1.04
MONCRIEFF 85 207 -4.23
MORETON 88 909 -0.07
OXLEY 91 574 2.91
PETRIE 88 192 -0.88
RANKIN 91 592 2.94
RYAN 87 948 -1.15
WIDE BAY 91 125 2.41
Totals 2 491 338  
Average 88 976  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 84 240 0.86
CANNING 85 543 2.42
COWAN 85 480 2.34
CURTIN 84 102 0.69
FORREST 87 190 4.39
FREMANTLE 83 687 0.19
HASLUCK 80 566 -3.53
KALGOORLIE 82 194 -1.58
MOORE 76 392 -8.53
O'CONNOR 83 317 -0.24
PEARCE 85 571 2.45
PERTH 84 477 1.14
STIRLING 87 265 4.48
SWAN 79 455 -4.86
TANGNEY 83 329 -0.22
Totals 1 252 808  
Average 83 520  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 95 940 -0.65
BARKER 102 054 5.68
BOOTHBY 95 947 -0.64
GREY 98 134 1.62
HINDMARSH 99 348 2.87
KINGSTON 95 077 -1.54
MAKIN 94 813 -1.81
MAYO 92 614 -4.09
PORT ADELAIDE 98 883 2.39
STURT 97 463 0.92
WAKEFIELD 91 984 -4.74
Totals 1 062 257  
Average 96 568  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 238 -0.77
BRADDON 70 022 1.81
DENISON 69 177 0.59
FRANKLIN 70 106 1.94
LYONS 66 313 -3.57
Totals 343 856  
Average 68 771  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 110 387 -3.84
FRASER 119 215 3.84
Totals 229 602  
Average 114 801  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 59 034 3.84
SOLOMON 54 665 -3.84
Totals 113 699  
Average 56 849