Gazetted enrolment (30 November 2004)

Updated: 5 December 2007

Total for Australia: 13 171 708

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 547 -3.85
BARTON 85 017 -2.16
BENNELONG 86 353 -0.63
BEROWRA 87 304 0.46
BLAXLAND 83 096 -4.37
BRADFIELD 90 333 3.94
CALARE 87 920 1.17
CHARLTON 85 723 -1.35
CHIFLEY 84 868 -2.33
COOK 82 800 -4.71
COWPER 85 255 -1.89
CUNNINGHAM 82 281 -5.31
DOBELL 86 120 -0.89
EDEN-MONARO 93 183 7.22
FARRER 86 053 -0.97
FOWLER 83 687 -3.69
GILMORE 87 538 0.73
GRAYNDLER 86 067 -0.95
GREENWAY 90 899 4.60
GWYDIR 82 688 -4.84
HUGHES 87 409 0.58
HUME 90 010 3.57
HUNTER 89 393 2.86
KINGSFORD SMITH 86 031 -1.00
LINDSAY 83 304 -4.13
LOWE 87 153 0.28
LYNE 92 636 6.59
MACARTHUR 84 772 -2.44
MACKELLAR 87 542 0.73
MACQUARIE 87 884 1.13
MITCHELL 96 020 10.49
NEWCASTLE 90 384 4.00
NEW ENGLAND 86 804 -0.11
NORTH SYDNEY 89 405 2.88
PAGE 85 120 -2.04
PARKES 81 896 -5.75
PARRAMATTA 87 475 0.66
PATERSON 88 551 1.89
PROSPECT 88 181 1.47
REID 79 006 -9.08
RICHMOND 86 644 -0.29
RIVERINA 88 317 1.62
ROBERTSON 85 760 -1.31
SHORTLAND 88 295 1.60
SYDNEY 95 712 10.13
THROSBY 87 601 0.80
WARRINGAH 85 609 -1.48
WATSON 81 786 -5.88
WENTWORTH 85 238 -1.91
WERRIWA 90 406 4.03
Totals 4 345 076  
Average 86 901  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 197 -0.92
BALLARAT 90 897 0.96
BATMAN 86 247 -4.19
BENDIGO 94 653 5.13
BRUCE 87 438 -2.87
CALWELL 88 870 -1.28
CASEY 87 423 -2.89
CHISHOLM 85 413 -5.12
CORANGAMITE 91 460 1.59
CORIO 88 552 -1.63
DEAKIN 87 844 -2.42
DUNKLEY 91 282 1.39
FLINDERS 91 670 1.82
GELLIBRAND 91 319 1.43
GIPPSLAND 93 603 3.97
GOLDSTEIN 90 249 0.24
GORTON 93 313 3.65
HIGGINS 88 057 -2.18
HOLT 90 871 0.93
HOTHAM 88 133 -2.10
INDI 89 782 -0.27
ISAACS 93 323 3.66
JAGAJAGA 93 952 4.36
KOOYONG 87 562 -2.73
LALOR 91 611 1.76
LA TROBE 85 751 -4.74
MCEWEN 96 511 7.20
MCMILLAN 82 748 -8.08
MALLEE 90 962 1.03
MARIBYRNONG 87 650 -2.63
MELBOURNE 92 888 3.17
MELBOURNE PORTS 93 507 3.86
MENZIES 88 914 -1.23
MURRAY 87 998 -2.25
SCULLIN 86 445 -3.97
WANNON 91 081 1.17
WILLS 93 812 4.20
Totals 3 330 988  
Average 90 026  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 900 3.35
BONNER 87 356 -1.75
BOWMAN 86 860 -2.30
BRISBANE 89 975 1.19
CAPRICORNIA 91 655 3.08
DAWSON 92 150 3.64
DICKSON 84 513 -4.94
FADDEN 82 719 -6.96
FAIRFAX 84 787 -4.64
FISHER 86 718 -2.46
FORDE 87 089 -2.05
GRIFFITH 91 650 3.07
GROOM 89 915 1.12
HERBERT 88 556 -0.40
HINKLER 94 113 5.84
KENNEDY 92 154 3.64
LEICHHARDT 91 126 2.48
LILLEY 92 582 4.12
LONGMAN 87 835 -1.21
MCPHERSON 83 840 -5.70
MARANOA 88 002 -1.02
MONCRIEFF 85 207 -4.16
MORETON 88 816 -0.10
OXLEY 91 485 2.89
PETRIE 88 169 -0.83
RANKIN 91 486 2.89
RYAN 87 953 -1.07
WIDE BAY 90 953 2.29
Totals 2 489 564  
Average 88 913  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 84 830 1.12
CANNING 85 542 1.97
COWAN 86 350 2.93
CURTIN 84 764 1.04
FORREST 87 818 4.68
FREMANTLE 84 048 0.19
HASLUCK 80 986 -3.45
KALGOORLIE 82 282 -1.91
MOORE 76 470 -8.83
O'CONNOR 83 312 -0.68
PEARCE 85 332 1.72
PERTH 85 049 1.38
STIRLING 87 729 4.58
SWAN 80 402 -4.15
TANGNEY 83 364 -0.62
Totals 1 258 278  
Average 83 885  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 95 882 -0.63
BARKER 101 918 5.61
BOOTHBY 95 909 -0.61
GREY 98 097 1.65
HINDMARSH 99 314 2.91
KINGSTON 94 959 -1.59
MAKIN 94 787 -1.77
MAYO 92 548 -4.09
PORT ADELAIDE 98 825 2.41
STURT 97 338 0.86
WAKEFIELD 91 914 -4.75
Totals 1 061 491  
Average 96 499  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 265 -0.63
BRADDON 69 955 1.82
DENISON 69 105 0.58
FRANKLIN 69 959 1.82
LYONS 66 236 -3.59
Totals 343 520  
Average 68 704  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 110 246 -3.82
FRASER 119 014 3.82
Totals 229 260  
Average 114 630  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 957 3.86
SOLOMON 54 574 -3.85
Totals 113 531  
Average 56 765