Annual transactions by state and type - 2020-21

Updated: 29 July 2021

These statistics are published on an annual basis, and include all transactions with Federal entitlement including for 16 and 17 year olds.

Statistics in the tables below can also be downloaded PDF 19KB | CSV 2KB

Summary of transactions with Federal entitlement
State/ Territory Additions Changes Deletions All transactions
NSW 127,875 635,182 62,777 825,834
VIC 98,649 586,219 46,240 731,108
QLD 104,394 600,271 40,412 745,077
WA 63,281 244,316 17,803 325,400
SA 25,248 121,324 13,025 159,597
TAS 10,643 49,972 4,856 65,471
ACT 8,543 46,716 2,892 58,151
NT 5,604 23,840 1,566 31,010
Total 444,237 2,307,840 189,571 2,941,648

 

Additions
State/ Territory New enrolment Re-enrolment Reinstatement Total additions
NSW 114,915 12,822 138 127,875
VIC 87,656 10,873 120 98,649
QLD 84,912 19,334 148 104,394
WA 54,776 8,464 41 63,281
SA

22,368 2,860 20 25,248
TAS 8,993 1,636 14 10,643
ACT 7,616 906 21 8,543
NT 4,608 988 8 5,604
Total 385,844 57,883 510 444,237

New enrolment – addition of an individual who has not been on the roll before
Re-enrolment – addition of an individual previously removed from the roll
Re-instatement – addition of an individual previously deleted while still entitled to be enrolled

Changes
State/ Territory Move from interstate Move between divisions Change within division No change Total changes
NSW 43,799 280,556 274,335 36,492 635,182
VIC 27,716 237,333 208,768 112,402 586,219
QLD 64,024 242,736 250,500 43,011 600,271
WA 16,919 93,374 96,656 37,367 244,316
SA 12,990 46,947 54,927 6,460 121,324
TAS 8,286 11,154 24,669 5,863 49,972
ACT 11,381 9,510 19,925 5,900 46,716
NT 6,893 924 12,768 3,255 23,840
Total 192,008 922,534 942,548 250,750 2,307,840

Move from interstate –enrolment or amendment that moves an elector from one state to another
Move between divisions –enrolment or amendment that moves an elector to another division in the same state
Change within division –enrolment or amendment that changes an elector’s details or address within the same division
No change –enrolment or amendment that does not change an elector’s details or address

Deletions
State/ Territory Objection Death Duplicate Cancellation Total deletions
NSW 18,918 41,743 967 1,149 62,777
VIC 12,154 31,623 1,418 1,045 46,240
QLD 14,729 24,179 824 680 40,412
WA 5,895 11,273 397 238 17,803
SA 1,822 10,865 166 172 13,025
TAS 965 3,823 40 28 4,856
ACT 983 1,713 90 106 2,892
NT 558 803 165 40 1,566
Total 56,024 126,022 4,067 3,458 189,571

Objection – removal of an individual from the roll pursuant to Part IX of the Commonwealth Electoral Act 1918
Death – removal of an individual from the roll who has died
Duplicate – deletion of an enrolment where an individual is enrolled more than once
Cancellation – removal of an individual from the roll in circumstances where the enrolment is no longer valid