These statistics are published on an annual basis, and include all transactions with Federal entitlement including for 16 and 17 year olds.
Statistics in the tables below can also be downloaded PDF 19KB | CSV 2KB
State/ Territory | Additions | Changes | Deletions | All transactions |
---|---|---|---|---|
NSW | 157,288 | 879,939 | 64,687 | 1,101,914 |
VIC | 133,971 | 796,632 | 46,120 | 976,723 |
QLD | 100,526 | 637,478 | 44,081 | 782,085 |
WA | 59,506 | 270,068 | 20,429 | 350,003 |
SA | 31,435 | 159,807 | 17,011 | 208,253 |
TAS | 10,165 | 59,978 | 7,038 | 77,181 |
ACT | 8,270 | 55,567 | 2,495 | 66,332 |
NT | 5,953 | 28,359 | 1,634 | 35,946 |
Total | 507,114 | 2,887,828 | 203,495 | 3,598,437 |
State/ Territory | New enrolment | Re-enrolment | Reinstatement | Total additions |
---|---|---|---|---|
NSW | 132,311 | 24,723 | 254 | 157,288 |
VIC | 110,443 | 23,351 | 177 | 133,971 |
QLD | 79,147 | 21,116 | 263 | 100,526 |
WA | 48,388 | 10,974 | 144 | 59,506 |
SA | 26,455 | 4,836 | 144 | 31,435 |
TAS | 7,725 | 2,414 | 26 | 10,165 |
ACT | 7,154 | 1,106 | 10 | 8,270 |
NT | 4,673 | 1,271 | 9 | 5,953 |
Total | 416,296 | 89,791 | 1,027 | 507,114 |
New enrolment – addition of an individual who has not been on the roll before
Re-enrolment – addition of an individual previously removed from the roll
Re-instatement – addition of an individual previously deleted while still entitled to be enrolled
State/ Territory | Move from interstate | Move between divisions | Change within division | No change | Total changes |
---|---|---|---|---|---|
NSW | 59,933 | 324,021 | 340,253 | 155,732 | 879,939 |
VIC | 55,248 | 285,497 | 260,947 | 194,940 | 796,632 |
QLD | 66,341 | 252,840 | 245,256 | 73,041 | 637,478 |
WA | 18,442 | 111,145 | 99,237 | 41,244 | 270,068 |
SA | 15,377 | 55,778 | 66,883 | 21,769 | 159,807 |
TAS | 10,403 | 13,853 | 28,327 | 7,395 | 59,978 |
ACT | 14,792 | 9,808 | 21,096 | 9,871 | 55,567 |
NT | 9,358 | 3,542 | 11,941 | 3,518 | 28,359 |
Total | 249,894 | 1,056,484 | 1,073,940 | 507,510 | 2,887,828 |
Move from interstate –enrolment or amendment that moves an elector from one state to another
Move between divisions –enrolment or amendment that moves an elector to another division in the same state
Change within division –enrolment or amendment that changes an elector’s details or address within the same division
No change –enrolment or amendment that does not change an elector’s details or address
State/ Territory | Objection | Death | Duplicate | Cancellation | Total deletions |
---|---|---|---|---|---|
NSW | 18,770 | 44,088 | 1,366 | 463 | 64,687 |
VIC | 16,014 | 28,727 | 865 | 514 | 46,120 |
QLD | 18,720 | 23,109 | 1,961 | 291 | 44,081 |
WA | 8,726 | 11,063 | 488 | 152 | 20,429 |
SA | 5,753 | 10,785 | 303 | 170 | 17,011 |
TAS | 3,100 | 3,850 | 73 | 15 | 7,038 |
ACT | 803 | 1,652 | 36 | 4 | 2,495 |
NT | 797 | 777 | 49 | 11 | 1,634 |
Total | 72,683 | 124,051 | 5,141 | 1,620 | 203,495 |
Objection – removal of an individual from the roll pursuant to Part IX of the Commonwealth Electoral Act 1918
Death – removal of an individual from the roll who has died
Duplicate – deletion of an enrolment where an individual is enrolled more than once
Cancellation – removal of an individual from the roll in circumstances where the enrolment is no longer valid