Gazetted enrolment (31 October 2012)

Updated: 8 November 2012

Total for Australia: 14 302 065

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 660 258  
Average 97 088  
BANKS 99 241 2.21
BARTON 95 303 -1.83
BENNELONG 98 697 1.65
BEROWRA 95 349 -1.79
BLAXLAND 96 726 -0.37
BRADFIELD 97 439 0.36
CALARE 99 256 2.23
CHARLTON 95 874 -1.25
CHIFLEY 98 825 1.78
COOK 100 913 3.93
COWPER 95 262 -1.88
CUNNINGHAM 100 312 3.32
DOBELL 95 582 -1.55
EDEN-MONARO 97 259 0.17
FARRER 93 102 -4.1
FOWLER 96 420 -0.68
GILMORE 98 208 1.15
GRAYNDLER 99 269 2.24
GREENWAY 96 996 -0.09
HUGHES 98 883 1.84
HUME 100 039 3.03
HUNTER 93 571 -3.62
KINGSFORD SMITH 98 505 1.45
LINDSAY 96 871 -0.22
LYNE 95 134 -2.01
MACARTHUR 93 329 -3.87
MACKELLAR 99 237 2.21
MCMAHON 96 416 -0.69
MACQUARIE 98 709 1.66
MITCHELL 94 926 -2.22
NEWCASTLE 92 995 -4.21
NEW ENGLAND 100 487 3.5
NORTH SYDNEY 97 370 0.29
PAGE 93 944 -3.23
PARKES 100 367 3.37
PARRAMATTA 94 207 -2.96
PATERSON 94 454 -2.71
REID 98 508 1.46
RICHMOND 93 225 -3.97
RIVERINA 98 872 1.83
ROBERTSON 97 836 0.77
SHORTLAND 94 724 -2.43
SYDNEY 99 701 2.69
THROSBY 96 199 -0.91
WARRINGAH 98 658 1.61
WATSON 97 700 0.63
WENTWORTH 103 565 6.67
WERRIWA 91 793 -5.45
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 625 971  
Average 97 999  
ASTON 93 060 -5.03
BALLARAT 100 783 2.84
BATMAN 100 436 2.48
BENDIGO 100 341 2.38
BRUCE 94 407 -3.66
CALWELL 100 120 2.16
CASEY 95 732 -2.31
CHISHOLM 94 535 -3.53
CORANGAMITE 98 667 0.68
CORIO 99 269 1.29
DEAKIN 95 745 -2.3
DUNKLEY 96 875 -1.14
FLINDERS 102 444 4.53
GELLIBRAND 99 288 1.31
GIPPSLAND 98 813 0.83
GOLDSTEIN 98 622 0.63
GORTON 97 457 -0.55
HIGGINS 95 425 -2.62
HOLT 98 585 0.59
HOTHAM 96 352 -1.68
INDI 96 515 -1.51
ISAACS 94 824 -3.23
JAGAJAGA 99 954 1.99
KOOYONG 95 845 -2.19
LALOR 101 528 3.6
LA TROBE 96 004 -2.03
MCEWEN 105 047 7.19
MCMILLAN 101 654 3.72
MALLEE 96 793 -1.23
MARIBYRNONG 102 684 4.78
MELBOURNE 92 571 -5.53
MELBOURNE PORTS 89 091 -9.08
MENZIES 98 111 0.11
MURRAY 99 325 1.35
SCULLIN 101 524 3.59
WANNON 95 668 -2.37
WILLS 101 877 3.95
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 778 735  
Average 92 624  
BLAIR 86 157 -6.98
BONNER 93 872 1.34
BOWMAN 94 252 1.75
BRISBANE 94 309 1.81
CAPRICORNIA 93 406 0.84
DAWSON 96 285 3.95
DICKSON 92 090 -0.57
FADDEN 88 457 -4.49
FAIRFAX 92 447 -0.19
FISHER 86 069 -7.07
FLYNN 93 928 1.4
FORDE 85 748 -7.42
GRIFFITH 94 636 2.17
GROOM 94 595 2.12
HERBERT 94 068 1.55
HINKLER 93 572 1.02
KENNEDY 95 054 2.62
LEICHHARDT 96 459 4.14
LILLEY 97 722 5.5
LONGMAN 90 677 -2.1
MCPHERSON 91 880 -0.8
MARANOA 99 155 7.05
MONCRIEFF 89 633 -3.22
MORETON 93 106 0.52
OXLEY 84 887 -8.35
PETRIE 89 871 -2.97
RANKIN 95 842 3.47
RYAN 98 369 6.2
WIDE BAY 93 951 1.43
WRIGHT 88 238 -4.73
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 390 205  
Average 92 680  
BRAND 92 609 -0.07
CANNING 95 144 2.65
COWAN 91 978 -0.75
CURTIN 90 615 -2.22
DURACK 87 162 -5.95
FORREST 92 195 -0.52
FREMANTLE 96 222 3.82
HASLUCK 94 208 1.64
MOORE 94 001 1.42
O'CONNOR 93 027 0.37
PEARCE 94 443 1.9
PERTH 91 598 -1.16
STIRLING 92 801 0.13
SWAN 91 763 -0.98
TANGNEY 92 439 -0.26
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 104 738  
Average 100 430  
ADELAIDE 99 115 -1.3
BARKER 102 323 1.88
BOOTHBY 101 805 1.36
GREY 99 510 -0.91
HINDMARSH 104 225 3.77
KINGSTON 96 257 -4.15
MAKIN 101 024 0.59
MAYO 98 197 -2.22
PORT ADELAIDE 102 390 1.95
STURT 100 137 -0.29
WAKEFIELD 99 755 -0.67
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 357 946  
Average 71 589  
BASS 71 433 -0.21
BRADDON 71 099 -0.68
DENISON 70 423 -1.62
FRANKLIN 72 132 0.75
LYONS 72 859 1.77
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 257 537  
Average 128 768  
CANBERRA 125 918 -2.21
FRASER 131 619 2.21
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 126 675  
Average 63 337  
LINGIARI 65 566 3.51
SOLOMON 61 109 -3.51