Gazetted enrolment (30 September 2012)

Updated: 16 October 2012

Total for Australia: 14 282 134

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 648 429  
Average 96 842  
BANKS 99 046 2.27
BARTON 95 023 -1.87
BENNELONG 98 716 1.93
BEROWRA 94 819 -2.08
BLAXLAND 96 356 -0.5
BRADFIELD 97 192 0.36
CALARE 98 871 2.09
CHARLTON 95 967 -0.9
CHIFLEY 98 455 1.66
COOK 101 049 4.34
COWPER 95 123 -1.77
CUNNINGHAM 100 310 3.58
DOBELL 95 163 -1.73
EDEN-MONARO 96 755 -0.08
FARRER 92 864 -4.1
FOWLER 96 243 -0.61
GILMORE 98 291 1.49
GRAYNDLER 99 467 2.71
GREENWAY 96 925 0.08
HUGHES 98 486 1.69
HUME 99 253 2.48
HUNTER 93 407 -3.54
KINGSFORD SMITH 98 018 1.21
LINDSAY 97 110 0.27
LYNE 94 442 -2.47
MACARTHUR 92 803 -4.17
MACKELLAR 99 251 2.48
MCMAHON 96 680 -0.16
MACQUARIE 98 210 1.41
MITCHELL 94 554 -2.36
NEWCASTLE 93 148 -3.81
NEW ENGLAND 100 107 3.37
NORTH SYDNEY 97 198 0.36
PAGE 93 550 -3.39
PARKES 99 899 3.15
PARRAMATTA 94 082 -2.85
PATERSON 94 259 -2.66
REID 98 254 1.45
RICHMOND 92 992 -3.97
RIVERINA 98 657 1.87
ROBERTSON 97 764 0.95
SHORTLAND 94 581 -2.33
SYDNEY 98 744 1.96
THROSBY 96 102 -0.76
WARRINGAH 98 357 1.56
WATSON 97 580 0.76
WENTWORTH 102 823 6.17
WERRIWA 91 483 -5.53
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 619 729  
Average 97 830  
ASTON 93 093 -4.84
BALLARAT 100 414 2.64
BATMAN 100 361 2.58
BENDIGO 99 987 2.2
BRUCE 94 492 -3.41
CALWELL 100 059 2.27
CASEY 95 563 -2.31
CHISHOLM 94 647 -3.25
CORANGAMITE 98 328 0.5
CORIO 99 081 1.27
DEAKIN 95 711 -2.16
DUNKLEY 96 640 -1.21
FLINDERS 102 129 4.39
GELLIBRAND 99 152 1.35
GIPPSLAND 98 671 0.85
GOLDSTEIN 98 521 0.7
GORTON 97 095 -0.75
HIGGINS 95 438 -2.44
HOLT 98 168 0.34
HOTHAM 96 316 -1.54
INDI 96 438 -1.42
ISAACS 94 583 -3.31
JAGAJAGA 99 963 2.18
KOOYONG 95 718 -2.15
LALOR 101 079 3.32
LA TROBE 95 729 -2.14
MCEWEN 104 293 6.6
MCMILLAN 101 212 3.45
MALLEE 96 652 -1.2
MARIBYRNONG 102 743 5.02
MELBOURNE 92 604 -5.34
MELBOURNE PORTS 89 046 -8.97
MENZIES 98 020 0.19
MURRAY 99 215 1.41
SCULLIN 101 324 3.57
WANNON 95 630 -2.24
WILLS 101 614 3.86
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 779 556  
Average 92 651  
BLAIR 86 126 -7.04
BONNER 93 922 1.37
BOWMAN 94 221 1.69
BRISBANE 94 415 1.9
CAPRICORNIA 93 557 0.97
DAWSON 96 287 3.92
DICKSON 92 064 -0.63
FADDEN 88 408 -4.57
FAIRFAX 92 381 -0.29
FISHER 86 088 -7.08
FLYNN 94 116 1.58
FORDE 85 643 -7.56
GRIFFITH 94 681 2.19
GROOM 94 594 2.09
HERBERT 94 019 1.47
HINKLER 93 530 0.94
KENNEDY 95 305 2.86
LEICHHARDT 96 414 4.06
LILLEY 97 822 5.58
LONGMAN 90 654 -2.15
MCPHERSON 91 860 -0.85
MARANOA 99 340 7.21
MONCRIEFF 89 607 -3.28
MORETON 93 213 0.6
OXLEY 84 835 -8.43
PETRIE 89 767 -3.11
RANKIN 95 766 3.36
RYAN 98 479 6.29
WIDE BAY 94 015 1.47
WRIGHT 88 427 -4.55
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 387 350  
Average 92 490  
BRAND 92 284 -0.22
CANNING 94 742 2.43
COWAN 91 803 -0.74
CURTIN 90 448 -2.2
DURACK 87 026 -5.9
FORREST 92 095 -0.42
FREMANTLE 95 986 3.77
HASLUCK 94 044 1.68
MOORE 93 836 1.45
O'CONNOR 92 982 0.53
PEARCE 94 087 1.72
PERTH 91 399 -1.17
STIRLING 92 579 0.09
SWAN 91 694 -0.86
TANGNEY 92 345 -0.15
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 103 973  
Average 100 361  
ADELAIDE 98 968 -1.38
BARKER 102 282 1.91
BOOTHBY 101 775 1.4
GREY 99 474 -0.88
HINDMARSH 104 279 3.9
KINGSTON 96 218 -4.12
MAKIN 100 904 0.54
MAYO 98 071 -2.28
PORT ADELAIDE 102 260 1.89
STURT 100 120 -0.24
WAKEFIELD 99 622 -0.73
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 145  
Average 71 829  
BASS 71 794 -0.04
BRADDON 71 305 -0.72
DENISON 70 626 -1.67
FRANKLIN 72 204 0.52
LYONS 73 216 1.93
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 257 190  
Average 128 595  
CANBERRA 125 891 -2.1
FRASER 131 299 2.1
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 126 762  
Average 63 381  
LINGIARI 65 606 3.51
SOLOMON 61 156 -3.51