Gazetted enrolment (31 August 2012)

Updated: 12 September 2012

Total for Australia: 14 261 243

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 639 847  
Average 96 663  
BANKS 99 062 2.48
BARTON 94 918 -1.8
BENNELONG 98 631 2.03
BEROWRA 94 821 -1.9
BLAXLAND 96 138 -0.54
BRADFIELD 97 029 0.37
CALARE 98 859 2.27
CHARLTON 95 605 -1.09
CHIFLEY 98 110 1.49
COOK 100 983 4.46
COWPER 95 142 -1.57
CUNNINGHAM 100 200 3.65
DOBELL 94 760 -1.96
EDEN-MONARO 96 887 0.23
FARRER 92 907 -3.88
FOWLER 96 257 -0.42
GILMORE 98 027 1.41
GRAYNDLER 99 138 2.56
GREENWAY 96 532 -0.13
HUGHES 98 489 1.88
HUME 99 008 2.42
HUNTER 93 266 -3.51
KINGSFORD SMITH 98 045 1.42
LINDSAY 96 775 0.11
LYNE 94 534 -2.2
MACARTHUR 92 363 -4.44
MACKELLAR 99 036 2.45
MCMAHON 96 556 -0.11
MACQUARIE 98 006 1.38
MITCHELL 94 382 -2.35
NEWCASTLE 92 643 -4.15
NEW ENGLAND 100 125 3.58
NORTH SYDNEY 96 948 0.29
PAGE 93 635 -3.13
PARKES 99 749 3.19
PARRAMATTA 93 716 -3.04
PATERSON 94 003 -2.75
REID 97 881 1.26
RICHMOND 92 890 -3.9
RIVERINA 98 544 1.94
ROBERTSON 97 074 0.42
SHORTLAND 94 323 -2.42
SYDNEY 98 429 1.82
THROSBY 96 116 -0.56
WARRINGAH 98 179 1.56
WATSON 97 483 0.84
WENTWORTH 102 542 6.08
WERRIWA 91 101 -5.75
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 617 758  
Average 97 777  
ASTON 93 034 -4.85
BALLARAT 100 344 2.62
BATMAN 100 308 2.58
BENDIGO 99 860 2.13
BRUCE 94 585 -3.26
CALWELL 100 000 2.27
CASEY 95 567 -2.26
CHISHOLM 94 624 -3.22
CORANGAMITE 98 226 0.45
CORIO 99 085 1.33
DEAKIN 95 761 -2.06
DUNKLEY 96 635 -1.16
FLINDERS 102 159 4.48
GELLIBRAND 99 109 1.36
GIPPSLAND 98 643 0.88
GOLDSTEIN 98 484 0.72
GORTON 96 933 -0.86
HIGGINS 95 268 -2.56
HOLT 98 176 0.4
HOTHAM 96 358 -1.45
INDI 96 331 -1.47
ISAACS 94 546 -3.3
JAGAJAGA 99 987 2.26
KOOYONG 95 730 -2.09
LALOR 100 876 3.16
LA TROBE 95 652 -2.17
MCEWEN 103 952 6.31
MCMILLAN 101 121 3.42
MALLEE 96 613 -1.19
MARIBYRNONG 102 699 5.03
MELBOURNE 92 499 -5.39
MELBOURNE PORTS 88 963 -9.01
MENZIES 98 022 0.25
MURRAY 99 173 1.42
SCULLIN 101 211 3.51
WANNON 95 620 -2.2
WILLS 101 604 3.91
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 778 700  
Average 92 623  
BLAIR 86 061 -7.08
BONNER 93 864 1.33
BOWMAN 94 121 1.61
BRISBANE 94 353 1.86
CAPRICORNIA 93 601 1.05
DAWSON 96 278 3.94
DICKSON 92 105 -0.55
FADDEN 88 356 -4.6
FAIRFAX 92 333 -0.31
FISHER 86 071 -7.07
FLYNN 94 144 1.64
FORDE 85 575 -7.6
GRIFFITH 94 560 2.09
GROOM 94 800 2.35
HERBERT 93 973 1.45
HINKLER 93 520 0.96
KENNEDY 95 409 3
LEICHHARDT 96 275 3.94
LILLEY 97 713 5.49
LONGMAN 90 614 -2.16
MCPHERSON 91 810 -0.87
MARANOA 99 285 7.19
MONCRIEFF 89 564 -3.3
MORETON 93 279 0.7
OXLEY 84 713 -8.53
PETRIE 89 692 -3.16
RANKIN 95 733 3.35
RYAN 98 481 6.32
WIDE BAY 94 004 1.49
WRIGHT 88 413 -4.54
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 384 196  
Average 92 279  
BRAND 91 938 -0.36
CANNING 94 490 2.39
COWAN 91 511 -0.83
CURTIN 90 272 -2.17
DURACK 86 848 -5.88
FORREST 91 860 -0.45
FREMANTLE 95 774 3.78
HASLUCK 93 855 1.7
MOORE 93 637 1.47
O'CONNOR 92 874 0.64
PEARCE 93 743 1.58
PERTH 91 296 -1.06
STIRLING 92 459 0.19
SWAN 91 478 -0.86
TANGNEY 92 161 -0.12
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 103 462  
Average 100 314  
ADELAIDE 98 850 -1.45
BARKER 102 265 1.94
BOOTHBY 101 690 1.37
GREY 99 455 -0.85
HINDMARSH 104 251 3.92
KINGSTON 96 172 -4.12
MAKIN 100 917 0.6
MAYO 98 013 -2.29
PORT ADELAIDE 102248 1.92
STURT 100 091 -0.22
WAKEFIELD 99 510 -0.8
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 358 830  
Average 71 766  
BASS 71 679 -0.12
BRADDON 71 243 -0.72
DENISON 70 615 -1.6
FRANKLIN 72 086 0.44
LYONS 73 207 2
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 253 366  
Average 126 683  
CANBERRA 124 658 -1.59
FRASER 128 708 1.59
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 125 084  
Average 62 542  
LINGIARI 64 622 3.32
SOLOMON 60 462 -3.32