Gazetted enrolment (30 June 2012)
	
    Updated: 24 July 2012
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 14 227 165
            
            New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
              	| Totals | 4 630 144 |  | 
             
             	| Average | 96 461 |  | 
              
              
              
                | BANKS | 98 869 | 2.49 | 
              
                | BARTON | 94 768 | -1.75 | 
              
                | BENNELONG | 98 488 | 2.1 | 
              
                | BEROWRA | 94 773 | -1.74 | 
              
                | BLAXLAND | 95 828 | -0.65 | 
              
                | BRADFIELD | 96 860 | 0.41 | 
              
                | CALARE | 98 697 | 2.31 | 
              
                | CHARLTON | 95 488 | -1 | 
              
                | CHIFLEY | 97 813 | 1.4 | 
              
                | COOK | 100 978 | 4.68 | 
              
                | COWPER | 94 995 | -1.51 | 
              
                | CUNNINGHAM | 100 322 | 4 | 
              
                | DOBELL | 94 574 | -1.95 | 
              
                | EDEN-MONARO | 96 538 | 0.07 | 
              
                | FARRER | 92 777 | -3.81 | 
              
                | FOWLER | 96 016 | -0.46 | 
              
                | GILMORE | 97 724 | 1.3 | 
              
                | GRAYNDLER | 98 675 | 2.29 | 
              
                | GREENWAY | 96 184 | -0.28 | 
              
                | HUGHES | 98 375 | 1.98 | 
              
                | HUME | 98 645 | 2.26 | 
              
                | HUNTER | 93 025 | -3.56 | 
              
                | KINGSFORD SMITH | 97 768 | 1.35 | 
              
                | LINDSAY | 96 634 | 0.17 | 
              
                | LYNE | 94 244 | -2.29 | 
              
                | MACARTHUR | 92 075 | -4.54 | 
              
                | MACKELLAR | 99 043 | 2.67 | 
              
                | MCMAHON | 96 258 | -0.21 | 
              
                | MACQUARIE | 97 975 | 1.56 | 
              
                | MITCHELL | 94 079 | -2.46 | 
              
                | NEWCASTLE | 92 409 | -4.2 | 
              
                | NEW ENGLAND | 99 972 | 3.63 | 
              
                | NORTH SYDNEY | 96 661 | 0.2 | 
              
                | PAGE | 93 551 | -3.01 | 
              
                | PARKES | 99 524 | 3.17 | 
              
                | PARRAMATTA | 93 750 | -2.81 | 
              
                | PATERSON | 93 525 | -3.04 | 
              
                | REID | 97 451 | 1.02 | 
              
                | RICHMOND | 92 804 | -3.79 | 
              
                | RIVERINA | 98 506 | 2.12 | 
              
                | ROBERTSON | 96 944 | 0.5 | 
              
                | SHORTLAND | 94 150 | -2.39 | 
              
                | SYDNEY | 97 916 | 1.5 | 
              
                | THROSBY | 96 217 | -0.25 | 
              
                | WARRINGAH | 97 776 | 1.36 | 
              
                | WATSON | 97 359 | 0.93 | 
              
                | WENTWORTH | 102 172 | 5.92 | 
              
                | WERRIWA | 90 969 | -5.69 | 
            
            
              
              
            Victoria
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 3 605 875 |  | 
              
              	| Average | 97 456 |  | 
              
              
              
                | ASTON | 93 033 | -4.53 | 
              
                | BALLARAT | 99 904 | 2.51 | 
              
                | BATMAN | 100 167 | 2.78 | 
              
                | BENDIGO | 99 560 | 2.15 | 
              
                | BRUCE | 94 564 | -2.96 | 
              
                | CALWELL | 99 957 | 2.56 | 
              
                | CASEY | 95 412 | -2.09 | 
              
                | CHISHOLM | 94 627 | -2.9 | 
              
                | CORANGAMITE | 97 844 | 0.39 | 
              
                | CORIO | 98 815 | 1.39 | 
              
                | DEAKIN | 95 633 | -1.87 | 
              
                | DUNKLEY | 96 430 | -1.05 | 
              
                | FLINDERS | 101 811 | 4.46 | 
              
                | GELLIBRAND | 98 921 | 1.5 | 
              
                | GIPPSLAND | 98 387 | 0.95 | 
              
                | GOLDSTEIN | 98 259 | 0.82 | 
              
                | GORTON | 96 389 | -1.09 | 
              
                | HIGGINS | 94 916 | -2.6 | 
              
                | HOLT | 97 680 | 0.22 | 
              
                | HOTHAM | 96 270 | -1.21 | 
              
                | INDI | 96 079 | -1.41 | 
              
                | ISAACS | 94 058 | -3.48 | 
              
                | JAGAJAGA | 99 909 | 2.51 | 
              
                | KOOYONG | 95 468 | -2.03 | 
              
                | LALOR | 99 884 | 2.49 | 
              
                | LA TROBE | 95 332 | -2.17 | 
              
                | MCEWEN | 102 835 | 5.51 | 
              
                | MCMILLAN | 100 513 | 3.13 | 
              
                | MALLEE | 96 420 | -1.06 | 
              
                | MARIBYRNONG | 102 609 | 5.28 | 
              
                | MELBOURNE | 91 685 | -5.92 | 
              
                | MELBOURNE PORTS | 88 644 | -9.04 | 
              
                | MENZIES | 97 893 | 0.44 | 
              
                | MURRAY | 98 866 | 1.44 | 
              
                | SCULLIN | 100 778 | 3.4 | 
              
                | WANNON | 95 444 | -2.06 | 
              
                | WILLS | 100 879 | 3.51 | 
              
              
            
              
            Queensland
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 2 773 885 |  | 
              
              	| Average | 92 462 |  | 
              
              
              
                | BLAIR | 85 933 | -7.06 | 
              
                | BONNER | 93 798 | 1.44 | 
              
                | BOWMAN | 93 980 | 1.64 | 
              
                | BRISBANE | 94 199 | 1.87 | 
              
                | CAPRICORNIA | 93 667 | 1.3 | 
              
                | DAWSON | 96 084 | 3.91 | 
              
                | DICKSON | 91 929 | -0.57 | 
              
                | FADDEN | 88 033 | -4.79 | 
              
                | FAIRFAX | 92 055 | -0.44 | 
              
                | FISHER | 85 971 | -7.02 | 
              
                | FLYNN | 93 920 | 1.57 | 
              
                | FORDE | 85 265 | -7.78 | 
              
                | GRIFFITH | 94 443 | 2.14 | 
              
                | GROOM | 94 709 | 2.43 | 
              
                | HERBERT | 93 713 | 1.35 | 
              
                | HINKLER | 93 421 | 1.03 | 
              
                | KENNEDY | 95 419 | 3.19 | 
              
                | LEICHHARDT | 95 902 | 3.72 | 
              
                | LILLEY | 97 694 | 5.65 | 
              
                | LONGMAN | 90 428 | -2.19 | 
              
                | MCPHERSON | 91 557 | -0.97 | 
              
                | MARANOA | 99 228 | 7.31 | 
              
                | MONCRIEFF | 89 347 | -3.36 | 
              
                | MORETON | 93 197 | 0.79 | 
              
                | OXLEY | 84 547 | -8.56 | 
              
                | PETRIE | 89 406 | -3.3 | 
              
                | RANKIN | 95 626 | 3.42 | 
              
                | RYAN | 98 388 | 6.4 | 
              
                | WIDE BAY | 93 850 | 1.5 | 
              
                | WRIGHT | 88 176 | -4.63 | 
               
               
              
              
            Western Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 1 382 734 |  | 
              
              	| Average | 92 182 |  | 
              
              
              
              
                | BRAND | 91 642 | -0.58 | 
              
                | CANNING | 94 143 | 2.12 | 
              
                | COWAN | 91 254 | -1 | 
              
                | CURTIN | 90 045 | -2.31 | 
              
                | DURACK | 86 747 | -5.89 | 
              
                | FORREST | 91 860 | -0.34 | 
              
                | FREMANTLE | 95 789 | 3.91 | 
              
                | HASLUCK | 93 704 | 1.65 | 
              
                | MOORE | 93 521 | 1.45 | 
              
                | O'CONNOR | 93 163 | 1.06 | 
              
                | PEARCE | 93 120 | 1.01 | 
              
                | PERTH | 91 595 | -0.63 | 
              
                | STIRLING | 92 525 | 0.37 | 
              
                | SWAN | 91 416 | -0.83 | 
              
                | TANGNEY | 92 210 | 0.03 | 
              
              
              
              
            South Australia
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 1 101 628 |  | 
                
                	| Average | 100 148 |  | 
              
              
              
                | ADELAIDE | 98 533 | -1.61 | 
              
                | BARKER | 102 235 | 2.08 | 
              
                | BOOTHBY | 101 669 | 1.51 | 
              
                | GREY | 99 313 | -0.83 | 
              
                | HINDMARSH | 104 110 | 3.95 | 
              
                | KINGSTON | 95 924 | -4.21 | 
              
                | MAKIN | 100 827 | 0.67 | 
              
                | MAYO | 97 751 | -2.39 | 
              
                | PORT ADELAIDE | 102 164 | 2.01 | 
              
                | STURT | 99 848 | -0.29 | 
              
                | WAKEFIELD | 99 254 | -0.89 | 
              
             
              
              
            Tasmania
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 358 649 |  | 
              
              	| Average | 71 729 |  | 
              
              
              
                | BASS | 71 619 | -0.15 | 
              
                | BRADDON | 71 381 | -0.48 | 
              
                | DENISON | 70 616 | -1.55 | 
              
                | FRANKLIN | 71 901 | 0.23 | 
              
                | LYONS | 73 132 | 1.95 | 
              
              
              
  
              
            Australian Capital Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
              
              
                | Totals | 251 535 |  | 
              
              	| Average | 125 767 |  | 
              
              
              
                | CANBERRA | 124 199 | -1.24 | 
              
                | FRASER | 127 336 | 1.24 | 
              
              
              
              
            Northern Territory
            
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
              
               
              
                | Totals | 122 715 |  | 
              
              	| Average | 61 357 |  | 
			
              
              
                | LINGIARI | 63 679 | 3.78 | 
              
                | SOLOMON | 59 036 | -3.78 |