Gazetted enrolment (31 August 2011)

Updated: 12 September 2011

Total for Australia: 14 106 756

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 627 216  
Average 96 400  
BANKS 99 011 2.7
BARTON 94 709 -1.75
BENNELONG 98 796 2.48
BEROWRA 95 125 -1.32
BLAXLAND 95 273 -1.16
BRADFIELD 97 463 1.1
CALARE 98 185 1.85
CHARLTON 95 271 -1.17
CHIFLEY 97 860 1.51
COOK 101 073 4.84
COWPER 94 928 -1.52
CUNNINGHAM 100 758 4.52
DOBELL 94 104 -2.38
EDEN-MONARO 96 330 -0.07
FARRER 93 349 -3.16
FOWLER 95 598 -0.83
GILMORE 97 538 1.18
GRAYNDLER 99 149 2.85
GREENWAY 95 681 -0.74
HUGHES 98 292 1.96
HUME 97 950 1.6
HUNTER 92 329 -4.22
KINGSFORD SMITH 97 989 1.64
LINDSAY 96 680 0.29
LYNE 93 675 -2.82
MACARTHUR 91 151 -5.44
MACKELLAR 99 395 3.1
MCMAHON 96 002 -0.41
MACQUARIE 97 869 1.52
MITCHELL 93 992 -2.49
NEWCASTLE 92 575 -3.96
NEW ENGLAND 99 775 3.5
NORTH SYDNEY 97 273 0.9
PAGE 93 848 -2.64
PARKES 99 719 3.44
PARRAMATTA 94 189 -2.29
PATERSON 92 857 -3.67
REID 96 647 0.25
RICHMOND 93 017 -3.5
RIVERINA 98 533 2.21
ROBERTSON 96 930 0.54
SHORTLAND 94 274 -2.2
SYDNEY 97 527 1.16
THROSBY 96 400 0
WARRINGAH 97 303 0.93
WATSON 97 426 1.06
WENTWORTH 102 452 6.27
WERRIWA 90 946 -5.65
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 573 777  
Average 96 588  
ASTON 93 071 -3.64
BALLARAT 98 501 1.98
BATMAN 99 344 2.85
BENDIGO 98 560 2.04
BRUCE 94 449 -2.21
CALWELL 99 641 3.16
CASEY 94 915 -1.73
CHISHOLM 94 269 -2.4
CORANGAMITE 96 643 0.05
CORIO 98 079 1.54
DEAKIN 95 479 -1.14
DUNKLEY 96 195 -0.4
FLINDERS 100 830 4.39
GELLIBRAND 98 502 1.98
GIPPSLAND 97 798 1.25
GOLDSTEIN 97 645 1.09
GORTON 94 357 -2.3
HIGGINS 93 987 -2.69
HOLT 96 014 -0.59
HOTHAM 95 914 -0.69
INDI 95 353 -1.27
ISAACS 93 038 -3.67
JAGAJAGA 100 125 3.66
KOOYONG 95 131 -1.5
LALOR 96 755 0.17
LA TROBE 94 424 -2.24
MCEWEN 99 004 2.5
MCMILLAN 98 684 2.17
MALLEE 95 966 -0.64
MARIBYRNONG 102 342 5.95
MELBOURNE 90 029 -6.79
MELBOURNE PORTS 87 951 -8.94
MENZIES 97 981 1.44
MURRAY 98 033 1.49
SCULLIN 99 364 2.87
WANNON 95 194 -1.44
WILLS 100 210 3.74
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 716 598  
Average 90 553  
BLAIR 83 515 -7.77
BONNER 92 500 2.15
BOWMAN 92 312 1.94
BRISBANE 91 793 1.36
CAPRICORNIA 91 771 1.34
DAWSON 94 460 4.31
DICKSON 90 232 -0.35
FADDEN 85 820 -5.22
FAIRFAX 89 815 -0.81
FISHER 83 816 -7.43
FLYNN 91 968 1.56
FORDE 83 203 -8.11
GRIFFITH 91 991 1.58
GROOM 93 493 3.24
HERBERT 91 226 0.74
HINKLER 91 527 1.07
KENNEDY 94 113 3.93
LEICHHARDT 93 183 2.9
LILLEY 96 261 6.3
LONGMAN 87 597 -3.26
MCPHERSON 89 988 -0.62
MARANOA 97 468 7.63
MONCRIEFF 88 248 -2.54
MORETON 92 012 1.61
OXLEY 82 664 -8.71
PETRIE 86 597 -4.36
RANKIN 94 579 4.44
RYAN 96 620 6.69
WIDE BAY 92 213 1.83
WRIGHT 85 613 -5.45
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 365 409  
Average 91 027  
BRAND 89 363 -1.82
CANNING 91 805 0.85
COWAN 90 094 -1.02
CURTIN 89 487 -1.69
DURACK 86 273 -5.22
FORREST 90 258 -0.84
FREMANTLE 94 204 3.49
HASLUCK 92 726 1.86
MOORE 92 585 1.71
O'CONNOR 93 098 2.27
PEARCE 90 986 -0.04
PERTH 90 671 -0.39
STIRLING 91 687 0.72
SWAN 90 433 -0.65
TANGNEY 91 739 0.78
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 096 060  
Average 99 641  
ADELAIDE 96 423 -3.22
BARKER 104 167 4.54
BOOTHBY 96 714 -2.93
GREY 98 985 -0.65
HINDMARSH 98 924 -0.71
KINGSTON 101 843 2.2
MAKIN 94 793 -4.86
MAYO 102 265 2.63
PORT ADELAIDE 104 240 4.61
STURT 97 451 -2.19
WAKEFIELD 100 255 0.61
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 356 876  
Average 71 375  
BASS 71 241 -0.18
BRADDON 70 912 -0.64
DENISON 70 754 -0.87
FRANKLIN 71 222 -0.21
LYONS 72 747 1.92
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 136  
Average 24 068  
CANBERRA 123 452 -0.49
FRASER 124 684 0.49
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 684  
Average 61 342  
LINGIARI 62 532 1.93
SOLOMON 60 152 -1.93