Gazetted enrolment (31 December 2010)

Updated: 10 January 2012

Total for Australia: 14 172 856

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 630 342  
Average 96 465  
BANKS 99 172 2.80
BARTON 95 391 -1.11
BENNELONG 99 188 2.82
BEROWRA 95 543 -0.95
BLAXLAND 95 784 -0.70
BRADFIELD 97 559 1.13
CALARE 98 617 2.23
CHARLTON 94 844 -1.68
CHIFLEY 97 925 1.51
COOK 101 110 4.81
COWPER 95 029 -1.48
CUNNINGHAM 100 933 4.63
DOBELL 93 989 -2.56
EDEN-MONARO 96 737 0.28
FARRER 94 117 -2.43
FOWLER 95 957 -0.52
GILMORE 96 845 0.39
GRAYNDLER 98 601 2.21
GREENWAY 94 658 -1.87
HUGHES 98 287 1.88
HUME 98 149 1.74
HUNTER 92 073 -4.55
KINGSFORD SMITH 98 273 1.87
LINDSAY 96 349 -0.12
LYNE 93 112 -3.47
MACARTHUR 90 650 -6.02
MACKELLAR 98 991 2.61
MCMAHON 96 610 0.15
MACQUARIE 97 822 1.40
MITCHELL 94 041 -2.51
NEWCASTLE 92 902 -3.69
NEW ENGLAND 99 875 3.53
NORTH SYDNEY 98 056 1.64
PAGE 94 414 -2.12
PARKES 100 303 3.97
PARRAMATTA 94 408 -2.13
PATERSON 92 596 -4.01
REID 96 743 0.28
RICHMOND 92 774 -3.82
RIVERINA 98 950 2.57
ROBERTSON 96 695 0.23
SHORTLAND 94 484 -2.05
SYDNEY 96 313 -0.15
THROSBY 96 239 -0.23
WARRINGAH 97 347 0.91
WATSON 98 148 1.74
WENTWORTH 102 285 6.03
WERRIWA 91 454 -5.19
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 598 289  
Average 97 251  
ASTON 93 913 -3.43
BALLARAT 98 920 1.71
BATMAN 100 086 2.91
BENDIGO 99 504 2.31
BRUCE 95 975 -1.31
CALWELL 100 782 3.63
CASEY 95 352 -1.95
CHISHOLM 95 264 -2.04
CORANGAMITE 97 409 0.16
CORIO 98 805 1.59
DEAKIN 96 837 -0.42
DUNKLEY 96 941 -0.31
FLINDERS 101 988 4.87
GELLIBRAND 99 462 2.27
GIPPSLAND 98 621 1.40
GOLDSTEIN 98 417 1.19
GORTON 93 296 -4.06
HIGGINS 94 092 -3.24
HOLT 95 975 -1.31
HOTHAM 96 464 -0.80
INDI 96 085 -1.19
ISAACS 93 161 -4.20
JAGAJAGA 101 244 4.10
KOOYONG 96 278 -1.00
LALOR 95 626 -1.67
LA TROBE 94 808 -2.51
MCEWEN 99 045 1.84
MCMILLAN 98 449 1.23
MALLEE 96 861 -0.40
MARIBYRNONG 102 422 5.31
MELBOURNE 91 398 -6.01
MELBOURNE PORTS 89 634 -7.83
MENZIES 98 727 1.51
MURRAY 98 783 1.57
SCULLIN 99 761 2.58
WANNON 95 931 -1.35
WILLS 101 973 4.85
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 734 414  
Average 91 147  
BLAIR 83 883 -7.96
BONNER 92 961 1.99
BOWMAN 92 286 1.24
BRISBANE 92 479 1.46
CAPRICORNIA 92 407 1.38
DAWSON 95 104 4.34
DICKSON 90 500 -0.70
FADDEN 85 807 -5.85
FAIRFAX 90 208 -1.03
FISHER 84 450 -7.34
FLYNN 91 903 0.82
FORDE 83 197 -8.72
GRIFFITH 92 771 1.78
GROOM 93 722 2.82
HERBERT 91 636 0.53
HINKLER 91 911 0.83
KENNEDY 94 756 3.95
LEICHHARDT 93 984 3.11
LILLEY 97 576 7.05
LONGMAN 87 827 -3.64
MCPHERSON 90 734 -0.45
MARANOA 98 401 7.95
MONCRIEFF 89 578 -1.72
MORETON 92 900 1.92
OXLEY 83 386 -8.51
PETRIE 87 318 -4.20
RANKIN 95 036 4.26
RYAN 98 512 8.08
WIDE BAY 93 121 2.16
WRIGHT 86 060 -5.58
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 372 351  
Average 91 490  
BRAND 89 289 -2.40
CANNING 91 239 -0.27
COWAN 90 513 -1.06
CURTIN 90 693 -0.87
DURACK 86 564 -5.38
FORREST 90 505 -1.07
FREMANTLE 93 860 2.59
HASLUCK 94 288 3.05
MOORE 92 892 1.53
O'CONNOR 93 481 2.17
PEARCE 90 623 -0.94
PERTH 92 096 0.66
STIRLING 92 366 0.95
SWAN 91 288 -0.22
TANGNEY 92 654 1.27
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 106 892  
Average 100 626  
ADELAIDE 98 417 -2.19
BARKER 105 227 4.57
BOOTHBY 97 868 -2.74
GREY 100 098 -0.52
HINDMARSH 100 087 -0.53
KINGSTON 102 708 2.06
MAKIN 96 222 -4.37
MAYO 102 125 1.48
PORT ADELAIDE 104 558 3.90
STURT 98 876 -1.73
WAKEFIELD 100 706 0.07
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 107  
Average 72 021  
BASS 71 915 -0.14
BRADDON 71 846 -0.24
DENISON 71 582 -0.60
FRANKLIN 71 507 -0.71
LYONS 73 257 1.71
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 401  
Average 124 200  
CANBERRA 124 282 0.06
FRASER 124 119 -0.06
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 060  
Average 61 030  
LINGIARI 61 947 1.50
SOLOMON 60 113 -1.50