Gazetted enrolment (30 September 2010)

Updated: 5 January 2012

Total for Australia: 14 130 889

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 626 198  
Average 96 379  
BANKS 99 034 2.75
BARTON 95 416 -0.99
BENNELONG 99 173 2.89
BEROWRA 95 411 -1.00
BLAXLAND 95 650 -0.75
BRADFIELD 97 390 1.04
CALARE 98 732 2.44
CHARLTON 94 815 -1.62
CHIFLEY 97 938 1.61
COOK 101 048 4.84
COWPER 95 007 -1.42
CUNNINGHAM 100 821 4.60
DOBELL 94 060 -2.40
EDEN-MONARO 96 714 0.34
FARRER 94 396 -2.05
FOWLER 95 767 -0.63
GILMORE 96 727 0.36
GRAYNDLER 98 367 2.06
GREENWAY 94 284 -2.17
HUGHES 98 218 1.90
HUME 98 150 1.83
HUNTER 91 986 -4.55
KINGSFORD SMITH 98 004 1.68
LINDSAY 96 281 -0.10
LYNE 92 905 -3.60
MACARTHUR 90 469 -6.13
MACKELLAR 98 964 2.68
MCMAHON 96 391 0.01
MACQUARIE 97 839 1.51
MITCHELL 94 048 -2.41
NEWCASTLE 93 087 -3.41
NEW ENGLAND 99 963 3.71
NORTH SYDNEY 98 007 1.68
PAGE 94 578 -1.86
PARKES 100 458 4.23
PARRAMATTA 94 282 -2.17
PATERSON 92 429 -4.09
REID 96 362 -0.01
RICHMOND 92 680 -3.83
RIVERINA 98 927 2.64
ROBERTSON 96 754 0.38
SHORTLAND 94 605 -1.84
SYDNEY 95 599 -0.80
THROSBY 96 233 -0.15
WARRINGAH 97 151 0.80
WATSON 98 037 1.72
WENTWORTH 101 775 5.59
WERRIWA 91 266 -5.30
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 567 817  
Average 96 427  
ASTON 93 285 -3.25
BALLARAT 97 989 1.61
BATMAN 89 200 -7.49
BENDIGO 100 832 4.56
BRUCE 88 113 -8.62
CALWELL 101 474 5.23
CASEY 92 526 -4.04
CHISHOLM 86 309 -10.49
CORANGAMITE 101 822 5.59
CORIO 92 147 -4.43
DEAKIN 87 750 -8.99
DUNKLEY 95 405 -1.05
FLINDERS 101 464 5.22
GELLIBRAND 95 611 -0.84
GIPPSLAND 97 891 1.51
GOLDSTEIN 93 987 -2.53
GORTON 114 138 18.36
HIGGINS 89 121 -7.57
HOLT 109 329 13.38
HOTHAM 89 471 -7.21
INDI 93 115 -3.43
ISAACS 103 127 6.94
JAGAJAGA 95 297 -1.17
KOOYONG 89 763 -6.91
LALOR 117 859 22.22
LA TROBE 98 065 1.69
MCEWEN 116 452 20.76
MCMILLAN 93 287 -3.25
MALLEE 90 103 -6.55
MARIBYRNONG 88 568 -8.15
MELBOURNE 102 938 6.75
MELBOURNE PORTS 97 744 1.36
MENZIES 91 034 -5.59
MURRAY 90 496 -6.15
SCULLIN 91 045 -5.58
WANNON 92 448 -4.12
WILLS 98 612 2.26
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 729 888  
Average 90 996  
BLAIR 83 631 -8.09
BONNER 92 894 2.08
BOWMAN 92 245 1.37
BRISBANE 92 477 1.62
CAPRICORNIA 92 332 1.46
DAWSON 94 894 4.28
DICKSON 90 331 -0.73
FADDEN 85 546 -5.98
FAIRFAX 89 984 -1.11
FISHER 84 047 -7.63
FLYNN 91 717 0.79
FORDE 82 998 -8.78
GRIFFITH 92 728 1.90
GROOM 93 547 2.80
HERBERT 91 479 0.53
HINKLER 91 660 0.72
KENNEDY 94 574 3.93
LEICHHARDT 93 843 3.12
LILLEY 97 745 7.41
LONGMAN 87 547 -3.79
MCPHERSON 90 420 -0.63
MARANOA 98 323 8.15
MONCRIEFF 89 352 -1.80
MORETON 93 061 2.26
OXLEY 83 161 -8.61
PETRIE 87 070 -4.31
RANKIN 94 968 4.36
RYAN 98 608 8.36
WIDE BAY 92 999 2.20
WRIGHT 85 707 -5.81
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 369 816  
Average 91 321  
BRAND 88 937 -2.61
CANNING 90 935 -0.42
COWAN 90 184 -1.24
CURTIN 90 750 -0.62
DURACK 86 500 -5.27
FORREST 90 242 -1.18
FREMANTLE 93 737 2.64
HASLUCK 94 199 3.15
MOORE 92 806 1.62
O'CONNOR 93 380 2.25
PEARCE 90 212 -1.21
PERTH 91 958 0.69
STIRLING 92 222 0.98
SWAN 91 299 -0.02
TANGNEY 92 445 1.24
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 107 272  
Average 100 661  
ADELAIDE 98 596 -2.05
BARKER 105 244 4.55
BOOTHBY 98 058 -2.58
GREY 100 090 -0.56
HINDMARSH 100 230 -0.42
KINGSTON 102 588 1.91
MAKIN 96 303 -4.32
MAYO 102 026 1.35
PORT ADELAIDE 104 509 3.82
STURT 98 991 -1.65
WAKEFIELD 100 637 -0.02
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 639  
Average 71 927  
BASS 71 848 -0.10
BRADDON 71 797 -0.18
DENISON 71 558 -0.51
FRANKLIN 71 290 -0.88
LYONS 73 146 1.69
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 357  
Average 124 178  
CANBERRA 124 458 0.22
FRASER 123 899 -0.22
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 121 902  
Average 60 951  
LINGIARI 61 838 1.45
SOLOMON 60 064 -1.45