Gazetted enrolment (30 June 2010)

Updated: 31 January 2011

Total for Australia: 13 901 840

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 552 976  
Average 94 853  
BANKS 98 013 3.33
BARTON 94 301 -0.58
BENNELONG 98 090 3.41
BEROWRA 94 508 -0.36
BLAXLAND 94 792 -0.06
BRADFIELD 96 241 1.46
CALARE 97 522 2.81
CHARLTON 93 275 -1.66
CHIFLEY 96 686 1.93
COOK 99 464 4.86
COWPER 93 381 -1.55
CUNNINGHAM 99 525 4.92
DOBELL 92 204 -2.79
EDEN-MONARO 94 538 -0.33
FARRER 93 141 -1.80
FOWLER 95 118 0.27
GILMORE 94 716 -0.14
GRAYNDLER 96 126 1.34
GREENWAY 92 256 -2.73
HUGHES 96 948 2.20
HUME 96 276 1.50
HUNTER 90 321 -4.77
KINGSFORD SMITH 96 363 1.59
LINDSAY 94 849 0.00
LYNE 91 397 -3.64
MACARTHUR 88 701 -6.48
MACKELLAR 97 238 2.51
MCMAHON 95 317 0.48
MACQUARIE 96 465 1.69
MITCHELL 92 573 -2.40
NEWCASTLE 91 468 -3.56
NEW ENGLAND 98 878 4.24
NORTH SYDNEY 96 094 1.30
PAGE 93 216 -1.72
PARKES 99 238 4.62
PARRAMATTA 93 355 -1.57
PATERSON 90 873 -4.19
REID 94 261 -0.62
RICHMOND 90 801 -4.27
RIVERINA 97 877 3.18
ROBERTSON 95 013 0.16
SHORTLAND 93 374 -1.55
SYDNEY 91 824 -3.19
THROSBY 94 930 0.08
WARRINGAH 95 047 0.20
WATSON 97 093 2.36
WENTWORTH 99 211 4.59
WERRIWA 90 078 -5.03
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 506 844  
Average 94 779  
ASTON 92 501 -2.40
BALLARAT 95 926 1.21
BATMAN 87 378 -7.80
BENDIGO 98 799 4.24
BRUCE 87 980 -7.17
CALWELL 99 826 5.32
CASEY 91 171 -3.80
CHISHOLM 85 693 -9.58
CORANGAMITE 99 538 5.02
CORIO 90 766 -4.23
DEAKIN 87 030 -8.17
DUNKLEY 93 652 -1.18
FLINDERS 98 702 4.13
GELLIBRAND 94 039 -0.78
GIPPSLAND 96 307 1.61
GOLDSTEIN 92 723 -2.16
GORTON 112 130 18.30
HIGGINS 88 706 -6.40
HOLT 106 864 12.75
HOTHAM 89 004 -6.09
INDI 91 651 -3.30
ISAACS 101 134 6.70
JAGAJAGA 94 153 -0.66
KOOYONG 88 495 -6.63
LALOR 113 702 19.96
LA TROBE 96 204 1.50
MCEWEN 112 709 18.91
MCMILLAN 91 193 -3.78
MALLEE 89 189 -5.89
MARIBYRNONG 87 692 -7.47
MELBOURNE 98 405 3.82
MELBOURNE PORTS 95 084 0.32
MENZIES 90 447 -4.57
MURRAY 89 279 -5.80
SCULLIN 90 355 -4.66
WANNON 91 575 -3.38
WILLS 96 842 2.17
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 684 538  
Average 89 484  
BLAIR 81 643 -8.76
BONNER 91 812 2.60
BOWMAN 90 633 1.28
BRISBANE 90 575 1.21
CAPRICORNIA 91 138 1.84
DAWSON 93 317 4.28
DICKSON 88 885 -0.66
FADDEN 83 573 -6.60
FAIRFAX 88 524 -1.07
FISHER 82 448 -7.86
FLYNN 90 281 0.89
FORDE 81 347 -9.09
GRIFFITH 91 250 1.97
GROOM 92 470 3.33
HERBERT 89 497 0.01
HINKLER 90 362 0.98
KENNEDY 93 515 4.50
LEICHHARDT 91 826 2.61
LILLEY 96 343 7.66
LONGMAN 85 592 -4.34
MCPHERSON 88 758 -0.81
MARANOA 97 117 8.53
MONCRIEFF 88 077 -1.57
MORETON 92 057 2.87
OXLEY 81 838 -8.54
PETRIE 85 226 -4.75
RANKIN 93 790 4.81
RYAN 97 052 8.45
WIDE BAY 91 570 2.33
WRIGHT 84 022 -6.10
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 341 005  
Average 89 400  
BRAND 86 079 -3.71
CANNING 87 995 -1.57
COWAN 88 330 -1.19
CURTIN 89 206 -0.21
DURACK 84 327 -5.67
FORREST 88 288 -1.24
FREMANTLE 91 615 2.47
HASLUCK 92 508 3.47
MOORE 91 122 1.92
O'CONNOR 92 152 3.07
PEARCE 87 655 -1.95
PERTH 90 504 1.23
STIRLING 90 440 1.16
SWAN 89 570 0.19
TANGNEY 91 214 2.02
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 099 031  
Average 99 911  
ADELAIDE 98 034 -1.87
BARKER 104 330 4.42
BOOTHBY 97 456 -2.45
GREY 99 398 -0.51
HINDMARSH 99 912 0.00
KINGSTON 101 484 1.57
MAKIN 95 903 -4.01
MAYO 100 693 0.78
PORT ADELAIDE 103 577 3.66
STURT 98 877 -1.03
WAKEFIELD 99 367 -0.54
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 356 203  
Average 71 240  
BASS 71 272 0.04
BRADDON 71 187 -0.07
DENISON 70 859 -0.53
FRANKLIN 70 534 -0.99
LYONS 72 351 1.55
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 242 842  
Average 121 421  
CANBERRA 122 775 1.11
FRASER 120 067 -1.11
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 118 401  
Average 59 200  
LINGIARI 60 078 1.48
SOLOMON 58 323 -1.48