Gazetted enrolment (30 April 2010)
	
    Updated: 31 January 2011
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 13 869 021
            
          New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 97 630 | 3.28 | 
                
                  | BARTON | 93 835 | -0.73 | 
                
                  | BENNELONG | 97 342 | 2.97 | 
                
                  | BEROWRA | 94 135 | -0.41 | 
                
                  | BLAXLAND | 94 473 | -0.05 | 
                
                  | BRADFIELD | 95 728 | 1.26 | 
                
                  | CALARE | 97 202 | 2.82 | 
                
                  | CHARLTON | 93 029 | -1.58 | 
                
                  | CHIFLEY | 96 199 | 1.76 | 
                
                  | COOK | 99 364 | 5.11 | 
                
                  | COWPER | 93 137 | -1.47 | 
                
                  | CUNNINGHAM | 99 413 | 5.16 | 
                
                  | DOBELL | 91 948 | -2.72 | 
                
                  | EDEN-MONARO | 94 609 | 0.08 | 
                
                  | FARRER | 93 363 | -1.23 | 
                
                  | FOWLER | 94 896 | 0.38 | 
                
                  | GILMORE | 94 470 | -0.06 | 
                
                  | GRAYNDLER | 95 719 | 1.25 | 
                
                  | GREENWAY | 91 448 | -3.25 | 
                
                  | HUGHES | 96 776 | 2.37 | 
                
                  | HUME | 96 031 | 1.59 | 
                
                  | HUNTER | 90 086 | -4.69 | 
                
                  | KINGSFORD SMITH | 95 787 | 1.33 | 
                
                  | LINDSAY | 94 394 | -0.14 | 
                
                  | LYNE | 91 129 | -3.59 | 
                
                  | MACARTHUR | 88 374 | -6.51 | 
                
                  | MACKELLAR | 97 023 | 2.63 | 
                
                  | MCMAHON | 94 992 | 0.49 | 
                
                  | MACQUARIE | 96 095 | 1.65 | 
                
                  | MITCHELL | 92 113 | -2.55 | 
                
                  | NEWCASTLE | 91 359 | -3.35 | 
                
                  | NEW ENGLAND | 98 536 | 4.24 | 
                
                  | NORTH SYDNEY | 95 581 | 1.11 | 
                
                  | PAGE | 93 062 | -1.55 | 
                
                  | PARKES | 99 039 | 4.77 | 
                
                  | PARRAMATTA | 92 694 | -1.94 | 
                
                  | PATERSON | 90 422 | -4.34 | 
                
                  | REID | 93 476 | -1.11 | 
                
                  | RICHMOND | 90 617 | -4.13 | 
                
                  | RIVERINA | 97 769 | 3.42 | 
                
                  | ROBERTSON | 94 833 | 0.32 | 
                
                  | SHORTLAND | 93 294 | -1.3 | 
                
                  | SYDNEY | 90 930 | -3.8 | 
                
                  | THROSBY | 94 783 | 0.26 | 
                
                  | WARRINGAH | 94 808 | 0.29 | 
                
                  | WATSON | 96 864 | 2.47 | 
                
                  | WENTWORTH | 98 764 | 4.48 | 
                
                  | WERRIWA | 89 776 | -5.02 | 
                
                  | Totals | 4 537 347 |  | 
                
                  | Average | 94 528 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 92 475 | -2.07 | 
                
                  | BALLARAT | 95 502 | 1.12 | 
                
                  | BATMAN | 87 195 | -7.67 | 
                
                  | BENDIGO | 98 247 | 4.03 | 
                
                  | BRUCE | 87 962 | -6.85 | 
                
                  | CALWELL | 99 671 | 5.54 | 
                
                  | CASEY | 91 010 | -3.63 | 
                
                  | CHISHOLM | 85 438 | -9.53 | 
                
                  | CORANGAMITE | 99 114 | 4.95 | 
                
                  | CORIO | 90 428 | -4.24 | 
                
                  | DEAKIN | 86 989 | -7.88 | 
                
                  | DUNKLEY | 93 384 | -1.11 | 
                
                  | FLINDERS | 98 359 | 4.15 | 
                
                  | GELLIBRAND | 93 985 | -0.48 | 
                
                  | GIPPSLAND | 95 975 | 1.62 | 
                
                  | GOLDSTEIN | 92 487 | -2.06 | 
                
                  | GORTON | 111 177 | 17.72 | 
                
                  | HIGGINS | 88 783 | -5.98 | 
                
                  | HOLT | 106 285 | 12.54 | 
                
                  | HOTHAM | 88 866 | -5.9 | 
                
                  | INDI | 91 379 | -3.24 | 
                
                  | ISAACS | 100 679 | 6.6 | 
                
                  | JAGAJAGA | 94 170 | -0.28 | 
                
                  | KOOYONG | 88 154 | -6.65 | 
                
                  | LALOR | 112 145 | 18.74 | 
                
                  | LA TROBE | 95 567 | 1.19 | 
                
                  | MCEWEN | 111 771 | 18.35 | 
                
                  | MCMILLAN | 90 755 | -3.9 | 
                
                  | MALLEE | 88 971 | -5.78 | 
                
                  | MARIBYRNONG | 87 663 | -7.17 | 
                
                  | MELBOURNE | 97 743 | 3.49 | 
                
                  | MELBOURNE PORTS | 94 933 | 0.52 | 
                
                  | MENZIES | 90 370 | -4.3 | 
                
                  | MURRAY | 88 966 | -5.79 | 
                
                  | SCULLIN | 90 112 | -4.58 | 
                
                  | WANNON | 91 300 | -3.32 | 
                
                  | WILLS | 96 252 | 1.91 | 
                
                  | Totals | 3 494 262 |  | 
                
                  | Average | 94 439 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 81 447 | -8.69 | 
                
                  | BONNER | 91 664 | 2.76 | 
                
                  | BOWMAN | 90 486 | 1.44 | 
                
                  | BRISBANE | 90 329 | 1.26 | 
                
                  | CAPRICORNIA | 90 592 | 1.56 | 
                
                  | DAWSON | 93 120 | 4.39 | 
                
                  | DICKSON | 88 617 | -0.65 | 
                
                  | FADDEN | 83 241 | -6.68 | 
                
                  | FAIRFAX | 88 082 | -1.25 | 
                
                  | FISHER | 81 880 | -8.2 | 
                
                  | FLYNN | 90 218 | 1.14 | 
                
                  | FORDE | 81 004 | -9.18 | 
                
                  | GRIFFITH | 91 119 | 2.15 | 
                
                  | GROOM | 92 337 | 3.51 | 
                
                  | HERBERT | 89 179 | -0.02 | 
                
                  | HINKLER | 89 681 | 0.53 | 
                
                  | KENNEDY | 93 446 | 4.76 | 
                
                  | LEICHHARDT | 90 989 | 2 | 
                
                  | LILLEY | 96 234 | 7.88 | 
                
                  | LONGMAN | 85 053 | -4.64 | 
                
                  | MCPHERSON | 88 438 | -0.85 | 
                
                  | MARANOA | 96 931 | 8.66 | 
                
                  | MONCRIEFF | 87 463 | -1.94 | 
                
                  | MORETON | 92 137 | 3.29 | 
                
                  | OXLEY | 81 638 | -8.47 | 
                
                  | PETRIE | 84 886 | -4.83 | 
                
                  | RANKIN | 93 690 | 5.03 | 
                
                  | RYAN | 96 919 | 8.65 | 
                
                  | WIDE BAY | 91 416 | 2.48 | 
                
                  | WRIGHT | 83 776 | -6.08 | 
                
                  | Totals | 2 676 012 |  | 
                
                  | Average | 89 200 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 85 686 | -4.23 | 
                
                  | CANNING | 87 708 | -1.97 | 
                
                  | COWAN | 88 070 | -1.57 | 
                
                  | CURTIN | 89 329 | -0.16 | 
                
                  | DURACK | 86 073 | -3.8 | 
                
                  | FORREST | 87 862 | -1.8 | 
                
                  | FREMANTLE | 91 388 | 2.13 | 
                
                  | HASLUCK | 92 500 | 3.38 | 
                
                  | MOORE | 91 130 | 1.84 | 
                
                  | O'CONNOR | 92 652 | 3.55 | 
                
                  | PEARCE | 87 502 | -2.2 | 
                
                  | PERTH | 90 678 | 1.34 | 
                
                  | STIRLING | 90 529 | 1.17 | 
                
                  | SWAN | 89 754 | 0.31 | 
                
                  | TANGNEY | 91 276 | 2.01 | 
                
                  | Totals | 1 342 137 |  | 
                
                  | Average | 89 475 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 98 178 | -1.74 | 
                
                  | BARKER | 104 261 | 4.34 | 
                
                  | BOOTHBY | 97 528 | -2.39 | 
                
                  | GREY | 99 434 | -0.48 | 
                
                  | HINDMARSH | 99 957 | 0.03 | 
                
                  | KINGSTON | 101 334 | 1.41 | 
                
                  | MAKIN | 95 976 | -3.95 | 
                
                  | MAYO | 100 544 | 0.62 | 
                
                  | PORT ADELAIDE | 103 498 | 3.57 | 
                
                  | STURT | 99 073 | -0.85 | 
                
                  | WAKEFIELD | 99 379 | -0.54 | 
                
                  | Totals | 1 099 162 |  | 
                
                  | Average | 99 923 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 71 906 | -0.11 | 
                
                  | BRADDON | 72 223 | 0.32 | 
                
                  | DENISON | 71 783 | -0.28 | 
                
                  | FRANKLIN | 70 911 | -1.49 | 
                
                  | LYONS | 73 114 | 1.56 | 
                
                  | Totals | 359 937 |  | 
                
                  | Average | 71 987 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 122 494 | 1.33 | 
                
                  | FRASER | 119 256 | -1.33 | 
                
                  | Totals | 241 750 |  | 
                
                  | Average | 120 875 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 60 046 | 1.41 | 
                
                  | SOLOMON | 58 111 | -1.41 | 
                
                  | Totals | 118 414 |  | 
                
                  | Average | 59 207 |  |