Gazetted enrolment (31 March 2010)
	
    Updated: 31 January 2011
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 13 851 817
            
          New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 97 357 | 3.16 | 
                
                  | BARTON | 93 678 | -0.73 | 
                
                  | BENNELONG | 97 189 | 2.99 | 
                
                  | BEROWRA | 94 160 | -0.21 | 
                
                  | BLAXLAND | 94 273 | -0.09 | 
                
                  | BRADFIELD | 95 623 | 1.33 | 
                
                  | CALARE | 97 015 | 2.8 | 
                
                  | CHARLTON | 92 825 | -1.63 | 
                
                  | CHIFLEY | 95 989 | 1.71 | 
                
                  | COOK | 99 179 | 5.09 | 
                
                  | COWPER | 93 005 | -1.44 | 
                
                  | CUNNINGHAM | 99 260 | 5.18 | 
                
                  | DOBELL | 91 725 | -2.79 | 
                
                  | EDEN-MONARO | 94 506 | 0.14 | 
                
                  | FARRER | 93 389 | -1.03 | 
                
                  | FOWLER | 94 729 | 0.38 | 
                
                  | GILMORE | 94 298 | -0.07 | 
                
                  | GRAYNDLER | 95 429 | 1.12 | 
                
                  | GREENWAY | 91 232 | -3.32 | 
                
                  | HUGHES | 96 706 | 2.47 | 
                
                  | HUME | 96 010 | 1.74 | 
                
                  | HUNTER | 89 984 | -4.64 | 
                
                  | KINGSFORD SMITH | 95 509 | 1.21 | 
                
                  | LINDSAY | 94 220 | -0.15 | 
                
                  | LYNE | 91 033 | -3.53 | 
                
                  | MACARTHUR | 88 200 | -6.53 | 
                
                  | MACKELLAR | 96 939 | 2.72 | 
                
                  | MCMAHON | 94 889 | 0.55 | 
                
                  | MACQUARIE | 95 934 | 1.66 | 
                
                  | MITCHELL | 91 995 | -2.51 | 
                
                  | NEWCASTLE | 91 244 | -3.3 | 
                
                  | NEW ENGLAND | 98 436 | 4.31 | 
                
                  | NORTH SYDNEY | 95 388 | 1.08 | 
                
                  | PAGE | 93 027 | -1.41 | 
                
                  | PARKES | 99 026 | 4.93 | 
                
                  | PARRAMATTA | 92 442 | -2.03 | 
                
                  | PATERSON | 90 249 | -4.36 | 
                
                  | REID | 93 102 | -1.34 | 
                
                  | RICHMOND | 90 391 | -4.21 | 
                
                  | RIVERINA | 97 653 | 3.48 | 
                
                  | ROBERTSON | 94 698 | 0.35 | 
                
                  | SHORTLAND | 93 199 | -1.23 | 
                
                  | SYDNEY | 90 522 | -4.07 | 
                
                  | THROSBY | 94 642 | 0.29 | 
                
                  | WARRINGAH | 94 618 | 0.26 | 
                
                  | WATSON | 96 633 | 2.4 | 
                
                  | WENTWORTH | 98 533 | 4.41 | 
                
                  | WERRIWA | 89 542 | -5.11 | 
                
                  | Totals | 4 529 625 |  | 
                
                  | Average | 94 367 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 92 504 | -1.88 | 
                
                  | BALLARAT | 95 391 | 1.17 | 
                
                  | BATMAN | 86 925 | -7.8 | 
                
                  | BENDIGO | 98 228 | 4.18 | 
                
                  | BRUCE | 87 914 | -6.75 | 
                
                  | CALWELL | 99 663 | 5.7 | 
                
                  | CASEY | 90 843 | -3.65 | 
                
                  | CHISHOLM | 85 329 | -9.49 | 
                
                  | CORANGAMITE | 98 898 | 4.89 | 
                
                  | CORIO | 90 316 | -4.21 | 
                
                  | DEAKIN | 86 751 | -7.99 | 
                
                  | DUNKLEY | 93 287 | -1.05 | 
                
                  | FLINDERS | 98 212 | 4.16 | 
                
                  | GELLIBRAND | 93 862 | -0.44 | 
                
                  | GIPPSLAND | 95 917 | 1.72 | 
                
                  | GOLDSTEIN | 92 299 | -2.1 | 
                
                  | GORTON | 110 941 | 17.66 | 
                
                  | HIGGINS | 88 819 | -5.79 | 
                
                  | HOLT | 105 943 | 12.36 | 
                
                  | HOTHAM | 88 798 | -5.82 | 
                
                  | INDI | 91 249 | -3.22 | 
                
                  | ISAACS | 100 471 | 6.55 | 
                
                  | JAGAJAGA | 94 014 | -0.28 | 
                
                  | KOOYONG | 88 051 | -6.61 | 
                
                  | LALOR | 111 693 | 18.46 | 
                
                  | LA TROBE | 95 405 | 1.18 | 
                
                  | MCEWEN | 111 397 | 18.14 | 
                
                  | MCMILLAN | 90 411 | -4.1 | 
                
                  | MALLEE | 89 008 | -5.59 | 
                
                  | MARIBYRNONG | 87 601 | -7.09 | 
                
                  | MELBOURNE | 97 272 | 3.16 | 
                
                  | MELBOURNE PORTS | 94 721 | 0.46 | 
                
                  | MENZIES | 90 272 | -4.25 | 
                
                  | MURRAY | 88 892 | -5.72 | 
                
                  | SCULLIN | 89 947 | -4.6 | 
                
                  | WANNON | 91 228 | -3.24 | 
                
                  | WILLS | 96 130 | 1.95 | 
                
                  | Totals | 3 488 602 |  | 
                
                  | Average | 94 286 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 81 372 | -8.71 | 
                
                  | BONNER | 91 770 | 2.95 | 
                
                  | BOWMAN | 90 551 | 1.58 | 
                
                  | BRISBANE | 90 419 | 1.43 | 
                
                  | CAPRICORNIA | 90 402 | 1.41 | 
                
                  | DAWSON | 93 060 | 4.39 | 
                
                  | DICKSON | 88 489 | -0.73 | 
                
                  | FADDEN | 83 065 | -6.81 | 
                
                  | FAIRFAX | 87 878 | -1.41 | 
                
                  | FISHER | 81 730 | -8.31 | 
                
                  | FLYNN | 90 135 | 1.11 | 
                
                  | FORDE | 80 820 | -9.33 | 
                
                  | GRIFFITH | 91 177 | 2.28 | 
                
                  | GROOM | 92 185 | 3.41 | 
                
                  | HERBERT | 89 089 | -0.05 | 
                
                  | HINKLER | 89 665 | 0.58 | 
                
                  | KENNEDY | 93 479 | 4.86 | 
                
                  | LEICHHARDT | 91 188 | 2.29 | 
                
                  | LILLEY | 96 253 | 7.97 | 
                
                  | LONGMAN | 84 875 | -4.78 | 
                
                  | MCPHERSON | 88 209 | -1.04 | 
                
                  | MARANOA | 96 884 | 8.68 | 
                
                  | MONCRIEFF | 87 420 | -1.92 | 
                
                  | MORETON | 92 062 | 3.27 | 
                
                  | OXLEY | 81 596 | -8.46 | 
                
                  | PETRIE | 84 836 | -4.82 | 
                
                  | RANKIN | 93 627 | 5.03 | 
                
                  | RYAN | 96 994 | 8.81 | 
                
                  | WIDE BAY | 91 285 | 2.4 | 
                
                  | WRIGHT | 83 701 | -6.1 | 
                
                  | Totals | 2 674 216 |  | 
                
                  | Average | 89 140 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 85 738 | -4.23 | 
                
                  | CANNING | 87 763 | -1.97 | 
                
                  | COWAN | 87 988 | -1.72 | 
                
                  | CURTIN | 89 395 | -0.15 | 
                
                  | DURACK | 86 262 | -3.65 | 
                
                  | FORREST | 87 868 | -1.85 | 
                
                  | FREMANTLE | 91 340 | 2.01 | 
                
                  | HASLUCK | 92 627 | 3.45 | 
                
                  | MOORE | 90 764 | 1.37 | 
                
                  | O'CONNOR | 93 093 | 3.97 | 
                
                  | PEARCE | 87 419 | -2.36 | 
                
                  | PERTH | 90 692 | 1.29 | 
                
                  | STIRLING | 90 694 | 1.29 | 
                
                  | SWAN | 89 942 | 0.45 | 
                
                  | TANGNEY | 91 420 | 2.1 | 
                
                  | Totals | 1 343 005 |  | 
                
                  | Average | 89 533 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 97 795 | -1.96 | 
                
                  | BARKER | 104 006 | 4.26 | 
                
                  | BOOTHBY | 97 484 | -2.27 | 
                
                  | GREY | 99 267 | -0.48 | 
                
                  | HINDMARSH | 99 839 | 0.08 | 
                
                  | KINGSTON | 101 171 | 1.41 | 
                
                  | MAKIN | 95 810 | -3.95 | 
                
                  | MAYO | 100 185 | 0.43 | 
                
                  | PORT ADELAIDE | 103 422 | 3.67 | 
                
                  | STURT | 99 200 | -0.55 | 
                
                  | WAKEFIELD | 99 126 | -0.63 | 
                
                  | Totals | 1 097 305 |  | 
                
                  | Average | 99 755 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 71 862 | -0.15 | 
                
                  | BRADDON | 72 265 | 0.4 | 
                
                  | DENISON | 71 812 | -0.22 | 
                
                  | FRANKLIN | 70 893 | -1.5 | 
                
                  | LYONS | 73 040 | 1.48 | 
                
                  | Totals | 359 872 |  | 
                
                  | Average | 71 974 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 122 351 | 1.49 | 
                
                  | FRASER | 118 738 | -1.49 | 
                
                  | Totals | 241 089 |  | 
                
                  | Average | 120 544 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 59 992 | 1.59 | 
                
                  | SOLOMON | 58 111 | -1.59 | 
                
                  | Totals | 118 103 |  | 
                
                  | Average | 59 051 |  |