Gazetted enrolment (31 January 2010)
	
    Updated: 31 January 2011
	   
    
    
	
	
	
    
    
	
	
              
            Total for Australia: 13 810 395
            
              New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 97 133 | 3.07 | 
                
                  | BARTON | 93 543 | -0.73 | 
                
                  | BENNELONG | 96 977 | 2.91 | 
                
                  | BEROWRA | 94 003 | -0.24 | 
                
                  | BLAXLAND | 94 152 | -0.08 | 
                
                  | BRADFIELD | 95 519 | 1.36 | 
                
                  | CALARE | 96 931 | 2.86 | 
                
                  | CHARLTON | 92 814 | -1.50 | 
                
                  | CHIFLEY | 95 833 | 1.69 | 
                
                  | COOK | 98 939 | 4.99 | 
                
                  | COWPER | 92 926 | -1.38 | 
                
                  | CUNNINGHAM | 98 995 | 5.05 | 
                
                  | DOBELL | 91 462 | -2.93 | 
                
                  | EDEN-MONARO | 94 485 | 0.26 | 
                
                  | FARRER | 93 415 | -0.86 | 
                
                  | FOWLER | 94 672 | 0.46 | 
                
                  | GILMORE | 94 189 | -0.04 | 
                
                  | GRAYNDLER | 95 181 | 1.00 | 
                
                  | GREENWAY | 90 951 | -3.48 | 
                
                  | HUGHES | 96 688 | 2.60 | 
                
                  | HUME | 95 977 | 1.85 | 
                
                  | HUNTER | 90 046 | -4.44 | 
                
                  | KINGSFORD SMITH | 95 091 | 0.91 | 
                
                  | LINDSAY | 94 073 | -0.16 | 
             
                
                  | LYNE | 90 971 | -3.46 | 
                
                  | MACARTHUR | 88 087 | -6.52 | 
                
                  | MACKELLAR | 96 781 | 2.70 | 
                
                
                  | MCMAHON | 94 889 | 0.69 | 
                
                  | MACQUARIE | 95 874 | 1.74 | 
                
                  | MITCHELL | 91 836 | -2.54 | 
                
                  | NEWCASTLE | 91 233 | -3.18 | 
                
                  | NEW ENGLAND | 98 294 | 4.31 | 
                
                  | NORTH SYDNEY | 95 246 | 1.07 | 
                
                  | PAGE | 92 982 | -1.32 | 
                
                  | PARKES | 99 054 | 5.11 | 
                
                  | PARRAMATTA | 92 332 | -2.01 | 
                
                  | PATERSON | 90 056 | -4.43 | 
            
                
                  | REID | 92 870 | -1.44 | 
                
                  | RICHMOND | 90 297 | -4.17 | 
                
                  | RIVERINA | 97 534 | 3.50 | 
                
                  | ROBERTSON | 94 587 | 0.37 | 
                
                  | SHORTLAND | 93 156 | -1.14 | 
                
                  | SYDNEY | 90 016 | -4.47 | 
                
                  | THROSBY | 94 559 | 0.34 | 
                
                  | WARRINGAH | 94 359 | 0.13 | 
                
                  | WATSON | 96 562 | 2.47 | 
                
                  | WENTWORTH | 98 246 | 4.25 | 
                
                  | WERRIWA | 89 344 | -5.18 | 
                
                  | Totals | 4 523 160 |  | 
                
                  | Average | 94 232 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 92 471 | -1.64 | 
                
                  | BALLARAT | 94 976 | 1.02 | 
                
                  | BATMAN | 86 676 | -7.8 | 
                
                  | BENDIGO | 98 013 | 4.25 | 
                
                  | BRUCE | 87 894 | -6.5 | 
                
                  | CALWELL | 99 282 | 5.6 | 
                
                  | CASEY | 90 676 | -3.55 | 
                
                  | CHISHOLM | 85 177 | -9.39 | 
                
                  | CORANGAMITE | 98 329 | 4.58 | 
                
                  | CORIO | 90 075 | -4.18 | 
                
                  | DEAKIN | 86 731 | -7.74 | 
                
                  | DUNKLEY | 92 996 | -1.08 | 
                
                  | FLINDERS | 97 755 | 3.97 | 
                
                  | GELLIBRAND | 93 799 | -0.22 | 
                
                  | GIPPSLAND | 95 695 | 1.78 | 
                
                  | GOLDSTEIN | 92 047 | -2.09 | 
                
                  | GORTON | 110 239 | 17.25 | 
                
                  | HIGGINS | 88 725 | -5.62 | 
                
                  | HOLT | 105 296 | 12 | 
                
                  | HOTHAM | 88 702 | -5.65 | 
                
                  | INDI | 91 150 | -3.04 | 
                
                  | ISAACS | 100 158 | 6.53 | 
                
                  | JAGAJAGA | 93 988 | -0.02 | 
                
                  | KOOYONG | 87 828 | -6.57 | 
                
                  | LALOR | 110 453 | 17.48 | 
                
                  | LA TROBE | 94 931 | 0.97 | 
                
                  | MCEWEN | 110 709 | 17.75 | 
                
                  | MCMILLAN | 89 882 | -4.39 | 
                
                  | MALLEE | 88 996 | -5.33 | 
                
                  | MARIBYRNONG | 87 552 | -6.87 | 
                
                  | MELBOURNE | 96 966 | 3.13 | 
                
                  | MELBOURNE PORTS | 94 542 | 0.56 | 
                
                  | MENZIES | 90 200 | -4.05 | 
                
                  | MURRAY | 88 772 | -5.57 | 
                
                  | SCULLIN | 89 888 | -4.38 | 
                
                  | WANNON | 91 100 | -3.09 | 
                
                  | WILLS | 95 860 | 1.96 | 
                
                  | Totals | 3 478 529 |  | 
                
                  | Average | 94 014 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
               
                
                  | BLAIR | 80 961 | -8.9 | 
                
                  | BONNER | 91 620 | 3.08 | 
                
                  | BOWMAN | 90 411 | 1.72 | 
                
                  | BRISBANE | 90 032 | 1.3 | 
                
                  | CAPRICORNIA | 90 096 | 1.37 | 
                
                  | DAWSON | 92 971 | 4.6 | 
                
                  | DICKSON | 88 275 | -0.67 | 
                
                  | FADDEN | 82 357 | -7.33 | 
                
                  | FAIRFAX | 87 558 | -1.48 | 
                
                  | FISHER | 81 316 | -8.5 | 
                
                  | FLYNN | 89 968 | 1.23 | 
                
                  | FORDE | 80 504 | -9.41 | 
                
                  | GRIFFITH | 90 842 | 2.21 | 
                
                  | GROOM | 91 830 | 3.32 | 
                
                  | HERBERT | 88 996 | 0.13 | 
                
                  | HINKLER | 89 231 | 0.4 | 
                
                  | KENNEDY | 93 309 | 4.99 | 
                
                  | LEICHHARDT | 90 863 | 2.23 | 
                
                  | LILLEY | 96 097 | 8.12 | 
                
                  | LONGMAN | 84 521 | -4.89 | 
                
                  | MCPHERSON | 87 862 | -1.13 | 
                
                  | MARANOA | 96 725 | 8.83 | 
                
                  | MONCRIEFF | 87 313 | -1.75 | 
                
                  | MORETON | 91 867 | 3.36 | 
                
                  | OXLEY | 81 442 | -8.36 | 
                
                  | PETRIE | 84 530 | -4.88 | 
                
                  | RANKIN | 93 515 | 5.22 | 
                
                  | RYAN | 96 745 | 8.85 | 
                
                  | WIDE BAY | 91 060 | 2.45 | 
                
                  | WRIGHT | 83 410 | -6.14 | 
                
                  | Totals | 2 666 227 |  | 
                
                  | Average | 88 874 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 85 490 | -4.54 | 
                
                  | CANNING | 87 412 | -2.39 | 
                
                  | COWAN | 88 187 | -1.53 | 
                
                  | CURTIN | 89 866 | 0.34 | 
                
                  | DURACK | 86 372 | -3.55 | 
                
                  | FORREST | 87 716 | -2.05 | 
                
                  | FREMANTLE | 91 257 | 1.89 | 
                
                  | HASLUCK | 92 708 | 3.51 | 
                
                  | MOORE | 90 694 | 1.26 | 
                
                  | O'CONNOR | 93 357 | 4.24 | 
                
                  | PEARCE | 86 965 | -2.89 | 
                
                  | PERTH | 90 986 | 1.59 | 
                
                  | STIRLING | 90 936 | 1.53 | 
                
                  | SWAN | 90 022 | 0.51 | 
                
                  | TANGNEY | 91 411 | 2.06 | 
                
                  | Totals | 1 343 379 |  | 
                
                  | Average | 89 558 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 97 070 | -1.66 | 
                
                  | BARKER | 103 007 | 4.34 | 
                
                  | BOOTHBY | 96 534 | -2.21 | 
                
                  | GREY | 98 620 | -0.09 | 
                
                  | HINDMARSH | 98 822 | 0.1 | 
                
                  | KINGSTON | 99 763 | 1.06 | 
                
                  | MAKIN | 95 217 | -3.54 | 
                
                  | MAYO | 98 587 | -0.13 | 
                
                  | PORT ADELAIDE | 102 034 | 3.36 | 
                
                  | STURT | 98 525 | -0.19 | 
                
                  | WAKEFIELD | 97 700 | -1.02 | 
                
                  | Totals | 1 085 879 |  | 
                
                  | Average | 98 716 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 70 922 | -0.13 | 
                
                  | BRADDON | 71 727 | 0.99 | 
                
                  | DENISON | 70 843 | -0.24 | 
                
                  | FRANKLIN | 69 756 | -1.77 | 
                
                  | LYONS | 71 847 | 1.16 | 
                
                  | Totals | 355 095 |  | 
                
                  | Average | 71 019 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 122 590 | 1.62 | 
                
                  | FRASER | 118 666 | -1.62 | 
                
                  | Totals | 241 256 |  | 
                
                  | Average | 120 628 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 59 682 | 2.13 | 
                
                  | SOLOMON | 57 188 | -2.13 | 
                
                  | Totals | 116 870 |  | 
                
                  | Average | 58 435 |  |