Gazetted enrolment (31 December 2009)

Updated: 7 January 2010

Total for Australia: 13 862 229

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 97 472 2.91
BARTON 93 944 -0.8
BENNELONG 97 374 2.81
BEROWRA 94 203 -0.53
BLAXLAND 94 595 -0.12
BRADFIELD 95 914 1.27
CALARE 97 362 2.8
CHARLTON 93 121 -1.67
CHIFLEY 96 243 1.61
COOK 99 447 5
COWPER 93 527 -1.24
CUNNINGHAM 99 113 4.65
DOBELL 91 861 -3
EDEN-MONARO 95 198 0.51
FARRER 94 094 -0.64
FOWLER 95 106 0.41
GILMORE 94 546 -0.17
GRAYNDLER 95 845 1.19
GREENWAY 91 222 -3.68
HUGHES 97 103 2.52
HUME 96 448 1.83
HUNTER 90 595 -4.34
KINGSFORD SMITH 95 587 0.92
LINDSAY 94 547 -0.17
LYNE 91 207 -3.69
MACARTHUR 88 333 -6.73
MACKELLAR 97 217 2.64
McMAHON 95 261 0.58
MACQUARIE 96 268 1.64
MITCHELL 92 040 -2.81
NEWCASTLE 92 076 -2.78
NEW ENGLAND 98 737 4.25
NORTH SYDNEY 95 922 1.28
PAGE 93 808 -0.95
PARKES 99 849 5.42
PARRAMATTA 92 951 -1.85
PATERSON 90 551 -4.39
REID 93 409 -1.37
RICHMOND 90 995 -3.92
RIVERINA 98 096 3.57
ROBERTSON 95 006 0.31
SHORTLAND 93 639 -1.12
SYDNEY 90 826 -4.09
THROSBY 94 782 0.07
WARRINGAH 94 986 0.29
WATSON 96 938 2.35
WENTWORTH 99 132 4.67
WERRIWA 89 583 -5.41
Totals 4 546 079  
Average 94 709  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 668 -1.52
BALLARAT 95 013 0.96
BATMAN 86 901 -7.65
BENDIGO 98 080 4.22
BRUCE 88 084 -6.39
CALWELL 99 501 5.73
CASEY 90 798 -3.51
CHISHOLM 85 281 -9.37
CORANGAMITE 98 380 4.54
CORIO 90 231 -4.11
DEAKIN 86 906 -7.64
DUNKLEY 93 242 -0.91
FLINDERS 97 861 3.99
GELLIBRAND 93 887 -0.23
GIPPSLAND 95 580 1.56
GOLDSTEIN 92 113 -2.11
GORTON 109 964 16.85
HIGGINS 89 010 -5.41
HOLT 105 345 11.94
HOTHAM 88 743 -5.69
INDI 91 296 -2.98
ISAACS 100 239 6.51
JAGAJAGA 94 154 0.05
KOOYONG 87 889 -6.6
LALOR 110 189 17.09
LA TROBE 95 010 0.96
MCEWEN 110 551 17.47
MCMILLAN 89 836 -4.53
MALLEE 89 096 -5.32
MARIBYRNONG 87 609 -6.9
MELBOURNE 97 349 3.44
MELBOURNE PORTS 94 802 0.74
MENZIES 90 270 -4.07
MURRAY 88 846 -5.58
SCULLIN 89 969 -4.39
WANNON 91 202 -3.08
WILLS 96 008 2.02
Totals 3 481 903  
Average 94 105  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 81 509 -8.94
BONNER 92 102 2.88
BOWMAN 90 813 1.44
BRISBANE 91 010 1.66
CAPRICORNIA 90 857 1.49
DAWSON 93 680 4.65
DICKSON 88 654 -0.96
FADDEN 83142 -7.12
FAIRFAX 88 095 -1.58
FISHER 81 945 -8.45
FLYNN 90 811 1.44
FORDE 81 032 -9.47
GRIFFITH 91 675 2.41
GROOM 92 492 3.32
HERBERT 90 029 0.57
HINKLER 89 835 0.35
KENNEDY 93 952 4.95
LEICHHARDT 91 694 2.43
LILLEY 96 650 7.96
LONGMAN 85 075 -4.96
MCPHERSON 88 603 -1.02
MARANOA 97 294 8.68
MONCRIEFF 88 225 -1.44
MORETON 92 177 2.97
OXLEY 81 875 -8.53
PETRIE 85 051 -4.98
RANKIN 94 263 5.3
RYAN 97 422 8.83
WIDE BAY 91 652 2.38
WRIGHT 83922 -6.25
Totals 2 685 536  
Average 89 517  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 652 -4.5
CANNING 87 464 -2.48
COWAN 88 083 -1.79
CURTIN 89 884 0.2
DURACK 86 569 -3.48
FORREST 87 786 -2.13
FREMANTLE 91 671 2.2
HASLUCK 92 961 3.63
MOORE 90 442 0.83
O'CONNOR 93 593 4.34
PEARCE 86 824 -3.2
PERTH 91 372 1.86
STIRLING 90 949 1.39
SWAN 90 537 0.93
TANGNEY 91 674 2.2
Totals 1 345 461  
Average 89 697  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 139 -1.65
BARKER 103 081 4.35
BOOTHBY 96 618 -2.18
GREY 98 830 0.05
HINDMARSH 98 908 0.13
KINGSTON 99 733 0.96
MAKIN 95 360 -3.45
MAYO 98 475 -0.3
PORT ADELAIDE 102 046 3.3
STURT 98 650 -0.12
WAKEFIELD 97 717 -1.07
Totals 1 086 557  
Average 98 777  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 71 003 -0.16
BRADDON 71 890 1.07
DENISON 71 007 -0.16
FRANKLIN 69 829 -1.81
LYONS 71 881 1.06
Totals 355 610  
Average 71 122  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 362 1.58
FRASER 119 512 -1.58
Totals 242 874  
Average 121 437  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 653 2.62
SOLOMON 57 556 -2.61
Totals 118 209  
Average 59 104