Gazetted enrolment (30 November 2009)

Updated: 4 December 2009

Total for Australia: 13 839 330

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 348 0.79
BARTON 92 658 0.04
BENNELONG 97 243 4.99
BEROWRA 92 608 0
BLAXLAND 93 482 0.93
BRADFIELD 95 292 2.89
CALARE 88 484 -4.46
CHARLTON 91 734 -0.95
CHIFLEY 94 513 2.04
COOK 93 428 0.87
COWPER 93 576 1.03
CUNNINGHAM 92 348 -0.28
DOBELL 91 816 -0.86
EDEN-MONARO 92 268 -0.37
FARRER 93 319 0.76
FOWLER 90 872 -1.88
GILMORE 88 324 -4.63
GRAYNDLER 95 079 2.66
GREENWAY 91 057 -1.68
HUGHES 92 158 -0.49
HUME 92 185 -0.46
HUNTER 90 702 -2.06
KINGSFORD SMITH 98 742 6.61
LINDSAY 90 697 -2.07
LOWE 88 954 -3.95
LYNE 87 293 -5.74
MACARTHUR 86 451 -6.65
MACKELLAR 93 447 0.89
MACQUARIE 95 643 3.26
MITCHELL 90 441 -2.34
NEWCASTLE 93 367 0.81
NEW ENGLAND 92 189 -0.45
NORTH SYDNEY 93 941 1.43
PAGE 93 453 0.9
PARKES 89 572 -3.28
PARRAMATTA 97 385 5.15
PATERSON 91 735 -0.95
PROSPECT 93 128 0.55
REID 96 056 3.71
RICHMOND 90 880 -1.87
RIVERINA 92 362 -0.27
ROBERTSON 94 712 2.26
SHORTLAND 93 550 1
SYDNEY 87 124 -5.92
THROSBY 89 512 -3.35
WARRINGAH 94 158 1.66
WATSON 96 179 3.84
WENTWORTH 98 935 6.82
WERRIWA 91 755 -0.92
Totals 4 538 155  
Average 92 615  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 579 -1.43
BALLARAT 94 837 0.96
BATMAN 86 854 -7.53
BENDIGO 97 864 4.19
BRUCE 88 058 -6.24
CALWELL 99 317 5.73
CASEY 90 656 -3.48
CHISHOLM 85 211 -9.27
CORANGAMITE 98 103 4.44
CORIO 90 038 -4.14
DEAKIN 86 805 -7.58
DUNKLEY 93 160 -0.81
FLINDERS 97 619 3.93
GELLIBRAND 93 687 -0.25
GIPPSLAND 95 372 1.53
GOLDSTEIN 91 928 -2.12
GORTON 109 736 16.83
HIGGINS 88 491 -5.78
HOLT 105 064 11.85
HOTHAM 88 632 -5.63
INDI 91 046 -3.06
ISAACS 100 106 6.57
JAGAJAGA 93 957 0.03
KOOYONG 87 847 -6.47
LALOR 109 720 16.81
LA TROBE 94 763 0.89
MCEWEN 110 272 17.4
MCMILLAN 89 534 -4.67
MALLEE 89 014 -5.23
MARIBYRNONG 87 575 -6.76
MELBOURNE 97 253 3.54
MELBOURNE PORTS 94 699 0.82
MENZIES 90 158 -4.01
MURRAY 88 739 -5.52
SCULLIN 89 848 -4.34
WANNON 91 013 -3.1
WILLS 95 779 1.97
Totals 3 475 334  
Average 93 927  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 94 154 1.83
BONNER 91 970 -0.52
BOWMAN 91 600 -0.92
BRISBANE 91 755 -0.75
CAPRICORNIA 94 734 2.46
DAWSON 89 329 -3.38
DICKSON 92 964 0.55
FADDEN 98 919 6.99
FAIRFAX 94 070 1.74
FISHER 92 017 -0.47
FLYNN 90 053 -2.59
FORDE 90 925 -1.65
GRIFFITH 91 639 -0.88
GROOM 92 365 -0.09
HERBERT 92 123 -0.35
HINKLER 93 319 0.93
KENNEDY 93 710 1.35
LEICHHARDT 97 317 5.25
LILLEY 92 087 -0.39
LONGMAN 94 709 2.43
MCPHERSON 93 786 1.43
MARANOA 88 943 -3.79
MONCRIEFF 91 317 -1.23
MORETON 89 792 -2.88
OXLEY 92 957 0.54
PETRIE 91 958 -0.53
RANKIN 90 240 -2.39
RYAN 91 432 -1.1
WIDE BAY 91 024 -1.54
Totals 2 681 208  
Average 92 455  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 424 -4.68
CANNING 87 329 -2.55
COWAN 88 079 -1.71
CURTIN 89 906 0.31
DURACK 86 417 -3.57
FORREST 87 611 -2.24
FREMANTLE 91 640 2.25
HASLUCK 92 932 3.69
MOORE 90 436 0.91
O'CONNOR 93 625 4.46
PEARCE 86 623 -3.34
PERTH 91 353 1.93
STIRLING 90 846 1.36
SWAN 90 474 0.95
TANGNEY 91 617 2.22
Totals 1 344 312  
Average 89 620  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 096 -1.58
BARKER 102 965 4.36
BOOTHBY 96 469 -2.22
GREY 98 690 0.02
HINDMARSH 98 849 0.19
KINGSTON 99 591 0.94
MAKIN 95 311 -3.39
MAYO 98 313 -0.35
PORT ADELAIDE 101 882 3.26
STURT 98 575 -0.08
WAKEFIELD 97 533 -1.14
Totals 1 085 274  
Average 98 661  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 70 815 -0.08
BRADDON 71 630 1.06
DENISON 70 793 -0.11
FRANKLIN 69 532 -1.89
LYONS 71 599 1.02
Totals 354 369  
Average 70 873  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 224 1.62
FRASER 119 294 -1.62
Totals 242 518  
Average 121 259  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 616 2.59
SOLOMON 57 544 -2.59
Totals 118 160  
Average 59 080