Gazetted enrolment (30 October 2009)

Updated: 4 December 2009

Total for Australia: 13 836 596

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 348 0.79
BARTON 92 544 -0.07
BENNELONG 97 338 5.1
BEROWRA 92 633 0.02
BLAXLAND 93 550 1.01
BRADFIELD 95 122 2.71
CALARE 88 496 -4.44
CHARLTON 91 632 -1.05
CHIFLEY 94 469 2
COOK 93 507 0.96
COWPER 93 556 1.02
CUNNINGHAM 92 214 -0.42
DOBELL 91 699 -0.98
EDEN-MONARO 92 220 -0.42
FARRER 93 398 0.85
FOWLER 90 860 -1.88
GILMORE 88 244 -4.71
GRAYNDLER 95 329 2.93
GREENWAY 91 014 -1.72
HUGHES 92 181 -0.46
HUME 92 111 -0.53
HUNTER 90 656 -2.1
KINGSFORD SMITH 98 722 6.59
LINDSAY 90 651 -2.11
LOWE 88 912 -3.99
LYNE 87 162 -5.88
MACARTHUR 86 402 -6.7
MACKELLAR 93 453 0.91
MACQUARIE 95 599 3.22
MITCHELL 90 312 -2.48
NEWCASTLE 93 502 0.96
NEW ENGLAND 92 160 -0.48
NORTH SYDNEY 94 113 1.62
PAGE 93 504 0.96
PARKES 89 638 -3.2
PARRAMATTA 97 462 5.23
PATERSON 91 616 -1.07
PROSPECT 93 106 0.53
REID 96 179 3.85
RICHMOND 90 864 -1.88
RIVERINA 92 387 -0.24
ROBERTSON 94 620 2.17
SHORTLAND 93 521 0.98
SYDNEY 87 284 -5.75
THROSBY 89 419 -3.44
WARRINGAH 94 145 1.65
WATSON 96 210 3.88
WENTWORTH 99 074 6.97
WERRIWA 91 780 -0.89
Totals 4 537 918  
Average 92 610  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 528 -1.35
BALLARAT 94 651 0.91
BATMAN 86 905 -7.34
BENDIGO 97 725 4.18
BRUCE 88 021 -6.15
CALWELL 99 324 5.89
CASEY 90 547 -3.46
CHISHOLM 85 175 -9.19
CORANGAMITE 97 854 4.32
CORIO 89 967 -4.08
DEAKIN 86 775 -7.48
DUNKLEY 93 001 -0.84
FLINDERS 97 366 3.8
GELLIBRAND 93 664 -0.13
GIPPSLAND 95 163 1.45
GOLDSTEIN 92 004 -1.9
GORTON 109 391 16.62
HIGGINS 88 209 -5.95
HOLT 104 789 11.72
HOTHAM 88 591 -5.54
INDI 90 919 -3.06
ISAACS 99 919 6.52
JAGAJAGA 93 897 0.1
KOOYONG 87 753 -6.44
LALOR 109 385 16.62
LA TROBE 94 569 0.82
MCEWEN 109 880 17.14
MCMILLAN 89 324 -4.76
MALLEE 88 891 -5.22
MARIBYRNONG 87 521 -6.68
MELBOURNE 96 977 3.39
MELBOURNE PORTS 94 419 0.66
MENZIES 90 143 -3.89
MURRAY 88 652 -5.48
SCULLIN 89 879 -4.17
WANNON 90 889 -3.09
WILLS 95 781 2.11
Totals 3 470 448  
Average 93 795  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 94 194 1.78
BONNER 92 119 -0.45
BOWMAN 91 608 -1.01
BRISBANE 92 011 -0.57
CAPRICORNIA 94 864 2.5
DAWSON 89 419 -3.37
DICKSON 93 000 0.49
FADDEN 98 764 6.72
FAIRFAX 94 053 1.63
FISHER 92 070 -0.51
FLYNN 90 200 -2.53
FORDE 90 993 -1.67
GRIFFITH 91 865 -0.73
GROOM 92 390 -0.16
HERBERT 92 296 -0.26
HINKLER 93 337 0.85
KENNEDY 93 837 1.39
LEICHHARDT 97 368 5.21
LILLEY 92 303 -0.26
LONGMAN 94 631 2.25
MCPHERSON 93 770 1.32
MARANOA 88 935 -3.89
MONCRIEFF 91 448 -1.18
MORETON 90 020 -2.72
OXLEY 92 969 0.45
PETRIE 92 088 -0.49
RANKIN 90 480 -2.23
RYAN 91 620 -0.99
WIDE BAY 91 135 -1.52
Totals 2 683 787  
Average 92 544  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 383 -4.81
CANNING 87 172 -2.81
COWAN 88 145 -1.73
CURTIN 90 040 0.37
DURACK 86 791 -3.24
FORREST 87 612 -2.32
FREMANTLE 91 537 2.04
HASLUCK 92 972 3.64
MOORE 90 602 1
O'CONNOR 93 764 4.52
PEARCE 86 549 -3.51
PERTH 91 671 2.19
STIRLING 90 992 1.43
SWAN 90 784 1.2
TANGNEY 91 501 2
Totals 1 345 515  
Average 89 701  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 155 -1.46
BARKER 102 902 4.36
BOOTHBY 96 504 -2.12
GREY 98 587 -0.01
HINDMARSH 98 881 0.28
KINGSTON 99 516 0.92
MAKIN 95 268 -3.38
MAYO 98 132 -0.47
PORT ADELAIDE 101 767 3.21
STURT 98 544 -0.05
WAKEFIELD 97 357 -1.26
Totals 1 084 613  
Average 98 601  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 70 851 0
BRADDON 71 586 1.02
DENISON 70 856 0
FRANKLIN 69 479 -1.94
LYONS 71 516 0.93
Totals 354 288  
Average 70 857  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 003 1.69
FRASER 118 899 -1.69
Totals 241 902  
Average 120 951  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 563 2.54
SOLOMON 57 562 -2.53
Totals 118 125  
Average 59 062