Gazetted enrolment (30 September 2009)

Updated: 7 October 2009

Total for Australia: 13 858 004

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 273 0.8
BARTON 92 572 0.04
BENNELONG 97 326 5.18
BEROWRA 92 610 0.08
BLAXLAND 93 418 0.95
BRADFIELD 95 000 2.66
CALARE 88 520 -4.33
CHARLTON 91 552 -1.05
CHIFLEY 94 343 1.95
COOK 93 434 0.97
COWPER 93 483 1.02
CUNNINGHAM 92 135 -0.42
DOBELL 91 662 -0.93
EDEN-MONARO 92 189 -0.36
FARRER 93 488 1.03
FOWLER 90 801 -1.86
GILMORE 88 126 -4.76
GRAYNDLER 95 211 2.89
GREENWAY 90 830 -1.83
HUGHES 92 151 -0.41
HUME 92 100 -0.46
HUNTER 90 505 -2.18
KINGSFORD SMITH 98 641 6.6
LINDSAY 90 594 -2.09
LOWE 88 734 -4.1
LYNE 87 082 -5.88
MACARTHUR 86 286 -6.74
MACKELLAR 93 368 0.9
MACQUARIE 95 457 3.16
MITCHELL 90 304 -2.4
NEWCASTLE 93 461 1
NEW ENGLAND 92 173 -0.38
NORTH SYDNEY 93 930 1.51
PAGE 93 430 0.97
PARKES 89 679 -3.08
PARRAMATTA 97 279 5.13
PATERSON 91 563 -1.04
PROSPECT 93 110 0.62
REID 96 072 3.82
RICHMOND 90 811 -1.85
RIVERINA 92 432 -0.1
ROBERTSON 94 533 2.16
SHORTLAND 93 518 1.06
SYDNEY 86 976 -6
THROSBY 89 332 -3.45
WARRINGAH 93 993 1.58
WATSON 96 048 3.8
WENTWORTH 98 730 6.69
WERRIWA 91 774 -0.81
Totals 4 534 039  
Average 92 531  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 93 137 -1.65
BALLARAT 95 955 1.31
BATMAN 88 035 -7.04
BENDIGO 98 878 4.4
BRUCE 88 868 -6.16
CALWELL 100 071 5.66
CASEY 91 199 -3.7
CHISHOLM 86 142 -9.04
CORANGAMITE 98 745 4.26
CORIO 90 902 -4.01
DEAKIN 87 826 -7.26
DUNKLEY 94 074 -0.66
FLINDERS 98 014 3.49
GELLIBRAND 94 873 0.17
GIPPSLAND 96 337 1.72
GOLDSTEIN 92 964 -1.83
GORTON 109 838 15.97
HIGGINS 89 264 -5.74
HOLT 105 608 11.51
HOTHAM 89 298 -5.71
INDI 91 862 -3
ISAACS 101 035 6.68
JAGAJAGA 94 458 -0.26
KOOYONG 88 768 -6.26
LALOR 110 000 16.14
LA TROBE 95 220 0.54
MCEWEN 110 333 16.5
MCMILLAN 89 779 -5.2
MALLEE 90 138 -4.82
MARIBYRNONG 88 444 -6.61
MELBOURNE 98 771 4.29
MELBOURNE PORTS 95 758 1.11
MENZIES 90 835 -4.08
MURRAY 89 782 -5.19
SCULLIN 90 431 -4.51
WANNON 91 718 -3.15
WILLS 96 778 2.18
Totals 3 504 138  
Average 94 706  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 94 037 1.78
BONNER 91 987 -0.42
BOWMAN 91 483 -0.97
BRISBANE 91 923 -0.49
CAPRICORNIA 94 767 2.57
DAWSON 89 256 -3.38
DICKSON 92 862 0.51
FADDEN 98 415 6.52
FAIRFAX 93 741 1.46
FISHER 91 778 -0.65
FLYNN 90 075 -2.49
FORDE 90 856 -1.65
GRIFFITH 91 776 -0.65
GROOM 92 229 -0.16
HERBERT 92 130 -0.27
HINKLER 93 108 0.78
KENNEDY 93 686 1.4
LEICHHARDT 97 270 5.28
LILLEY 92 199 -0.2
LONGMAN 94 325 2.1
MCPHERSON 93 517 1.22
MARANOA 88 758 -3.92
MONCRIEFF 91 236 -1.24
MORETON 89 963 -2.62
OXLEY 92 707 0.34
PETRIE 92 022 -0.39
RANKIN 90 444 -2.09
RYAN 91 590 -0.85
WIDE BAY 91 001 -1.49
Totals 2 679 141  
Average 92 384  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 241 -4.89
CANNING 87 032 -2.89
COWAN 88 027 -1.78
CURTIN 90 025 0.44
DURACK 86 725 -3.23
FORREST 87 506 -2.36
FREMANTLE 91 399 1.97
HASLUCK 92 902 3.65
MOORE 90 578 1.06
O'CONNOR 93 828 4.68
PEARCE 86 379 -3.62
PERTH 91 617 2.22
STIRLING 90 904 1.42
SWAN 90 738 1.24
TANGNEY 91 493 2.08
Totals 1 344 394  
Average 89 626  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 077 -1.39
BARKER 102 784 4.4
BOOTHBY 96 449 -2.03
GREY 98 468 0.01
HINDMARSH 98 811 0.36
KINGSTON 99 241 0.8
MAKIN 95 292 -3.2
MAYO 97 839 -0.62
PORT ADELAIDE 101 489 3.08
STURT 98 388 -0.06
WAKEFIELD 97 132 -1.33
Totals 1 082 970  
Average 98 451  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 70 731 -0.09
BRADDON 71 574 1.09
DENISON 70 879 0.11
FRANKLIN 69 421 -1.94
LYONS 71 394 0.84
Totals 353 999  
Average 70 799  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 792 1.77
FRASER 118 518 -1.77
Totals 241 310  
Average 120 655  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 570 2.65
SOLOMON 57 443 -2.64
Totals 118 013  
Average 59 006