Gazetted enrolment (31 August 2009)

Updated: 14 September 2009

Total for Australia: 13 838 737

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 107 0.79
BARTON 92 383 0.01
BENNELONG 97 144 5.16
BEROWRA 92 494 0.13
BLAXLAND 93 330 1.03
BRADFIELD 94 801 2.62
CALARE 88 495 -4.19
CHARLTON 91 408 -1.04
CHIFLEY 94 202 1.98
COOK 93 298 1
COWPER 93 275 0.97
CUNNINGHAM 91 989 -0.41
DOBELL 91 501 -0.94
EDEN-MONARO 92 008 -0.39
FARRER 93 433 1.14
FOWLER 90 667 -1.84
GILMORE 88 012 -4.72
GRAYNDLER 95 053 2.9
GREENWAY 90 592 -1.92
HUGHES 91 949 -0.45
HUME 91 928 -0.48
HUNTER 90 440 -2.09
KINGSFORD SMITH 98 396 6.52
LINDSAY 90 471 -2.05
LOWE 88 574 -4.11
LYNE 86 792 -6.04
MACARTHUR 86 054 -6.83
MACKELLAR 93 181 0.87
MACQUARIE 95 339 3.21
MITCHELL 89 981 -2.58
NEWCASTLE 93 277 0.97
NEW ENGLAND 92 024 -0.37
NORTH SYDNEY 93 757 1.49
PAGE 93 432 1.14
PARKES 89 666 -2.92
PARRAMATTA 97 165 5.18
PATERSON 91 439 -1.01
PROSPECT 92 981 0.65
REID 95 733 3.63
RICHMOND 90 675 -1.83
RIVERINA 92 295 -0.08
ROBERTSON 94 358 2.15
SHORTLAND 93 359 1.06
SYDNEY 86 765 -6.07
THROSBY 89 235 -3.39
WARRINGAH 93 859 1.6
WATSON 95 826 3.73
WENTWORTH 98 545 6.68
WERRIWA 91 551 -0.88
Totals 4 526 239  
Average 92 372  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 990 -1.71
BALLARAT 95 889 1.34
BATMAN 88 007 -6.98
BENDIGO 98 771 4.39
BRUCE 88 782 -6.16
CALWELL 99 981 5.66
CASEY 91 125 -3.69
CHISHOLM 86 050 -9.05
CORANGAMITE 98 597 4.2
CORIO 90 864 -3.96
DEAKIN 87 795 -7.21
DUNKLEY 94 013 -0.63
FLINDERS 97 832 3.39
GELLIBRAND 94 807 0.2
GIPPSLAND 96 275 1.75
GOLDSTEIN 92 905 -1.8
GORTON 109 626 15.86
HIGGINS 89 212 -5.71
HOLT 105 413 11.41
HOTHAM 89 263 -5.65
INDI 91 832 -2.94
ISAACS 100 932 6.67
JAGAJAGA 94 412 -0.21
KOOYONG 88 771 -6.17
LALOR 109 682 15.92
LA TROBE 95 127 0.53
MCEWEN 110 065 16.32
MCMILLAN 89 655 -5.24
MALLEE 90 110 -4.76
MARIBYRNONG 88 444 -6.52
MELBOURNE 98 613 4.22
MELBOURNE PORTS 95 646 1.08
MENZIES 90 748 -4.08
MURRAY 89 772 -5.12
SCULLIN 90 400 -4.45
WANNON 91 677 -3.1
WILLS 96 772 2.27
Totals 3 500 855  
Average 94 617  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 93 923 1.79
BONNER 91 923 -0.37
BOWMAN 91 322 -1.02
BRISBANE 91 932 -0.36
CAPRICORNIA 94 717 2.65
DAWSON 89 222 -3.3
DICKSON 92 696 0.46
FADDEN 98 223 6.45
FAIRFAX 93 661 1.5
FISHER 91 566 -0.76
FLYNN 89 994 -2.46
FORDE 90 690 -1.71
GRIFFITH 91 663 -0.65
GROOM 92 047 -0.24
HERBERT 92 032 -0.25
HINKLER 93 061 0.85
KENNEDY 93 677 1.52
LEICHHARDT 97 123 5.25
LILLEY 92 126 -0.15
LONGMAN 94 170 2.05
MCPHERSON 93 355 1.17
MARANOA 88 646 -3.92
MONCRIEFF 91 156 -1.2
MORETON 89 804 -2.67
OXLEY 92 475 0.22
PETRIE 91 934 -0.36
RANKIN 90 365 -2.06
RYAN 91 499 -0.83
WIDE BAY 90 875 -1.51
Totals 2 675 877  
Average 92 271  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 039 -4.96
CANNING 86 800 -3
COWAN 87 828 -1.85
CURTIN 89 940 0.5
DURACK 86 633 -3.18
FORREST 87 312 -2.42
FREMANTLE 91 204 1.92
HASLUCK 92 799 3.7
MOORE 90 421 1.04
O'CONNOR 93 801 4.82
PEARCE 86 129 -3.75
PERTH 91 544 2.3
STIRLING 90 801 1.47
SWAN 90 694 1.35
TANGNEY 91 330 2.06
Totals 1 342 275  
Average 89 485  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 949 -1.4
BARKER 102 659 4.4
BOOTHBY 96 303 -2.06
GREY 98 403 0.07
HINDMARSH 98 761 0.43
KINGSTON 99 104 0.78
MAKIN 95 181 -3.2
MAYO 97 630 -0.71
PORT ADELAIDE 101 292 3.01
STURT 98 300 -0.02
WAKEFIELD 97 045 -1.3
Totals 1 081 627  
Average 98 329  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 70 506 -0.19
BRADDON 71 466 1.16
DENISON 70 725 0.11
FRANKLIN 69 317 -1.87
LYONS 71 202 0.79
Totals 353 216  
Average 70 643  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 587 1.79
FRASER 118 273 -1.79
Totals 240 860  
Average 120430  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 507 2.73
SOLOMON 57 281 -2.73
Totals 117 788  
Average 58 894