Gazetted enrolment (31 July 2009)

Updated: 12 August 2009

Total for Australia: 13 855 580

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 425 0.89
BARTON 92 448 -0.35
BENNELONG 97 560 5.35
BEROWRA 92 687 -0.06
BLAXLAND 93 637 1.05
BRADFIELD 94 857 2.20
CALARE 88 768 -4.08
CHARLTON 91 767 -0.91
CHIFLEY 94 309 1.79
COOK 93 558 1.05
COWPER 93 547 1.02
CUNNINGHAM 92 161 -0.56
DOBELL 91 729 -1.00
EDEN-MONARO 92 144 -0.63
FARRER 93 546 1.10
FOWLER 90 886 -1.94
GILMORE 88 218 -4.76
GRAYNDLER 95 387 3.06
GREENWAY 90 894 -1.84
HUGHES 92 129 -0.66
HUME 92 022 -0.68
HUNTER 90 694 -1.84
KINGSFORD SMITH 98 517 6.20
LINDSAY 90 817 -1.87
LOWE 88 698 -4.18
LYNE 87 390 -5.02
MACARTHUR 86 281 -6.85
MACKELLAR 93 391 0.80
MACQUARIE 95 494 3.13
MITCHELL 90 142 -2.55
NEWCASTLE 93 690 1.35
NEW ENGLAND 92 178 -0.52
NORTH SYDNEY 93 889 1.53
PAGE 93 552 1
PARKES 89 740 -3.30
PARRAMATTA 97 307 5.02
PATERSON 91 562 -1.05
PROSPECT 93 196 0.44
REID 95 736 2.99
RICHMOND 90 956 -1.61
RIVERINA 92 410 -0.25
ROBERTSON 94 711 2.42
SHORTLAND 93 511 0.99
SYDNEY 87 471 -4.94
THROSBY 89 443 -3.62
WARRINGAH 94 240 1.69
WATSON 96 151 3.94
WENTWORTH 98 982 7.12
WERRIWA 91 706 -1.04
Totals 4 537 534  
Average 92 602  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 904 -1.7
BALLARAT 95 688 1.24
BATMAN 87 928 -6.96
BENDIGO 98 703 4.43
BRUCE 88 822 -6.02
CALWELL 99 865 5.66
CASEY 90 954 -3.76
CHISHOLM 86 004 -9
CORANGAMITE 98 409 4.11
CORIO 90 805 -3.92
DEAKIN 87 722 -7.18
DUNKLEY 93 998 -0.54
FLINDERS 97 688 3.35
GELLIBRAND 94 822 0.32
GIPPSLAND 96 153 1.73
GOLDSTEIN 92 835 -1.77
GORTON 109 219 15.55
HIGGINS 89 057 -5.77
HOLT 105 206 11.31
HOTHAM 89 339 -5.47
INDI 91 718 -2.95
ISAACS 100 821 6.67
JAGAJAGA 94 407 -0.11
KOOYONG 88 690 -6.16
LALOR 109 419 15.76
LA TROBE 94 887 0.39
MCEWEN 109 769 16.13
MCMILLAN 89 513 -5.29
MALLEE 90 098 -4.67
MARIBYRNONG 88 295 -6.58
MELBOURNE 98 578 4.29
MELBOURNE PORTS 95 646 1.19
MENZIES 90 686 -4.05
MURRAY 89 671 -5.12
SCULLIN 90 397 -4.35
WANNON 91 623 -3.05
WILLS 96 725 2.33
Totals 3 497 064  
Average 94 515  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 94 234 1.95
BONNER 92 140 -0.31
BOWMAN 91 641 -0.85
BRISBANE 92 141 -0.3
CAPRICORNIA 94 701 2.46
DAWSON 89 450 -3.22
DICKSON 92 814 0.41
FADDEN 98 480 6.54
FAIRFAX 93 768 1.45
FISHER 91 561 -0.93
FLYNN 89 970 -2.65
FORDE 90 791 -1.77
GRIFFITH 92 044 -0.41
GROOM 92 294 -0.14
HERBERT 92 414 -0.01
HINKLER 93 041 0.66
KENNEDY 93 680 1.35
LEICHHARDT 97 095 5.05
LILLEY 92 327 -0.1
LONGMAN 94 297 2.02
MCPHERSON 93 526 1.18
MARANOA 88 670 -4.06
MONCRIEFF 91 427 -1.08
MORETON 89 907 -2.72
OXLEY 92 721 0.31
PETRIE 91 948 -0.51
RANKIN 90 619 -1.95
RYAN 91 684 -0.8
WIDE BAY 91 014 -1.52
Totals 2 680 399  
Average 92 427  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 101 -4.89
CANNING 86 669 -3.14
COWAN 87 961 -1.69
CURTIN 89 898 0.46
DURACK 86 400 -3.44
FORREST 87 319 -2.41
FREMANTLE 91 171 1.88
HASLUCK 92 812 3.72
MOORE 90 556 1.2
O'CONNOR 93 827 4.85
PEARCE 85 989 -3.9
PERTH 91 529 2.28
STIRLING 90 927 1.61
SWAN 90 798 1.47
TANGNEY 91 260 1.98
Totals 1 342 217  
Average 89 481  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 270 -1.24
BARKER 102 784 4.34
BOOTHBY 96 574 -1.95
GREY 98 357 -0.14
HINDMARSH 99 035 0.54
KINGSTON 99 375 0.88
MAKIN 95 455 -3.09
MAYO 97 502 -1.01
PORT ADELAIDE 101 478 3.02
STURT 98 442 -0.05
WAKEFIELD 97 248 -1.27
Totals 1 083 520  
Average 98 501  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 70 788 0.01
BRADDON 71 633 1.2
DENISON 70 929 0.21
FRANKLIN 69 210 -2.21
LYONS 71 333 0.78
Totals 353 893  
Average 70 778  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 301 1.67
FRASER 119 235 -1.67
Totals 242 536  
Average 121 268  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 60 629 2.4
SOLOMON 57 788 -2.39
Totals 118 417  
Average 59 208