Gazetted enrolment (29 May 2009)

Updated: 19 June 2009

Total for Australia: 13 872 468

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 683 0.91
BARTON 92 471 -0.38
BENNELONG 97 829 5.38
BEROWRA 92 754 -0.08
BLAXLAND 93 822 1.06
BRADFIELD 94 894 2.22
CALARE 89 101 -4.01
CHARLTON 91 971 -0.92
CHIFLEY 94 423 1.71
COOK 93 864 1.11
COWPER 93 800 1.04
CUNNINGHAM 92 279 -0.59
DOBELL 91 898 -1
EDEN-MONARO 92 339 -0.52
FARRER 94 027 1.28
FOWLER 91 029 -1.94
GILMORE 88 407 -4.76
GRAYNDLER 95 712 3.1
GREENWAY 90 993 -1.97
HUGHES 92 268 -0.6
HUME 92 174 -0.7
HUNTER 91 155 -1.8
KINGSFORD SMITH 98 588 6.2
LINDSAY 91 140 -1.82
LOWE 88 863 -4.27
LYNE 88 170 -5.01
MACARTHUR 86 380 -6.94
MACKELLAR 93 581 0.8
MACQUARIE 95 758 3.15
MITCHELL 90 299 -2.72
NEWCASTLE 94 129 1.39
NEW ENGLAND 92 318 -0.55
NORTH SYDNEY 94 229 1.5
PAGE 93 842 1.09
PARKES 89 844 -3.21
PARRAMATTA 97 459 4.98
PATERSON 91 851 -1.05
PROSPECT 93 228 0.42
REID 95 466 2.83
RICHMOND 91 321 -1.62
RIVERINA 92 562 -0.28
ROBERTSON 95 086 2.43
SHORTLAND 93 720 0.95
SYDNEY 88 257 -4.92
THROSBY 89 491 -3.59
WARRINGAH 94 351 1.63
WATSON 96 500 3.95
WENTWORTH 99 516 7.2
WERRIWA 91 865 -1.03
Totals 4 548 707  
Average 92 830  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 565 -1.64
BALLARAT 95 196 1.14
BATMAN 87 590 -6.93
BENDIGO 98 298 4.44
BRUCE 88 530 -5.93
CALWELL 99 201 5.4
CASEY 90 535 -3.8
CHISHOLM 85 824 -8.81
CORANGAMITE 97 761 3.87
CORIO 90 455 -3.89
DEAKIN 87 493 -7.03
DUNKLEY 93 662 -0.48
FLINDERS 97 053 3.11
GELLIBRAND 94 427 0.32
GIPPSLAND 95 768 1.75
GOLDSTEIN 92 555 -1.65
GORTON 108 553 15.33
HIGGINS 88 881 -5.56
HOLT 104 489 11.02
HOTHAM 89 167 -5.25
INDI 91 407 -2.87
ISAACS 100 227 6.49
JAGAJAGA 94 216 0.1
KOOYONG 88 329 -6.14
LALOR 108 422 15.19
LA TROBE 94 414 0.31
MCEWEN 108 910 15.71
MCMILLAN 89 012 -5.42
MALLEE 90 022 -4.35
MARIBYRNONG 88 110 -6.38
MELBOURNE 98 199 4.33
MELBOURNE PORTS 95 317 1.27
MENZIES 90 440 -3.9
MURRAY 89 431 -4.97
SCULLIN 90 112 -4.25
WANNON 91 379 -2.9
WILLS 96 400 2.42
Totals 3 482 350  
Average 94 117  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 94 166 1.71
BONNER 92 192 -0.42
BOWMAN 91 695 -0.95
BRISBANE 92 670 0.09
CAPRICORNIA 94 835 2.43
DAWSON 89 622 -3.19
DICKSON 92 605 0.02
FADDEN 98 562 6.45
FAIRFAX 93 868 1.38
FISHER 91 522 -1.14
FLYNN 89 866 -2.93
FORDE 90 700 -2.03
GRIFFITH 92 338 -0.26
GROOM 92 350 -0.25
HERBERT 92 821 0.25
HINKLER 93 353 0.83
KENNEDY 93 759 1.27
LEICHHARDT 97 555 5.37
LILLEY 92 513 -0.07
LONGMAN 94 336 1.89
MCPHERSON 93 738 1.24
MARANOA 88 762 -4.12
MONCRIEFF 91 848 -0.79
MORETON 89 974 -2.81
OXLEY 92 699 0.12
PETRIE 92 285 -0.32
RANKIN 90 904 -1.81
RYAN 92 008 -0.61
WIDE BAY 91 350 -1.33
Totals 2 684 896  
Average 92 582  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 486 -4.96
CANNING 87 150 -3.11
COWAN 88 426 -1.69
CURTIN 90 936 1.09
DURACK 86 591 -3.73
FORREST 87 570 -2.64
FREMANTLE 92 220 2.52
HASLUCK 93 136 3.54
MOORE 90 942 1.1
O'CONNOR 94 009 4.51
PEARCE 85 807 -4.6
PERTH 92 121 2.41
STIRLING 91 403 1.61
SWAN 91 474 1.69
TANGNEY 91 949 2.22
Totals 1 349 220  
Average 89 948  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 466 -1.29
BARKER 103 194 4.5
BOOTHBY 96 746 -2.02
GREY 98 557 -0.18
HINDMARSH 99 036 0.29
KINGSTON 99 539 0.8
MAKIN 95 936 -2.84
MAYO 98 332 -0.41
PORT ADELAIDE 101 555 2.84
STURT 98 581 -0.16
WAKEFIELD 97 243 -1.52
Totals 1 086 185  
Average 98 744  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 71 225 0.18
BRADDON 71 876 1.1
DENISON 71 522 0.6
FRANKLIN 69 243 -2.59
LYONS 71 593 0.7
Totals 355 459  
Average 71 091  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 124 564 1.62
FRASER 120 587 -1.62
Totals 245 151  
Average 122 575  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 575 2.19
SOLOMON 58 925 -2.19
Totals 120 500  
Average 60 250