Gazetted enrolment (28 February 2009)

Updated: 4 March 2009

Total for Australia: 13 801 216

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 278 0.91
BARTON 92 146 -0.3
BENNELONG 97 530 5.51
BEROWRA 92 366 -0.06
BLAXLAND 93 224 0.86
BRADFIELD 94 377 2.1
CALARE 89 030 -3.67
CHARLTON 91 556 -0.94
CHIFLEY 93 885 1.57
COOK 93 569 1.23
COWPER 93 491 1.14
CUNNINGHAM 91 918 -0.55
DOBELL 91 425 -1.08
EDEN-MONARO 92 074 -0.38
FARRER 93 855 1.54
FOWLER 90 631 -1.94
GILMORE 88 051 -4.73
GRAYNDLER 95 280 3.08
GREENWAY 90 230 -2.37
HUGHES 91 835 -0.64
HUME 91 837 -0.64
HUNTER 90 797 -1.76
KINGSFORD SMITH 98 061 6.09
LINDSAY 90 819 -1.74
LOWE 88 334 -4.43
LYNE 87 714 -5.1
MACARTHUR 85 892 -7.07
MACKELLAR 93 187 0.82
MACQUARIE 95 349 3.15
MITCHELL 89 913 -2.72
NEWCASTLE 93 550 1.21
NEW ENGLAND 91 990 -0.47
NORTH SYDNEY 93 947 1.64
PAGE 93 594 1.26
PARKES 89 686 -2.96
PARRAMATTA 96 940 4.88
PATERSON 91 473 -1.03
PROSPECT 92 791 0.39
REID 94 794 2.55
RICHMOND 90 991 -1.55
RIVERINA 92 367 -0.06
ROBERTSON 94 659 2.41
SHORTLAND 93 396 1.04
SYDNEY 87 597 -5.22
THROSBY 89 128 -3.57
WARRINGAH 94 007 1.7
WATSON 96 035 3.9
WENTWORTH 98 989 7.09
WERRIWA 91 438 -1.07
Totals 4 529 026  
Average 92 429  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 540 -1.72
BALLARAT 95 095 0.98
BATMAN 88 359 -6.16
BENDIGO 98 481 4.58
BRUCE 88 730 -5.77
CALWELL 98 890 5.01
CASEY 90 540 -3.85
CHISHOLM 85 929 -8.74
CORANGAMITE 97 457 3.49
CORIO 90 661 -3.72
DEAKIN 87 633 -6.93
DUNKLEY 93 864 -0.32
FLINDERS 96 984 2.99
GELLIBRAND 94 416 0.26
GIPPSLAND 95 730 1.66
GOLDSTEIN 92 676 -1.58
GORTON 108 233 14.93
HIGGINS 89 220 -5.25
HOLT 104 134 10.58
HOTHAM 89 185 -5.28
INDI 91 616 -2.7
ISAACS 100 083 6.28
JAGAJAGA 94 330 0.17
KOOYONG 88 156 -6.38
LALOR 107 957 14.64
LA TROBE 94 227 0.06
MCEWEN 108 566 15.29
MCMILLAN 89 091 -5.38
MALLEE 90 295 -4.11
MARIBYRNONG 88 240 -6.29
MELBOURNE 98 715 4.83
MELBOURNE PORTS 95 899 1.84
MENZIES 90 549 -3.84
MURRAY 89 521 -4.93
SCULLIN 90 020 -4.4
WANNON 91 705 -2.61
WILLS 96 416 2.38
Totals 3 484 143  
Average 94 166  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 92 901 1.32
BONNER 91 373 -0.34
BOWMAN 90 841 -0.92
BRISBANE 92 016 0.35
CAPRICORNIA 93 818 2.32
DAWSON 88 700 -3.25
DICKSON 91 692 0
FADDEN 97 089 5.89
FAIRFAX 93 043 1.47
FISHER 90 124 -1.7
FLYNN 89 007 -2.92
FORDE 89 695 -2.17
GRIFFITH 91 796 0.11
GROOM 91 740 0.05
HERBERT 92 251 0.61
HINKLER 92 355 0.72
KENNEDY 92 883 1.3
LEICHHARDT 96 150 4.86
LILLEY 91 650 -0.04
LONGMAN 93 174 1.62
MCPHERSON 92 791 1.2
MARANOA 87 947 -4.08
MONCRIEFF 91 104 -0.63
MORETON 89 387 -2.5
OXLEY 91 674 -0.01
PETRIE 91 585 -0.11
RANKIN 90 257 -1.56
RYAN 91 438 -0.27
WIDE BAY 90 473 -1.32
Totals 2 658 954  
Average 91 688  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 83 648 -5.68
CANNING 85 371 -3.74
COWAN 86 553 -2.41
CURTIN 89 700 1.13
DURACK 86 251 -2.75
FORREST 85 908 -3.14
FREMANTLE 90 467 2
HASLUCK 92 227 3.98
MOORE 89 502 0.91
O'CONNOR 93 406 5.31
PEARCE 84 293 -4.96
PERTH 91 184 2.8
STIRLING 90 545 2.08
SWAN 90 389 1.91
TANGNEY 90 951 2.54
Totals 1 330 395  
Average 88 693  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 067 -1.36
BARKER 102 933 4.6
BOOTHBY 96 402 -2.03
GREY 98 463 0.05
HINDMARSH 98 832 0.43
KINGSTON 99 171 0.77
MAKIN 95 550 -2.9
MAYO 97 849 -0.56
PORT ADELAIDE 101 080 2.71
STURT 98 331 -0.07
WAKEFIELD 96 793 -1.63
Totals 1 082 471  
Average 98 406  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 70 518 0.09
BRADDON 71 200 1.06
DENISON 70 992 0.76
FRANKLIN 68 784 -2.36
LYONS 70 756 0.43
Totals 352 250  
Average 70 450  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 999 1.73
FRASER 119 766 -1.73
Totals 243 765  
Average 121 882  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 574 2.44
SOLOMON 58 638 -2.44
Totals 120 212  
Average 60 106